
Wireless Charging Coils
Wireless charging coils generate an alternating electromagnetic field used to inductively transfer energy to other coils positioned parallel and in close proximity. The energy is used to charge batteries or run the device receiving the energy. The coils may be designed as receivers, transmitters or dual purpose having single or multiple coils and multiple layers of windings. They are rated by their inductance, self resonant frequency, saturation current and Q factor at a given frequency.
Sourcing Molex Wireless Charging Coils: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Function | Operating Temperature | Size / Dimension | Type | Current - Saturation (Isat) | DC Resistance (DCR) | Frequency - Self Resonant | Q @ Freq | Current Rating (Amps) | Inductance | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1461798011 Molex | 1 $6.6800 | Receiver | - | 1.04" Dia x 0.02" H (26.5mm x 0.5mm) | 1 Coil, 1 Layer | - | 245mOhm | - | 90 @ 6.78MHz | - | 2.6µH | ±2% | 8,937 | |
![]() 1461792001 Molex | 1 $11.1700 | Receiver | - | 2.55" L x 2.11" W x 0.06" H (64.7mm x 53.6mm x 1.4mm) | 2 Coil, 1 Layer | - | 190mOhm | - | 24 @ 200kHz | - | 10.6µH | ±2% | 2,391 | |
![]() 1461798001 Molex | 1 $11.2200 | Receiver | - | 2.24" L x 2.86" W x 0.04" H (56.8mm x 72.8mm x 1.0mm) | 1 Coil, 1 Layer | - | 120mOhm | - | 160 @ 6.78MHz | - | 2.9µH | ±2% | 8,310 | |
![]() 1461794001 Molex | 1 $11.2200 | Receiver | - | 2.58" L x 1.91" W x 0.02" H (65.5mm x 48.4mm x 0.5mm) | 2 Coil, 1 Layer | - | 350mOhm | - | 25 @ 200kHz | - | 8.9µH | ±2% | 6,379 | |
![]() 1461791011 Molex | 1 $8.5200 | Receiver | - | 1.58" L x 1.85" W x 0.02" H (40.0mm x 47.0mm x 0.5mm) | 2 Coil, 1 Layer | - | 390mOhm | - | 23 @ 200kHz | - | 9.9µH | ±2% | 5,089 | |
![]() 1461794011 Molex | 1 $10.4600 | Receiver, Transmitter | - | 1.06" Dia x 0.15" H (27.0mm x 3.7mm) | 2 Coil, 1 Layer | - | 550mOhm, 38mOhm | - | 18 @ 200kHz, 160 @ 200kHz | - | 9.6µH, 5.6µH | ±2% | 5,608 | |
![]() 1461798021 Molex | 1 $10.5000 | Receiver | - | 1.38" Dia x 0.02" H (35.0mm x 0.6mm) | 1 Coil, 1 Layer | - | 235mOhm | - | 115 @ 6.78MHz | - | 4µH | ±2% | 3,239 | |
![]() 1461790001 Molex | 1 $11.1400 | Receiver | - | 1.69" L x 1.97" W x 0.02" H (43.0mm x 50.0mm x 0.5mm) | 1 Coil, 1 Layer | - | 450mOhm | - | - | - | 17.3µH | ±2% | 4,740 | |
![]() 1461791001 Molex | Receiver | - | 1.69" L x 1.22" W x 0.02" H (43.0mm x 31.0mm x 0.5mm) | 1 Coil, 1 Layer | - | 520mOhm | - | 23 @ 200kHz | - | 11.6µH | ±2% | 7,237 |




