
Fixed Inductors
An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
Sourcing Viking Tech Fixed Inductors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 91
| Product | Pricing | Datasheet | Material - Core | Inductance Frequency - Test | Features | Supplier Device Package | Height - Seated (Max) | Mounting Type | Operating Temperature | Size / Dimension | Type | Current - Saturation (Isat) | DC Resistance (DCR) | Frequency - Self Resonant | Q @ Freq | Current Rating (Amps) | Inductance | Package / Case | Ratings | Shielding | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AL02BT3N3 Viking Tech | 1 $0.0072 | Ceramic | - | - | 0402 | 0.015" (0.37mm) | Surface Mount | -40°C ~ 85°C | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Thin Film | - | 1Ohm Max | 6GHz | 8 @ 500MHz | 150 mA | 3.3 nH | 0402 (1005 Metric) | - | Shielded | ±0.1nH | 5,608 | |
![]() PCD0705KT820 Viking Tech | 1 $0.0600 | - | 1 kHz | - | - | 0.217" (5.50mm) | Surface Mount | -40°C ~ 125°C | 0.307" L x 0.276" W (7.80mm x 7.00mm) | Wirewound | - | 370mOhm Max | - | - | 780 mA | 82 µH | Nonstandard | - | Unshielded | ±10% | 8,523 | |
![]() NL12KT4R7 Viking Tech | 1 $0.0900 | Ferrite | 7.96 MHz | - | 1812 | 0.134" (3.40mm) | Surface Mount | -40°C ~ 85°C | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Drum Core, Wirewound | - | 1Ohm Max | 35MHz | 50 @ 7.96MHz | 315 mA | 4.7 µH | 1812 (4532 Metric) | - | Unshielded | ±10% | 4,145 | |
![]() PCDR1045MT151 Viking Tech | 1 $0.1595 | - | 1 kHz | - | - | 0.189" (4.80mm) | Surface Mount | -40°C ~ 125°C | 0.398" L x 0.398" W (10.10mm x 10.10mm) | - | - | 350mOhm | - | - | 790 mA | 150 µH | Nonstandard | - | Shielded | ±20% | 4,329 | |
![]() PSDB1004NT150 Viking Tech | 1 $0.1543 | Ferrite | 100 kHz | - | - | 0.157" (4.00mm) | Surface Mount | -40°C ~ 125°C | 0.409" L x 0.406" W (10.40mm x 10.30mm) | - | - | 50mOhm Max | - | - | 3.6 A | 15 µH | Nonstandard | - | Shielded | ±30% | 7,323 | |
![]() PCS74MT3R3 Viking Tech | 1 $0.1630 | Ferrite | 1 kHz | - | - | 0.087" (2.20mm) | Surface Mount | -40°C ~ 125°C | 0.287" L x 0.287" W (7.30mm x 7.30mm) | - | - | 32mOhm Max | - | - | 4.8 A | 3.3 µH | Nonstandard | - | Shielded | ±20% | 6,239 | |
![]() PCS127MT101 Viking Tech | 1 $0.2300 | Ferrite | 1 kHz | - | - | 0.315" (8.00mm) | Surface Mount | -40°C ~ 125°C | 0.472" L x 0.472" W (12.00mm x 12.00mm) | - | - | 220mOhm Max | - | - | 1.7 A | 100 µH | Nonstandard | - | Shielded | ±20% | 4,353 | |
![]() PSDB5D28NT4R7 Viking Tech | 1 $0.2635 | Ferrite | 100 kHz | - | - | 0.118" (3.00mm) | Surface Mount | -40°C ~ 125°C | 0.248" L x 0.244" W (6.30mm x 6.20mm) | - | - | 29mOhm Max | - | - | 2 A | 4.7 µH | Nonstandard | - | Shielded | ±30% | 8,977 | |
![]() PS1608MT2R2 Viking Tech | 1 $0.2925 | - | 100 kHz | - | - | 0.115" (2.92mm) | Surface Mount | -40°C ~ 125°C | 0.260" L x 0.179" W (6.60mm x 4.54mm) | - | 920mA | 50mOhm Max | 120MHz | 40 @ 200kHz | 1.8 A | 2.2 µH | Nonstandard | - | Shielded | ±20% | 3,725 | |
![]() VLH322515-2R2M Viking Tech | 1 $0.1000 | Ferrite | 1 MHz | - | 1210 | 0.073" (1.85mm) | Surface Mount | -40°C ~ 125°C | 0.126" L x 0.098" W (3.20mm x 2.50mm) | Drum Core, Wirewound | - | 126mOhm Max | 64MHz | - | 790 mA | 2.2 µH | 1210 (3225 Metric) | - | Unshielded | ±20% | 6,658 | |
![]() PCF4020NT4R7 Viking Tech | 1 $0.1353 | Ferrite | 100 kHz | - | - | 0.079" (2.00mm) | Surface Mount | -40°C ~ 125°C | 0.150" L x 0.150" W (3.80mm x 3.80mm) | - | - | 146mOhm Max | - | - | 1.1 A | 4.7 µH | Nonstandard | - | Shielded | ±30% | 3,349 | |
![]() PCS125MT180 Viking Tech | 1 $0.1444 | Ferrite | 1 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.472" L x 0.472" W (12.00mm x 12.00mm) | - | - | 34mOhm Max | - | - | 3 A | 18 µH | Nonstandard | - | Shielded | ±20% | 5,397 | |
![]() PCS125MT6R8 Viking Tech | 1 $0.1877 | Ferrite | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.472" L x 0.472" W (12.00mm x 12.00mm) | - | - | 23mOhm Max | - | - | 5.9 A | 6.8 µH | Nonstandard | - | Shielded | ±20% | 7,614 | |
![]() PCSH127MT6R8 Viking Tech | 1 $0.3000 | Ferrite | 100 kHz | - | - | 0.315" (8.00mm) | Surface Mount | -40°C ~ 125°C | 0.472" L x 0.472" W (12.00mm x 12.00mm) | - | - | 21mOhm Max | - | - | 13.3 A | 6.8 µH | Nonstandard | - | Shielded | ±20% | 1,785 | |
![]() PCD0705KT390 Viking Tech | 1 $0.0900 | - | 1 kHz | - | - | 0.217" (5.50mm) | Surface Mount | -40°C ~ 125°C | 0.307" L x 0.276" W (7.80mm x 7.00mm) | Wirewound | - | 160mOhm Max | - | - | 1.1 A | 39 µH | Nonstandard | - | Unshielded | ±10% | 2,266 | |
![]() SCDA2D15MTL3R3 Viking Tech | 1 $0.1245 | - | 1 kHz | - | - | 0.063" (1.60mm) | Surface Mount | -25°C ~ 105°C | 0.126" L x 0.126" W (3.20mm x 3.20mm) | - | - | 91mOhm | - | - | 1.24 A | 3.3 µH | Nonstandard | - | Shielded | ±20% | 8,749 | |
![]() SCDA2D15MTH3R3 Viking Tech | 1 $0.1245 | - | 1 kHz | - | - | 0.063" (1.60mm) | Surface Mount | -25°C ~ 105°C | 0.126" L x 0.126" W (3.20mm x 3.20mm) | - | - | 149mOhm | - | - | 1.1 A | 3.3 µH | Nonstandard | - | Shielded | ±20% | 7,145 | |
![]() SDRH0830NT100 Viking Tech | 1 $0.1632 | - | 100 kHz | - | - | 0.118" (3.00mm) | Surface Mount | -40°C ~ 125°C | 0.315" L x 0.315" W (8.00mm x 8.00mm) | - | - | 47mOhm Max | - | - | 2.5 A | 10 µH | Nonstandard | - | Shielded | ±30% | 9,166 | |
![]() WL03JTR22 Viking Tech | 1 $0.0450 | Ceramic | 100 MHz | - | 0603 | 0.040" (1.02mm) | Surface Mount | -40°C ~ 125°C | 0.071" L x 0.044" W (1.80mm x 1.12mm) | Drum Core, Wirewound | - | 1.6Ohm Max | 1.2GHz | 25 @ 100MHz | 250 mA | 220 nH | 0603 (1608 Metric) | AEC-Q200 | Unshielded | ±5% | 9,760 | |
![]() WL03JTR15 Viking Tech | 1 $0.0450 | Ceramic | 100 MHz | - | 0603 | 0.040" (1.02mm) | Surface Mount | -40°C ~ 125°C | 0.071" L x 0.044" W (1.80mm x 1.12mm) | Drum Core, Wirewound | - | 950mOhm Max | 1.3GHz | 28 @ 100MHz | 280 mA | 150 nH | 0603 (1608 Metric) | AEC-Q200 | Unshielded | ±5% | 8,939 |
