
Fixed Inductors
An inductor, also known as a coil, choke, or reactor, is a passive two-terminal electrical component that stores energy in a magnetic field when electric current flows through it. When the current changes, the magnetic field induces a voltage in the conductor. The induced voltage has a polarity which opposes the change in current that created it. The unit of inductance is the Henry (H). Mounting options include surface, through-hole, and chassis.
Sourcing Shenzhen Cenker Enterprise Fixed Inductors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 231
| Product | Pricing | Datasheet | Material - Core | Inductance Frequency - Test | Features | Supplier Device Package | Height - Seated (Max) | Mounting Type | Operating Temperature | Size / Dimension | Type | Current - Saturation (Isat) | DC Resistance (DCR) | Frequency - Self Resonant | Q @ Freq | Current Rating (Amps) | Inductance | Package / Case | Ratings | Shielding | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CKSTT0410-2.2UH/M Shenzhen Cenker Enterprise | 1 $0.5700 | - | 1 MHz | - | 1616 | 0.039" (1.00mm) | Surface Mount | -40°C ~ 125°C | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Molded | 4.7A | 67mOhm Max | - | - | 3.2 A | 2.2 µH | 1616 (4040 Metric) | - | Shielded | ±20% | 5,416 | |
![]() CKSTT0410-1UH/M Shenzhen Cenker Enterprise | 1 $0.5700 | - | 1 MHz | - | 1616 | 0.039" (1.00mm) | Surface Mount | -40°C ~ 125°C | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Molded | 5.5A | 38mOhm Max | - | - | 3.4 A | 1 µH | 1616 (4040 Metric) | - | Shielded | ±20% | 3,182 | |
![]() CKSTT0410-4.7UH/M Shenzhen Cenker Enterprise | 1 $0.5700 | - | 1 MHz | - | 1616 | 0.039" (1.00mm) | Surface Mount | -40°C ~ 125°C | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Molded | 3A | 143mOhm Max | - | - | 2.5 A | 4.7 µH | 1616 (4040 Metric) | - | Shielded | ±20% | 7,662 | |
![]() CKSTT0410-6.8UH/M Shenzhen Cenker Enterprise | 1 $0.5700 | - | 1 MHz | - | 1616 | 0.039" (1.00mm) | Surface Mount | -40°C ~ 125°C | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Molded | 2.5A | 180mOhm Max | - | - | 2.1 A | 6.8 µH | 1616 (4040 Metric) | - | Shielded | ±20% | 9,766 | |
![]() CKSTT0410-0.47UH/M Shenzhen Cenker Enterprise | - | 1 MHz | - | 1616 | 0.039" (1.00mm) | Surface Mount | -40°C ~ 125°C | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Molded | 7.5A | 20mOhm Max | - | - | 6.5 A | 470 nH | 1616 (4040 Metric) | - | Shielded | ±20% | 6,846 | ||
![]() CKSTT0410-10UH/M Shenzhen Cenker Enterprise | 1 $0.5700 | - | 1 MHz | - | 1616 | 0.039" (1.00mm) | Surface Mount | -40°C ~ 125°C | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Molded | 2A | 245mOhm Max | - | - | 1.9 A | 10 µH | 1616 (4040 Metric) | - | Shielded | ±20% | 3,931 | |
![]() CKST04012P-0.15UH/M Shenzhen Cenker Enterprise | 1 $0.5750 | - | 1 MHz | - | - | 0.047" (1.20mm) | Surface Mount | -40°C ~ 125°C | 0.173" L x 0.165" W (4.40mm x 4.20mm) | Molded | 12A | 9mOhm Max | - | - | 6.8 A | 150 nH | Nonstandard | - | Shielded | ±20% | 2,213 | |
![]() CKST04012P-0.68UH/M Shenzhen Cenker Enterprise | 1 $0.5750 | - | 1 MHz | - | - | 0.047" (1.20mm) | Surface Mount | -40°C ~ 125°C | 0.173" L x 0.165" W (4.40mm x 4.20mm) | Molded | 4.8A | 36mOhm Max | - | - | 4.2 A | 680 nH | Nonstandard | - | Shielded | ±20% | 8,876 | |
![]() CKST1003-2.2UH/M Shenzhen Cenker Enterprise | 1 $1.5200 | - | 100 kHz | - | - | 0.118" (3.00mm) | Surface Mount | -40°C ~ 125°C | 0.457" L x 0.398" W (11.60mm x 10.10mm) | Molded | 12A | 9mOhm Max | - | - | 11 A | 2.2 µH | Nonstandard | - | Shielded | ±20% | 3,332 | |
![]() CKST1003-3.3UH/M Shenzhen Cenker Enterprise | 1 $1.5200 | - | 100 kHz | - | - | 0.118" (3.00mm) | Surface Mount | -40°C ~ 125°C | 0.457" L x 0.398" W (11.60mm x 10.10mm) | Molded | 12A | 16mOhm Max | - | - | 9 A | 3.3 µH | Nonstandard | - | Shielded | ±20% | 6,795 | |
![]() CKST1206-2.2UH/M-B Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 26A | 6mOhm Max | - | - | 18 A | 2.2 µH | Nonstandard | - | Shielded | ±20% | 2,841 | |
![]() CKST1206-8.2UH/M Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 13.5A | 16mOhm Max | - | - | 11 A | 8.2 µH | Nonstandard | - | Shielded | ±20% | 1,710 | |
![]() CKST1206-1.5UH/M-B Shenzhen Cenker Enterprise | - | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 31A | 4mOhm Max | - | - | 22 A | 1.5 µH | Nonstandard | - | Shielded | ±20% | 8,029 | ||
![]() CKST1206-68UH/M Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 4.5A | 130mOhm Max | - | - | 3.3 A | 68 µH | Nonstandard | - | Shielded | ±20% | 7,014 | |
![]() CKST1205-1UH/M-B Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.197" (5.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 37A | 2.5mOhm Max | - | - | 29 A | 1 µH | Nonstandard | - | Shielded | ±20% | 9,982 | |
![]() CKST1206-18UH/M Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 8A | 35mOhm Max | - | - | 5 A | 18 µH | Nonstandard | - | Shielded | ±20% | 9,871 | |
![]() CKST1205-1.5UH/M-B Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.197" (5.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 30A | 4.1mOhm Max | - | - | 23 A | 1.5 µH | Nonstandard | - | Shielded | ±20% | 9,407 | |
![]() CKST1206-6.8UH/M Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.236" (6.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 15A | 13.8mOhm Max | - | - | 11.5 A | 6.8 µH | Nonstandard | - | Shielded | ±20% | 7,425 | |
![]() CKST1205-15UH/M Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.197" (5.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 9A | 32mOhm Max | - | - | 6 A | 15 µH | Nonstandard | - | Shielded | ±20% | 7,904 | |
![]() CKST1205-3.3UH/M Shenzhen Cenker Enterprise | 1 $2.0300 | - | 100 kHz | - | - | 0.197" (5.00mm) | Surface Mount | -40°C ~ 125°C | 0.543" L x 0.496" W (13.80mm x 12.60mm) | Molded | 20A | 9mOhm Max | - | - | 12 A | 3.3 µH | Nonstandard | - | Shielded | ±20% | 7,244 |
