
Delay Lines
A delay line is a discrete surface or through-hole mount device that allows a signal to be delayed by a fixed time interval. Delay lines are widely used building blocks in methods to simulate room acoustics, musical instruments, audio effects, and are used to help solve TTL, and ECL timing and clock skew issues. They are differentiated by fixed delay times from 40 ps to 22.6 ns.
Sourcing Susumu Delay Lines: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 164
| Product | Pricing | Datasheet | Delay Time | Mounting Type | Operating Temperature | Package / Case | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() GL1L5MS370S-C Susumu | 3.7 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 2,990 | ||
![]() GL1L5MS380S-C Susumu | 3.8 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 1,046 | ||
![]() GL1L5MS390S-C Susumu | 3.9 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 4,259 | ||
![]() GL1L5MS410S-C Susumu | 4.1 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 8,160 | ||
![]() GL1L5MS420S-C Susumu | 4.2 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 9,023 | ||
![]() GL1L5MS430S-C Susumu | 4.3 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 1,635 | ||
![]() GL1L5MS440S-C Susumu | 4.4 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 7,109 | ||
![]() GL1L5MS460S-C Susumu | 4.6 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 2,637 | ||
![]() GL1L5MS470S-C Susumu | 4.7 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 8,860 | ||
![]() GL1L5MS480S-C Susumu | 4.8 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 8,388 | ||
![]() GL1L5MS490S-C Susumu | 4.9 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 5,360 | ||
![]() GL2L5LS020D-C Susumu | 200 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 9,637 | ||
![]() GL2L5LS030D-C Susumu | 300 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 4,104 | ||
![]() GL2L5LS040D-C Susumu | 400 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 8,610 | ||
![]() GL2L5LS060D-C Susumu | 600 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 2,737 | ||
![]() GL2L5LS070D-C Susumu | 700 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 4,859 | ||
![]() GL2L5LS080D-C Susumu | 800 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 6,082 | ||
![]() GL2L5LS090D-C Susumu | 900 ps | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 5,833 | ||
![]() GL2L5MS110D-C Susumu | 1.1 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 9,922 | ||
![]() GL2L5MS120D-C Susumu | 1.2 ns | Surface Mount | -25°C ~ 85°C | 16-SOIC (0.220", 5.59mm Width) | ±0.050nS | 4,111 |
