
Arrays, Signal Transformers
Transformer-type inductor arrays are inductors having two or more windings which are not electrically connected internally, but which are magnetically coupled within the device. Also known as coupled inductors, the choice of external connection allows their use for different purposes such as common or differential mode filtering and voltage transformation.
Sourcing COILCRAFT Arrays, Signal Transformers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 31
| Product | Pricing | Datasheet | Number of Coils | Inductance - Connected In Parallel | Inductance - Connected In Series | Current Rating - Parallel | Current Rating - Series | Current Saturation - Parallel | Current Saturation - Series | DC Resistance (DCR) - Parallel | DC Resistance (DCR) - Series | Mounting Type | Operating Temperature | Size / Dimension | Height | Package / Case | Ratings | Shielding | Tolerance | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GA3250-BEC COILCRAFT | 2 | - | - | - | - | - | - | - | - | Surface Mount | -40°C ~ 85°C | 0.116" L x 0.116" W (2.95mm x 2.95mm) | 0.039" (1.00mm) | Nonstandard | - | Shielded | ±20% | 6,659 | ||
![]() ZA9735-AEC COILCRAFT | 2 | - | - | - | - | - | - | - | - | Surface Mount | -40°C ~ 85°C | 0.287" L x 0.287" W (7.30mm x 7.30mm) | 0.142" (3.60mm) | Horizontal, 4 PC Pad | - | Unshielded | ±20% | 1,654 | ||
![]() GA3250-EEC COILCRAFT | 1 $3.1100 | 2 | - | - | - | - | - | - | - | - | Surface Mount | -40°C ~ 85°C | 0.116" L x 0.116" W (2.95mm x 2.95mm) | 0.039" (1.00mm) | Nonstandard | - | Shielded | ±20% | 2,898 | |
![]() MSD1278H-224KED COILCRAFT | 1 $3.8300 | 2 | 220 µH | 880 µH | - | - | - | - | 270mOhm Max | 1.08Ohm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 8,102 | |
![]() MSD1278H-334KED COILCRAFT | 1 $3.8300 | 2 | 330 µH | 1.32 mH | - | - | - | - | 407.5mOhm Max | 1.63Ohm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 3,815 | |
![]() MSD1278H-184KED COILCRAFT | 1 $3.8300 | 2 | 180 µH | 720 µH | - | - | - | - | 235mOhm Max | 940mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 2,771 | |
![]() MSD1278H-394KED COILCRAFT | 1 $3.8300 | 2 | 390 µH | 1.56 mH | - | - | - | - | 455mOhm Max | 1.82Ohm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 1,411 | |
![]() MSD1278H-564KED COILCRAFT | 1 $3.8300 | 2 | 560 µH | 2.24 mH | - | - | - | - | 675mOhm Max | 2.7Ohm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 6,743 | |
![]() MSD1278H-154KED COILCRAFT | 1 $3.8300 | 2 | 150 µH | 600 µH | - | - | - | - | 177.5mOhm Max | 710mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 1,482 | |
![]() MSD1278H-105KED COILCRAFT | 1 $3.8300 | 2 | 1 mH | 4 mH | - | - | - | - | 1.175Ohm Max | 4.7Ohm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 4,182 | |
![]() MSD1278H-223MED COILCRAFT | 1 $3.8300 | 2 | 22 µH | 88 µH | - | - | - | - | 34mOhm Max | 136mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 8,521 | |
![]() MSD1278H-104KED COILCRAFT | 1 $3.8300 | 2 | 100 µH | 400 µH | - | - | - | - | 115mOhm Max | 460mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 1,888 | |
![]() MSD1278H-683MED COILCRAFT | 1 $3.8300 | 2 | 68 µH | 272 µH | - | - | - | - | 77.5mOhm Max | 310mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 9,877 | |
![]() MSD1278H-563MED COILCRAFT | 1 $3.8300 | 2 | 56 µH | 224 µH | - | - | - | - | 70mOhm Max | 280mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 6,724 | |
![]() MSD1278H-822MED COILCRAFT | 1 $3.8300 | 2 | 8.2 µH | 32.8 µH | - | - | - | - | 15mOhm Max | 60mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 2,990 | |
![]() MSD1278H-472MED COILCRAFT | 1 $3.8300 | 2 | 4.7 µH | 18.8 µH | - | - | - | - | 11mOhm Max | 44mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 2,779 | |
![]() MSD1278H-652MED COILCRAFT | 1 $3.8300 | 2 | 6.5 µH | 26 µH | - | - | - | - | 12.5mOhm Max | 50mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 3,923 | |
![]() MSD1278H-333MED COILCRAFT | 1 $3.8300 | 2 | 33 µH | 132 µH | - | - | - | - | 43mOhm Max | 172mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 1,280 | |
![]() MSD1278H-103MED COILCRAFT | 1 $3.8300 | 2 | 10 µH | 40 µH | - | - | - | - | 18mOhm Max | 72mOhm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±20% | 2,632 | |
![]() MSD1278H-274KED COILCRAFT | 1 $3.8300 | 2 | 270 µH | 1.08 mH | - | - | - | - | 367.5mOhm Max | 1.47Ohm Max | Surface Mount | -40°C ~ 125°C | 0.484" L x 0.484" W (12.30mm x 12.30mm) | 0.317" (8.05mm) | Nonstandard | - | Shielded | ±10% | 8,321 |
