
Springs - Compression, Tapered
Browse Springs - Compression, Tapered by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Diameter - Small Outside | Diameter - Large Outside | Free Length | Max Load | End Style | Material | Diameter - Outside | Finish | Rate | Wire Diameter | Diameter - Inside | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1055-SS RAF | 1 $0.1700 | - | - | 0.750" (19.05mm) | - | OPEN | Stainless Steel | 0.187" (4.76mm) | - | - | - | - | 5,904 | |
![]() 1056-SS RAF | 1 $0.1800 | - | - | 1.125" (28.58mm) | - | OPEN | Stainless Steel | 0.310" (7.87mm) | - | - | - | - | 7,159 | |
![]() M0401-SS RAF | 1 $0.4000 | - | - | 1.122" (28.50mm) | - | OPEN | Stainless Steel | 0.307" (7.80mm) | - | - | 0.016" (0.40mm) | - | 8,084 | |
![]() 12764CS Century Spring Corp. | 1 $0.7200 | - | - | 0.250" (6.35mm) | - | Closed | Music Wire | 0.184" (4.67mm) | None | 0.78 lbs/in | 0.010" (0.25mm) | 0.164" (4.17mm) | 8,944 | |
![]() 10434CS Century Spring Corp. | 1 $0.7700 | - | - | 0.220" (5.59mm) | - | Closed | Music Wire | 0.100" (2.54mm) | None | 0.86 lbs/in | 0.007" (0.18mm) | 0.086" (2.18mm) | 1,470 | |
![]() 12531CS Century Spring Corp. | 1 $0.8300 | - | - | 0.310" (7.87mm) | - | Closed | Music Wire | 0.109" (2.77mm) | None | 17.5 lbs/in | 0.015" (0.38mm) | 0.079" (2.01mm) | 6,518 | |
![]() JJ-1CS Century Spring Corp. | 1 $0.8300 | - | - | 0.250" (6.35mm) | - | Closed | Stainless Steel | 0.109" (2.77mm) | None | 4.3 lbs/in | 0.010" (0.25mm) | 0.089" (2.26mm) | 9,180 | |
![]() U-83CS Century Spring Corp. | 1 $0.8300 | - | - | 0.750" (19.05mm) | - | Closed | Music Wire | 0.109" (2.77mm) | Zinc | 1.7 lbs/in | 0.012" (0.30mm) | 0.085" (2.16mm) | 7,348 | |
![]() HH-3CS Century Spring Corp. | 1 $0.8300 | - | - | 0.130" (3.30mm) | - | Closed | Music Wire | 0.062" (1.57mm) | None | 11.0 lbs/in | 0.009" (0.23mm) | 0.044" (1.12mm) | 8,201 | |
![]() G-66CS Century Spring Corp. | 1 $0.8300 | - | - | 0.310" (7.87mm) | - | Closed | Music Wire | 0.125" (3.18mm) | Zinc | 14.0 lbs/in | 0.017" (0.43mm) | 0.091" (2.31mm) | 8,962 | |
![]() B15-7CS Century Spring Corp. | 1 $0.8400 | - | - | 0.220" (5.59mm) | - | Closed | Music Wire | 0.125" (3.18mm) | None | 1.9 lbs/in | 0.011" (0.28mm) | 0.104" (2.64mm) | 1,206 | |
![]() U-76CS Century Spring Corp. | 1 $0.8500 | - | - | 0.630" (16.00mm) | - | Closed | Music Wire | 0.109" (2.77mm) | None | 2.0 lbs/in | 0.012" (0.30mm) | 0.085" (2.16mm) | 5,146 | |
![]() 12767CS Century Spring Corp. | 1 $0.8600 | - | - | 0.340" (8.64mm) | - | Closed | Music Wire | 0.088" (2.24mm) | None | 39.0 lbs/in | 0.016" (0.41mm) | 0.056" (1.42mm) | 3,111 | |
![]() J-36CS Century Spring Corp. | 1 $0.8600 | - | - | 0.250" (6.35mm) | - | Closed | Music Wire | 0.062" (1.57mm) | None | 5.8 lbs/in | 0.009" (0.23mm) | 0.044" (1.12mm) | 8,118 | |
![]() B1-7CS Century Spring Corp. | 1 $0.8600 | - | - | 0.160" (4.06mm) | - | Closed | Music Wire | 0.062" (1.57mm) | None | 156.0 lbs/in | 0.015" (0.38mm) | 0.032" (0.81mm) | 3,255 | |
![]() PP-33CS Century Spring Corp. | 1 $0.8600 | - | - | 0.660" (16.76mm) | - | Closed | Music Wire | 0.109" (2.77mm) | Zinc | 2.9 lbs/in | 0.014" (0.36mm) | 0.081" (2.06mm) | 8,925 | |
![]() LL-57CS Century Spring Corp. | 1 $0.8600 | - | - | 0.160" (4.06mm) | - | Closed | Music Wire | 0.125" (3.18mm) | None | 99.0 lbs/in | 0.020" (0.51mm) | 0.085" (2.16mm) | 6,859 | |
![]() F-74CS Century Spring Corp. | 1 $0.8600 | - | - | 0.410" (10.41mm) | - | Closed | Music Wire | 0.125" (3.18mm) | Zinc | 15.0 lbs/in | 0.018" (0.46mm) | 0.089" (2.26mm) | 6,520 | |
![]() B-7CS Century Spring Corp. | 1 $0.8600 | - | - | 0.280" (7.11mm) | - | Closed | Music Wire | 0.125" (3.18mm) | None | 10.0 lbs/in | 0.014" (0.36mm) | 0.097" (2.46mm) | 2,026 | |
![]() N-4CS Century Spring Corp. | 1 $0.8600 | - | - | 0.220" (5.59mm) | - | Closed | Music Wire | 0.125" (3.18mm) | None | 0.35 lbs/in | 0.007" (0.18mm) | 0.111" (2.82mm) | 7,570 |



















