
Screws, Bolts
A screw is a conical fastener consisting of a protruding helix around a central shaft that acts as a wedge as it pushes into the fastened material. They are identified by head types such as cheese, flat, hex, knob, truss and pan. Bolts are cylindrical, threaded fasteners for the assembly of non-threaded components with the aid of a nut. They are identified by head types such as binding, cheese, flat, hex, oval, pan, round, spade and truss.
Browse Screws, Bolts by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Screw Head Type | Drive Type | Features | Material | Type | Head Diameter | Head Height | Length - Below Head | Thread Size | Length - Overall | Plating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 50M025045P020 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.197" (5.00mm) | - | 0.787" (20.00mm) | M2.5x0.45 | 0.870" (22.10mm) | - | 2,128 | |
![]() 50M030050G016 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.236" (6.00mm) | 0.094" (2.40mm) | 0.630" (16.00mm) | M3x0.5 | 0.724" (18.40mm) | - | 7,535 | |
![]() 50M025045D006 Essentra Components | 1 $0.1500 | Cheese Head | Slotted | - | Nylon | Bolt | 0.177" (4.50mm) | 0.063" (1.60mm) | 0.236" (6.00mm) | M2.5x0.45 | 0.299" (7.60mm) | - | 3,294 | |
![]() 50M020040P005 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.157" (4.00mm) | - | 0.197" (5.00mm) | M2x0.4 | 0.260" (6.60mm) | - | 1,867 | |
![]() 50M030050G008 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.236" (6.00mm) | 0.094" (2.40mm) | 0.315" (8.00mm) | M3x0.5 | 0.409" (10.40mm) | - | 7,451 | |
![]() 50M020040P010 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.157" (4.00mm) | - | 0.394" (10.00mm) | M2x0.4 | 0.457" (11.60mm) | - | 3,657 | |
![]() 50M025045P004 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.197" (5.00mm) | - | 0.157" (4.00mm) | M2.5x0.45 | 0.240" (6.10mm) | - | 3,931 | |
![]() 50M030050I006 Essentra Components | 1 $0.1500 | Flat Head | Phillips | - | Nylon | Machine Screw | 0.248" (6.30mm) 1/4" | 0.067" (1.70mm) | 0.169" (4.30mm) | M3x0.5 | 0.236" (6.00mm) | - | 7,686 | |
![]() 50M025045G008 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.197" (5.00mm) | 0.079" (2.00mm) | 0.315" (8.00mm) | M2.5x0.45 | 0.394" (10.00mm) | - | 7,635 | |
![]() 50M030050G005 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.236" (6.00mm) | 0.094" (2.40mm) | 0.197" (5.00mm) | M3x0.5 | 0.291" (7.40mm) | - | 5,118 | |
![]() 50M025045I008 Essentra Components | 1 $0.1500 | Flat Head | Phillips | - | Nylon | Machine Screw | 0.217" (5.50mm) | 0.059" (1.50mm) | 0.256" (6.50mm) | M2.5x0.45 | 0.315" (8.00mm) | - | 1,687 | |
![]() 50M030050P008 Essentra Components | 1 $0.1500 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.220" (5.60mm) | - | 0.315" (8.00mm) | M3x0.5 | 0.409" (10.40mm) | - | 1,079 | |
![]() 50M040070P016 Essentra Components | 1 $0.1600 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.315" (8.00mm) | 0.114" (2.90mm) | 0.630" (16.00mm) | M4x0.7 | 0.744" (18.90mm) | - | 8,337 | |
![]() 50M040070P010 Essentra Components | 1 $0.1600 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.315" (8.00mm) | 0.114" (2.90mm) | 0.394" (10.00mm) | M4x0.7 | 0.508" (12.90mm) | - | 1,450 | |
![]() 9903 Keystone Electronics Corp. | 1 $0.1600 | Pan Head | Phillips | - | Stainless Steel | Machine Screw | - | 0.092" (2.34mm) | 0.250" (6.35mm) 1/4" | #6-32 | 0.342" (8.69mm) | - | 8,236 | |
![]() 50M040070P008 Essentra Components | 1 $0.1600 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.315" (8.00mm) | - | 0.315" (8.00mm) | M4x0.7 | 0.437" (11.10mm) 7/16" | - | 8,833 | |
![]() 9905 Keystone Electronics Corp. | 1 $0.1600 | Pan Head | Phillips | - | Stainless Steel | Machine Screw | - | 0.092" (2.34mm) | 0.500" (12.70mm) 1/2" | #6-32 | 0.592" (15.04mm) | - | 9,458 | |
![]() 50M025045P025 Essentra Components | 1 $0.1600 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.197" (5.00mm) | - | 0.984" (25.00mm) | M2.5x0.45 | 1.067" (27.10mm) | - | 1,792 | |
![]() 50M020040P025 Essentra Components | 1 $0.1600 | Pan Head | Phillips | - | Nylon | Machine Screw | 0.157" (4.00mm) | - | 0.984" (25.00mm) | M2x0.4 | 1.047" (26.60mm) | - | 6,585 | |
![]() NY PMS 440 0025 PH B&F Fastener Supply | 1 $0.1656 | Pan Head | Phillips | - | Nylon | Machine Screw | - | 0.075" (1.91mm) | 0.250" (6.35mm) 1/4" | #4-40 | 0.325" (8.26mm) | - | 8,550 |











