
Screw Grommets
Products in the screw grommet family are designed for use in conjunction with threaded fasteners, and include products designed to provide a flexible, vibration damping interface between a fastener and a fastened object, as well as products designed to facilitate the use of threaded fasteners with thin materials such as sheet metal, with which such fasteners are otherwise incompatible.
Sourcing Essentra Components Screw Grommets: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 36
| Product | Pricing | Datasheet | Screw Size | Color | Material | Head Diameter | Head Height | Mounting Hole Diameter | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() 60SGN01180 Essentra Components | 1 $0.1500 | - | Natural | Nylon | 0.625" (15.88mm) | - | - | 8,714 | |
![]() 60SGC00001 Essentra Components | 1 $0.1600 | #8-10 | Natural | Nylon | 0.375" (9.53mm) Square | 0.031" (0.79mm) | - | 9,701 | |
![]() 60SGN01145 Essentra Components | 1 $0.1600 | #8 | Natural | Nylon | 0.405" (10.29mm) Square | 0.062" (1.57mm) 1/16" | - | 3,362 | |
![]() 60SGN03300 Essentra Components | 1 $0.1600 | #6 | Natural | Nylon | 0.485" (12.32mm) Square | 0.055" (1.40mm) | - | 4,706 | |
![]() 60SGN01135 Essentra Components | 1 $0.1600 | #4 | Natural | Nylon | 0.218" (5.54mm) Square | 0.050" (1.27mm) | - | 3,447 | |
![]() 60SGN00915 Essentra Components | 1 $0.1600 | - | Natural | Nylon | 0.375" (9.53mm) | - | - | 2,117 | |
![]() 60SGN01000 Essentra Components | 1 $0.1600 | - | Natural | Nylon | 0.375" (9.53mm) | - | - | 8,246 | |
![]() 60SGN01130 Essentra Components | 1 $0.1600 | - | Natural | Nylon | 0.620" (15.75mm) | - | - | 6,877 | |
![]() 60SGN00014 Essentra Components | 1 $0.1600 | #4 | Natural | Nylon | 0.264" (6.71mm) | 0.374" (9.50mm) 3/8" | - | 8,648 | |
![]() 60SGC00002 Essentra Components | 1 $0.1700 | #8-10 | Natural | Nylon | 0.375" (9.53mm) Square | 0.062" (1.57mm) 1/16" | - | 3,611 | |
![]() 60SGN01025 Essentra Components | 1 $0.1700 | - | Natural | Nylon | 0.375" (9.53mm) | - | - | 9,109 | |
![]() 60SPG00005 Essentra Components | 1 $0.1800 | #8-10 | Natural | Nylon | 0.375" (9.53mm) 3/8" | 0.375" (9.53mm) 3/8" | - | 6,714 | |
![]() 60SGN00914 Essentra Components | 1 $0.1800 | #6 | Natural | Nylon | 0.375" (9.53mm) Square | 0.305" (7.75mm) | - | 5,241 | |
![]() 60SGN01016 Essentra Components | 1 $0.1900 | #8 | Natural | Nylon | 0.380" (9.65mm) Square | 0.045" (1.14mm) | 0.285" (7.24mm) 2/7" | 5,066 | |
![]() 60SGN00911 Essentra Components | 1 $0.2000 | #8-10 | Natural | Nylon | 0.492" (12.50mm) | 0.375" (9.53mm) 3/8" | - | 8,606 | |
![]() 60SGN00002 Essentra Components | 1 $0.2000 | - | Natural | Nylon | 0.375" (9.53mm) | - | - | 8,833 | |
![]() 60SGN00011 Essentra Components | 1 $0.2000 | #8-10 | Natural | Nylon | 0.500" (12.70mm) 1/2" | 0.062" (1.57mm) 1/16" | - | 8,349 | |
![]() 60SGN01181 Essentra Components | 1 $0.2000 | - | Natural | Nylon | 0.630" (16.00mm) | - | - | 5,243 | |
![]() 60SGN00038 Essentra Components | 1 $0.2000 | - | Natural | Nylon | 0.500" (12.70mm) 1/2" | - | - | 9,172 | |
![]() 60SGN01014 Essentra Components | 1 $0.2100 | - | Natural | Nylon | 0.375" (9.53mm) | - | - | 2,132 |













