
Miscellaneous
A variety of devices that are related to parts in this category, but do not fit into a specific family.
Sourcing Essentra Components Miscellaneous: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 59
| Product | Pricing | Datasheet | Color | Size / Dimension | Type | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() 2500930500 Essentra Components | 1 $0.1000 | Natural | 0.09" Dia x 0.50" H (2.4mm x 12.7mm) | Dowel | 5,436 | |
![]() 2502500500 Essentra Components | 1 $0.1100 | Natural | 0.25" Dia x 0.50" H (6.4mm x 12.7mm) | Dowel | 8,698 | |
![]() 2501870750 Essentra Components | 1 $0.1100 | Natural | 0.19" Dia x 0.75" H (4.8mm x 19.1mm) | Dowel | 8,185 | |
![]() 2502500750 Essentra Components | 1 $0.2000 | Natural | 0.25" Dia x 0.75" H (6.4mm x 19.1mm) | Dowel | 7,870 | |
![]() 2501250312 Essentra Components | 1 $0.1000 | Natural | 0.13" Dia x 0.31" H (3.2mm x 7.9mm) | Dowel | 5,518 | |
![]() 2501250187 Essentra Components | 1 $0.1000 | Natural | 0.13" Dia x 0.19" H (3.2mm x 4.8mm) | Dowel | 3,251 | |
![]() 2503120750 Essentra Components | 1 $0.2000 | Natural | 0.31" Dia x 0.75" H (7.9mm x 19.1mm) | Dowel | 7,702 | |
![]() 27RSFK001 Essentra Components | 1 $1.0100 | White | - | Keeper | 9,759 | |
![]() 27RSFP001 Essentra Components | 1 $1.1900 | White | 0.75" Dia x 2.26" H (19.1mm x 57.3mm) | Pin | 6,688 | |
![]() Y3/8A Essentra Components | 1 $0.1000 | Blue | 0.49" H (12.4mm) | Tap Cap | 8,274 | |
![]() TS4A Essentra Components | 1 $0.1000 | Blue | 0.46" H (11.7mm) | Tap Cap | 2,112 | |
![]() E3/8AA Essentra Components | 1 $0.1000 | Natural | 0.45" Dia (11.4mm) | Flanged Cap | 2,737 | |
![]() Y1/8A Essentra Components | 1 $0.1000 | Blue | 0.32" H (8.1mm) | Tap Cap | 6,352 | |
![]() A1/8W/RA Essentra Components | 1 $0.1000 | Blue | 0.13" Dia x 0.63" H (3.2mm x 15.9mm) | End Cap | 4,550 | |
![]() A1/4W/RA Essentra Components | 1 $0.1000 | Blue | 0.25" Dia x 0.88" H (6.4mm x 22.2mm) | End Cap | 2,694 | |
![]() TS5A Essentra Components | 1 $0.1000 | Blue | 0.46" H (11.7mm) | Tap Cap | 7,820 | |
![]() Y1/4A Essentra Components | 1 $0.1000 | Blue | 0.49" H (12.4mm) | Tap Cap | 3,018 | |
![]() TS6A Essentra Components | 1 $0.1000 | Blue | 0.48" H (12.1mm) | Tap Cap | 8,631 | |
![]() TS6B Essentra Components | 1 $0.1000 | Natural | 0.48" H (12.1mm) | Tap Cap | 6,100 | |
![]() A9/32A Essentra Components | 1 $0.1000 | Blue | 0.28" Dia x 0.88" H (7.1mm x 22.2mm) | End Cap | 3,608 |


















