
Foam
Foam accessories are used for shock protection and gasketing in electronic applications. The size / dimension includes 1.00” diameter (25.4mm), 1.00” W x 1.00” L (25.4mm x 25.4mm), 5.00” W x 7.00” L (127.0mm x 177.8mm), 6.00” W x 30.00’ L (152.4mm x 9.1m), 8.27” W x 11.69” L (210.0mm x 297.0mm), 39.37” L x 11.81” W x 0.24” H (1000.0mm x 300.0mm x 6.0mm), and 78.74” L x 17.72” W x 0.12” L (2000.0mm x 450.0mm x 3.0mm).
Sourcing 3M Foam: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 5
| Product | Pricing | Datasheet | Density | Material Flammability Rating | Color | Material | Size / Dimension | Thickness | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() CF-47EG-020/PSA-2"CIRCLE-50PK 3M | 1 $51.2700 | 96.1 kg/m³ | UL94 HF-1 | Black | Polyurethane | 2.00" Diameter (50.8mm) | 0.079" (2.00mm) | 6,841 | |
![]() C-1002-06/PSA-1"X1"-50PK 3M | 1 $29.3400 | - | UL94 V-0 | Blue | Thermoplastic | 1.00" W x 1.00" L (25.4mm x 25.4mm) | 0.060" (1.52mm) | 5,357 | |
![]() C-1002-12/PSA-1"X180"-1RL 3M | 1 $52.6900 | - | UL94 V-0 | Blue | Thermoplastic | 1.00" W x 180.00" L (25.4mm x 4572.0mm) | 0.060" (1.52mm) | 7,734 | |
![]() CF-42SC-010/PSA-12"X12"-6PK 3M | 1 $99.6900 | 101 kg/m³ | UL94 HF-1 | Black | Polyurethane | 12.00" W x 12.00" L (304.8mm x 304.8mm) | 0.039" (1.00mm) | 1,188 | |
![]() C-1002-06/PSA-12"X12"-6PK 3M | 1 $171.9200 | - | UL94 V-0 | Blue | Thermoplastic | 12.00" W x 12.00" L (304.8mm x 304.8mm) | 0.060" (1.52mm) | 8,736 |




