
Component Insulators, Mounts, Spacers
Products in this family are formed from electrically insulative materials and are used for positioning, retention, or mechanical spacing of components. Products in TO-5 metal can packaging, for example, are at risk of creating unintended connections on a printed circuit board through inadvertent contact of the device's case with an inappropriate node in the circuit; placement of an appropriate insulator beneath the device when mounting it reduces this risk.
Sourcing Aavid Component Insulators, Mounts, Spacers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Usage | Color | Features | Material | Type | Diameter - Outside | Diameter - Inside | Height | Length | Shape | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 7717-18NG Aavid | 1 $0.5200 | TO-18 | Natural | - | Nylon | Mount | 0.200" (5.08mm) | - | 0.100" (2.54mm) | - | Circular | - | 5,203 | |
![]() 7717-16DAPG Aavid | 1 $0.6000 | TO-18 | Black | - | Dialyl Phthalate (DAP) | Mount | 0.200" (5.08mm) | - | 0.020" (0.51mm) | - | Circular | - | 7,738 | |
![]() 7717-7DAPG Aavid | 1 $0.6400 | TO-18 | Black | - | Dialyl Phthalate (DAP) | Mount | 0.250" (6.35mm) 1/4" | - | 0.125" (3.18mm) 1/8" | - | Circular | - | 7,281 | |
![]() 7717-5NG Aavid | 1 $0.6900 | TO-5 | Natural | - | Nylon | Mount | 0.350" (8.89mm) | - | 0.125" (3.18mm) 1/8" | - | Circular | - | 5,701 | |
![]() 43-05-2G Aavid | 1 $0.5300 | TO-5 | Amber | - | Polyamide | Insulator | 0.390" (9.91mm) | 0.200" (5.08mm) | 0.002" (0.05mm) | - | Circular | - | 2,391 | |
![]() 7717-46N Aavid | 1 $0.3100 | TO-18 | - | - | Nylon | Mount | 0.200" (5.08mm) | - | 0.060" (1.52mm) | - | Circular | - | 4,987 | |
![]() 7717-7NG Aavid | 1 $1.0500 | TO-18 | - | - | Nylon | Mount | 0.250" (6.35mm) 1/4" | - | 0.125" (3.18mm) 1/8" | - | Circular | - | 8,312 |





