
Evaluation, Development Board Enclosures
Development Board Enclosures are designed to hold a specific evaluation platform board. Example evaluation boards include Arduino, Banana Pi, BeagleBone, Raspberry Pi, PandaBoard, and micro:bit to name a few.
Sourcing DFRobot Evaluation, Development Board Enclosures: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 31
| Product | Pricing | Datasheet | Platform | Area (L x W) | Container Type | Design | Color | Features | Material | Size / Dimension | Thickness | Height | Material Flammability Rating | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FIT0530 DFRobot | 1 $41.0000 | LattePanda | 2.56in² (16.5cm²) | Case | Hand Held, Split Sides | Black | - | Metal, Aluminum | 3.050" L x 2.130" W (77.47mm x 54.10mm) | - | 1.200" (30.48mm) | - | 3,353 | |
![]() FIT0697 DFRobot | 1 $6.5000 | Raspberry Pi 4 | 7.67in² (49.5cm²) | Case | Hand Held, End Panel and Cover | Black | Heat Sink | Metal, Aluminum | 3.200" L x 2.400" W (81.28mm x 60.96mm) | - | 1.260" (32.00mm) | - | 8,649 | |
![]() FIT0776 DFRobot | 1 $11.0000 | Raspberry Pi 4B | - | Case | Hand Held, End Panel and Cover | Black | - | Metal, Aluminum | - | - | - | - | 9,432 | |
![]() FIT0660 DFRobot | 1 $12.9000 | Raspberry Pi 4B | 8.68in² (56.0cm²) | Case | Hand Held, End Panel and Cover | Black | Heat Sink | Metal, Aluminum | 3.540" L x 2.480" W (89.92mm x 62.99mm) | - | 1.220" (30.99mm) | - | 8,560 | |
![]() FIT0646 DFRobot | 1 $14.9000 | Raspberry Pi 4B | 9.33in² (60.2cm²) | Case | Hand Held, End Panel and Cover | Black | Heat Sink, Wall Mount | Metal, Aluminum | 3.540" L x 2.630" W (89.92mm x 66.80mm) | - | 1.180" (29.97mm) | - | 1,086 | |
![]() FIT0550 DFRobot | 1 $19.0000 | LattePanda | 16.0in² (103cm²) | Case | Hand Held, End Panel and Cover | Black | Hardware not Provided | Plastic, ABS/PC Blend | - | - | 1.000" (25.40mm) | - | 5,264 | |
![]() FIT0677 DFRobot | 1 $39.9000 | LattePanda | 16.1in² (104cm²) | Case | Hand Held | Black | - | Metal, Aluminum | 4.587" L x 3.543" W (116.50mm x 90.00mm) | - | 1.909" (48.50mm) | - | 4,829 | |
![]() FIT0417 DFRobot | 1 $17.9000 | Raspberry Pi B+, 2B, 3B | 6.55in² (42.3cm²) | Case | Hand Held, End Panel and Cover | Black | PCB Supports | Metal, Aluminum | 4.055" L x 1.614" W (103.00mm x 41.00mm) | - | 1.614" (41.00mm) | - | 7,557 | |
![]() FIT0603 DFRobot | 1 $4.0000 | Arduino Uno | 6.51in² (42.0cm²) | Case | Split Sides | Transparent | - | Plastic, ABS | 2.756" L x 2.362" W (70.00mm x 60.00mm) | - | 0.866" (22.00mm) | - | 8,343 | |
![]() FIT0631 DFRobot | 1 $37.9000 | LattePanda | 13.9in² (90cm²) | Case | Hand Held, Split Sides | Black | Heat Sink | Metal, Aluminum | 4.530" L x 3.070" W (115.06mm x 77.98mm) | - | 0.710" (18.03mm) | - | 3,981 | |
![]() FIT0474 DFRobot | 1 $7.5000 | LattePanda | 11.2in² (72cm²) | Case | Hand Held | Clear | - | Plastic, Acrylic | 3.740" L x 2.992" W (95.00mm x 76.00mm) | - | 1.417" (35.99mm) | - | 4,434 | |
![]() FIT0475 DFRobot | 1 $8.2000 | LattePanda | 11.2in² (72cm²) | Case | Hand Held | Natural | - | Plywood | 3.740" L x 2.992" W (95.00mm x 76.00mm) | - | 1.417" (35.99mm) | - | 9,776 | |
![]() FIT0675 DFRobot | 1 $9.9000 | Raspberry Pi 4 | 9.11in² (58.8cm²) | Case | Hand Held, End Panel and Cover | Black | Heat Sink | Metal, Aluminum | 3.620" L x 2.520" W (91.95mm x 64.01mm) | - | 1.570" (39.88mm) | - | 7,575 | |
![]() FIT0516 DFRobot | 1 $6.9000 | LattePanda | 13.1in² (85cm²) | Case | Hand Held, Split Sides | - | - | Silicone | 3.980" L x 3.280" W (101.09mm x 83.31mm) | - | 1.460" (37.08mm) | - | 5,134 | |
![]() FIT0655 DFRobot | 1 $31.1200 | - | 15.35in² (99cm²) | Case | Hand Held, End Panel and Cover | Black | - | Metal, Aluminum | 4.650" L x 3.310" W (118.11mm x 84.07mm) | - | 2.720" (69.09mm) | - | 8,518 | |
![]() FIT0788 DFRobot | 1 $8.9000 | Raspberry Pi | 8.68in² (56.0cm²) | Case | Hand Held, End Panel and Cover | Clear | Heat Sink | Acrylic | 3.100" L x 2.800" W (78.74mm x 71.12mm) | - | 1.400" (35.56mm) | - | 9,910 | |
![]() FIT0533 DFRobot | 1 $2.4900 | micro:bit | 3.07in² (19.8cm²) | Case | Hand Held, Split Sides | Clear | - | Plastic, ABS | 2.260" L x 1.360" W (57.40mm x 34.54mm) | - | 0.570" (14.48mm) | - | 3,800 | |
![]() FIT0604 DFRobot | 1 $3.0000 | Raspberry Pi Zero, Zero W | - | Case | Hand Held, Split Sides | Translucent - Clear | PCB Supports | Plastic, ABS | - | - | - | - | 8,670 | |
![]() FIT0647 DFRobot | 1 $3.5000 | - | 4.09in² (26.4cm²) | Case | Hand Held, Split Sides | Black | - | Silicone | 2.170" L x 1.890" W (55.12mm x 48.00mm) | - | 0.590" (14.99mm) | - | 9,910 | |
![]() FIT0460 DFRobot | Raspberry Pi B+, 2B, 3B | 16.9in² (109cm²) | Case | Hand Held, End Panel and Cover | Black | PCB Supports | Metal, Aluminum | 4.921" L x 3.425" W (125.00mm x 87.00mm) | - | 1.890" (48.00mm) | - | 8,490 |















