
Bumpers, Feet, Pads, Grips
Bumpers, feet, pads, and grips are hardware accessories designed to add surface protection and cushion features to boxes and devices. They are selected by material such as rubber, plastic, and nylon, hardness, thickness, size, color, and shape. Mounting types include adhesive, push-in, rivet, screw, snap, or threaded stud. Available in bulk, roll, sheet, and strip.
Sourcing Essentra Components Bumpers, Feet, Pads, Grips: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 25
| Product | Pricing | Datasheet | Hardness | Form | Color | Material | Mounting Type | Size / Dimension | Thickness | Type | Shape | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FF-008-P4X6B Essentra Components | 1 $0.9000 | - | Individual Pieces | Black | Thermoplastic Elastomer | Push Rivet | 0.827" Dia (21.00mm) | 0.236" (6.00mm) | Foot | Cylindrical, Recessed Center | 9,918 | |
![]() TB-3 Essentra Components | 1 $2.5500 | 40-50 Shore A | Individual Pieces | Black | Rubber | Threaded Stud | 0.374" Dia (9.50mm) | 0.201" (5.10mm) | Foot | Cylindrical, Dome | 4,129 | |
![]() TB-2 Essentra Components | 1 $2.8000 | 40-50 Shore A | Individual Pieces | Black | Rubber | Threaded Stud | 0.374" Dia (9.50mm) | 0.201" (5.10mm) | Foot | Cylindrical, Dome | 8,670 | |
![]() ASPS-8-125 Essentra Components | 1 $0.1000 | - | Sheet | Black | Polyolefin Foam | Adhesive, Rubber | 0.500" L x 0.500" W (12.70mm x 12.70mm) | 0.126" (3.20mm) | Bumper | Square, Flat Top | 2,758 | |
![]() ASPR-8-062 Essentra Components | 1 $0.1000 | - | Roll | Black | Polyolefin Foam | Adhesive, Rubber | 0.500" Dia (12.70mm) | 0.063" (1.60mm) | Bumper | Cylindrical, Flat Top | 9,159 | |
![]() RBS-40BK Essentra Components | 1 $0.1500 | 60-70 Shore A | Sheet | Black | Polyurethane | Adhesive, Rubber | 0.250" Dia (6.35mm) | 0.063" (1.60mm) | Bumper | Cylindrical, Dome | 3,710 | |
![]() RBS-5BK Essentra Components | 1 $0.1700 | 60-70 Shore A | Sheet | Black | Polyurethane | Adhesive, Rubber | 0.500" Dia (12.70mm) | 0.063" (1.60mm) | Bumper | Cylindrical, Tapered | 6,988 | |
![]() RBS-10 Essentra Components | 1 $0.1700 | 60-70 Shore A | Sheet | Clear | Polyurethane | Adhesive, Rubber | 0.394" Dia (10.00mm) | 0.118" (3.00mm) | Bumper | Cylindrical, Dome | 5,430 | |
![]() RBS-1 Essentra Components | 1 $0.1800 | 60-70 Shore A | Sheet | Clear | Polyurethane | Adhesive, Rubber | 0.500" Dia (12.70mm) | 0.138" (3.50mm) | Bumper | Cylindrical, Tapered | 5,188 | |
![]() RBS-2BK Essentra Components | 1 $0.1900 | 60-70 Shore A | Sheet | Black | Polyurethane | Adhesive, Rubber | 0.437" Dia (11.10mm) | 0.201" (5.10mm) | Bumper | Cylindrical, Dome | 8,673 | |
![]() RBS-34BK Essentra Components | 1 $0.2000 | 60-70 Shore A | Sheet | Black | Polyurethane | Adhesive, Rubber | 0.374" Dia (9.50mm) | 0.122" (3.10mm) | Bumper | Cylindrical, Tapered | 7,426 | |
![]() RBS-12 Essentra Components | 1 $0.1900 | 60-70 Shore A | Sheet | Clear | Polyurethane | Adhesive, Rubber | 0.378" Dia (9.60mm) | 0.150" (3.81mm) | Bumper | Cylindrical, Dome | 1,109 | |
![]() RBS-6 Essentra Components | 1 $0.2100 | 60-70 Shore A | Sheet | Clear | Polyurethane | Adhesive, Rubber | 0.500" Dia (12.70mm) | 0.248" (6.30mm) | Bumper | Cylindrical, Tapered | 9,267 | |
![]() RBS-6BK Essentra Components | 1 $0.2300 | 60-70 Shore A | Sheet | Black | Polyurethane | Adhesive, Rubber | 0.500" Dia (12.70mm) | 0.248" (6.30mm) | Bumper | Cylindrical, Tapered | 1,254 | |
![]() BST015A Essentra Components | 1 $0.2600 | - | - | Natural | Nylon | Push In | 0.437" Dia (11.10mm) | 0.125" (3.18mm) | Bumper | Cylindrical, Tapered | 3,425 | |
![]() RBS-35 Essentra Components | 1 $0.2600 | 60-70 Shore A | Sheet | Clear | Polyurethane | Adhesive, Rubber | 0.374" Dia (9.50mm) | 0.189" (4.80mm) | Bumper | Cylindrical, Tapered | 9,413 | |
![]() POF-40048 Essentra Components | 1 $0.2800 | - | Individual Pieces | Black | Thermoplastic Elastomer | Push In | 0.311" Dia (7.90mm) | 0.091" (2.30mm) | Foot | Cylindrical, Tapered | 8,790 | |
![]() POF-40022 Essentra Components | 1 $0.3400 | - | Individual Pieces | Black | Thermoplastic Elastomer | Push In | 0.311" Dia (7.90mm) | 0.063" (1.60mm) | Foot | Cylindrical, Tapered | 4,745 | |
![]() BPM-2 Essentra Components | 1 $0.4100 | 63 Shore A | Individual Pieces | Black | Rubber, Silicone | Push In | 0.394" Dia (10.00mm) | 0.165" (4.20mm) | Foot | Cylindrical, Tapered | 1,364 | |
![]() POF-50185 Essentra Components | 1 $0.4300 | - | Individual Pieces | Black | Thermoplastic Elastomer | Push In | 0.528" Dia (13.40mm) | 0.181" (4.60mm) | Foot | Cylindrical, Tapered | 1,215 |


















