
Bumpers, Feet, Pads, Grips
Bumpers, feet, pads, and grips are hardware accessories designed to add surface protection and cushion features to boxes and devices. They are selected by material such as rubber, plastic, and nylon, hardness, thickness, size, color, and shape. Mounting types include adhesive, push-in, rivet, screw, snap, or threaded stud. Available in bulk, roll, sheet, and strip.
Sourcing Keystone Electronics Corp. Bumpers, Feet, Pads, Grips: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Hardness | Form | Color | Material | Mounting Type | Size / Dimension | Thickness | Type | Shape | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 720 Keystone Electronics Corp. | 1 $0.3300 | - | Individual Pieces | Black | Rubber, Buna S | Screw Mount | 0.500" Dia (12.70mm) | 0.250" (6.35mm) 1/4" | Bumper | Cylindrical, Recessed Center | 8,008 | |
![]() 728 Keystone Electronics Corp. | 1 $0.8400 | - | Individual Pieces | Black | Thermoplastic Elastomer | Screw Mount | 0.750" Dia (19.05mm) | 0.437" (11.10mm) 7/16" | Bumper | Cylindrical, Recessed Center | 6,341 | |
![]() 729 Keystone Electronics Corp. | 1 $1.2400 | - | Individual Pieces | Black | Thermoplastic Elastomer | Screw Mount | 0.937" Dia (23.80mm) | 0.625" (15.88mm) 5/8" | Bumper | Cylindrical, Recessed Center | 9,659 | |
![]() 783-B Keystone Electronics Corp. | 1 $0.1600 | - | Sheet | Black | Polyurethane | - | 0.250" Dia (6.35mm) | 0.062" (1.57mm) 1/16" | Bumper | Cylindrical, Dome | 4,461 | |
![]() 783-C Keystone Electronics Corp. | 1 $0.1600 | - | Sheet | Clear | Polyurethane | - | 0.250" Dia (6.35mm) | 0.062" (1.57mm) 1/16" | Bumper | Cylindrical, Dome | 1,177 | |
![]() 780-B Keystone Electronics Corp. | 1 $0.1700 | - | Sheet | Black | Polyurethane | - | 0.375" Dia (9.53mm) | 0.125" (3.18mm) 1/8" | Bumper | Cylindrical, Flat Top | 9,504 | |
![]() 781-B Keystone Electronics Corp. | 1 $0.1900 | - | Sheet | Black | Polyurethane | - | 0.500" Dia (12.70mm) | 0.060" (1.52mm) | Bumper | Cylindrical, Tapered | 8,647 | |
![]() 724 Keystone Electronics Corp. | 1 $0.6800 | - | Individual Pieces | Gray | Thermoplastic Elastomer | Screw Mount | 0.687" Dia (17.45mm) | 0.250" (6.35mm) 1/4" | Bumper | Cylindrical, Recessed Center | 2,125 | |
![]() 727 Keystone Electronics Corp. | 1 $0.7400 | - | Individual Pieces | Black | Thermoplastic Elastomer | Screw Mount | 0.562" Dia (14.27mm) | 0.375" (9.53mm) 3/8" | Bumper | Cylindrical, Recessed Center | 1,576 | |
![]() 723 Keystone Electronics Corp. | 1 $0.8000 | - | Individual Pieces | Black | Rubber, Buna S | Screw Mount | 0.937" Dia (23.80mm) | 0.374" (9.50mm) | Bumper | Cylindrical, Recessed Center | 8,501 |









