
RF Filters
Radio frequency filter products provide a frequency-dependent level of signal attenuation, and are distinguished from similar products by their intended use in radio-related applications. They are commonly used to limit the amount of interference caused by strong signals outside a frequency range of interest. Component-level products designed to be incorporated into an electronic assembly as well as modular, connectorized products for lab & test equipment use are both included.
Browse RF Filters by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Mounting Type | Size / Dimension | Filter Type | Height (Max) | Ripple | Bandwidth | Frequency | Insertion Loss | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RLP-30+ Mini-Circuits | 1 $13.2200 | Surface Mount | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Low Pass | 0.041" (1.04mm) | - | - | 37MHz (Cutoff) | - | 4-SMD, No Lead | 3,837 | |
![]() AEQ3055-10 Knowles Precision | 1 $7.0520 | Surface Mount | 0.040" L x 0.020" W (1.01mm x 0.50mm) | - | 0.007" (0.18mm) | - | - | - | - | 2-SMD, No Lead | 8,363 | |
![]() XLF-861+ Mini-Circuits | 1 $14.2700 | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | Low Pass | 0.035" (0.89mm) | - | - | 1.15GHz (Cutoff) | 1.8dB | 12-VQFN Exposed Pad | 2,307 | |
![]() XLF-13H+ Mini-Circuits | 1 $19.1000 | Surface Mount | 0.157" L x 0.157" W (4.00mm x 4.00mm) | Low Pass | 0.039" (1.00mm) | - | - | 1.15GHz (Cutoff) | 3dB | 24-VFQFN Exposed Pad | 3,447 | |
![]() XHF-63M+ Mini-Circuits | 1 $21.0600 | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | High Pass | 0.039" (0.99mm) | - | 13.1GHz | 12.45GHz Center | 2.1dB | 12-VQFN Exposed Pad | 9,314 | |
![]() RBP-75+ Mini-Circuits | 1 $21.4600 | Surface Mount | 0.350" L x 0.350" W (8.89mm x 8.89mm) | Band Pass | 0.100" (2.54mm) | - | 30MHz | 75MHz Center | - | 8-SMD, No Lead | 8,230 | |
![]() CBLK-300-3 Crystek Corporation | 1 $19.8800 | Free Hanging (In-Line) | 0.435" Dia x 1.312" L (11.05mm x 33.34mm) | Low Pass | - | - | - | 1.5GHz Center | - | Inline, SMA Connection, F and M | 3,210 | |
![]() B259MC1S Knowles Precision | 1 $26.1200 | Surface Mount | 0.217" L x 0.09" W (5.5mm x 2.3mm) | Band Pass | 0.071" (1.80mm) | - | 3.25GHz | 25.9GHz Center | 4dB | - | 8,359 | |
![]() B096QC2S Knowles Precision | 1 $64.1900 | Surface Mount | 0.400" L x 0.180" W (10.16mm x 4.57mm) | Band Pass | 0.103" (2.62mm) | - | 4GHz | 10GHz Center | 2.5dB | 8-SMD, No Lead | 4,165 | |
![]() B150OG0S Knowles Precision | 1 $75.1400 | Surface Mount | 0.375" L x 0.140" W (9.53mm x 3.56mm) | Band Pass | 0.093" (2.36mm) | - | 3GHz | 14.5GHz | 2.5dB | 2-SMD, No Lead | 3,747 | |
![]() L065XG9S Knowles Precision | 1 $78.2800 | Surface Mount | 0.220" L x 0.180" W (5.59mm x 4.57mm) | Low Pass | 0.103" (2.62mm) | - | - | 3GHz Center | 1.3dB | 6-SMD, No Lead | 5,241 | |
![]() L204XF4S Knowles Precision | 1 $84.5400 | Surface Mount | 0.220" L x 0.140" W (5.59mm x 3.56mm) | Low Pass | 0.098" (2.49mm) | - | - | 10GHz Center | 1.5dB | 6-SMD, No Lead | 4,967 | |
![]() B116NC5S Knowles Precision | 1 $90.8000 | Surface Mount | 0.400" L x 0.150" W (10.16mm x 3.81mm) | Band Pass | 0.103" (2.62mm) | - | 2.75GHz | 11.65GHz | 2.25dB | 2-SMD, No Lead | 8,110 | |
![]() B144MB1S Knowles Precision | 1 $92.3600 | Surface Mount | 0.400" L x 0.200" W (10.16mm x 5.08mm) | Band Pass | 0.103" (2.62mm) | - | 1GHz | 14.5GHz | 2.5dB | 2-SMD, No Lead | 6,648 | |
![]() B127MB2S Knowles Precision | 1 $92.3600 | Surface Mount | 0.400" L x 0.200" W (10.16mm x 5.08mm) | Band Pass | 0.098" (2.49mm) | - | 1GHz | 12.75GHz | 3dB | 2-SMD, No Lead | 7,914 | |
![]() B165LA1S Knowles Precision | 1 $92.3600 | Surface Mount | 0.400" L x 0.200" W (10.16mm x 5.08mm) | Band Pass | 0.098" (2.49mm) | - | 1GHz | 16.5GHz | 3dB | 2-SMD, No Lead | 9,625 | |
![]() L128XH4S Knowles Precision | 1 $93.9300 | Surface Mount | 0.220" L x 0.140" W (5.59mm x 3.56mm) | Low Pass | 0.103" (2.62mm) | - | - | 6GHz Center | 1.5dB | 6-SMD, No Lead | 5,382 | |
![]() B083LB6S Knowles Precision | 1 $95.5000 | Surface Mount | 0.450" L x 0.200" W (11.43mm x 5.08mm) | Band Pass | 0.103" (2.62mm) | - | 500MHz | 8.25GHz | 2dB | 2-SMD, No Lead | 6,038 | |
![]() B055NC5S Knowles Precision | 1 $107.2400 | Surface Mount | 0.350" L x 0.200" W (8.89mm x 5.08mm) | - | 0.098" (2.49mm) | - | 1GHz | 5.5GHz Center | 2.5dB | 2-SMD, No Lead | 4,043 | |
![]() B058MD7S Knowles Precision | 1 $115.1400 | Surface Mount | 0.475" L x 0.275" W (12.07mm x 6.99mm) | Band Pass | 0.103" (2.62mm) | - | 600MHz | 5.7GHz | 2.8dB | 2-SMD, No Lead | 1,100 |


















