
Feed Through Capacitors
Feed through capacitors are a variety of devices designed to provide capacitive coupling to a conductor which passes through them. Commonly used for broadband filtering of DC power lines, they are often produced in mechanical form factors designed to be mounted within a conductive enclosure, in context of RF, microwave, and other sensitive applications.
Sourcing KYOCERA AVX Feed Through Capacitors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Capacitance | Tolerance | Temperature Coefficient | Thread Size | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated | DC Resistance (DCR) (Max) | Height (Max) | Current | Insertion Loss | Package / Case | Ratings | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() W2F15C4738AT1A KYOCERA AVX | 1 $0.4400 | 0.047 µF | -20%, +50% | X7R | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 50V | 600mOhm | 0.045" (1.14mm) | 300 mA | - | 0805 (2012 Metric), 4 PC Pad | AEC-Q200 | 1,303 | |
![]() W2F11A1018AT1A KYOCERA AVX | 1 $0.4200 | 100 pF | -20%, +50% | C0G, NP0 | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 100V | 600mOhm | 0.045" (1.14mm) | 300 mA | - | 0805 (2012 Metric), 4 PC Pad | AEC-Q200 | 1,618 | |
![]() W2F11A4708AT1A KYOCERA AVX | 1 $0.4200 | 47 pF | -20%, +50% | C0G, NP0 | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 100V | 600mOhm | 0.045" (1.14mm) | 300 mA | - | 0805 (2012 Metric), 4 PC Pad | AEC-Q200 | 1,621 | |
![]() W2F15C2238AT1A KYOCERA AVX | 1 $0.4400 | 0.022 µF | -20%, +50% | X7R | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 50V | 600mOhm | 0.045" (1.14mm) | 300 mA | - | 0805 (2012 Metric), 4 PC Pad | AEC-Q200 | 1,277 | |
![]() W2F11A2208AT1A KYOCERA AVX | 1 $0.4200 | 22 pF | -20%, +50% | C0G, NP0 | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 100V | 600mOhm | 0.045" (1.14mm) | 300 mA | - | 0805 (2012 Metric), 4 PC Pad | AEC-Q200 | 3,973 | |
![]() W2H11A2208AT1A KYOCERA AVX | 1 $0.4500 | 22 pF | -20%, +50% | C0G, NP0 | - | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.01mm x 1.25mm) | 100V | 150mOhm | 0.045" (1.14mm) | 500 mA | - | 0805 (2012 Metric), 4 PC Pad | - | 9,992 | |
![]() W3F11A1018AT1A KYOCERA AVX | 1 $0.4300 | 100 pF | -20%, +50% | C0G, NP0 | - | Surface Mount | -55°C ~ 125°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 100V | 600mOhm | 0.050" (1.27mm) | 300 mA | - | 1206 (3216 Metric), 4 PC Pad | AEC-Q200 | 2,816 |


