
EMI/RFI Filters (LC, RC Networks)
Products in this family integrate several passive components into a single device in a manner designed to yield a frequency dependent opposition to current flow. Though other types are available, a majority of them are of a low-pass type used to suppress the unwanted transmission of high frequency signals, which might otherwise cause interference or undesired operation.
Browse EMI/RFI Filters (LC, RC Networks) by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Filter Order | Technology | Number of Channels | Center / Cutoff Frequency | Attenuation Value | Resistance - Channel (Ohms) | Values | ESD Protection | Height | Mounting Type | Operating Temperature | Size / Dimension | Type | Voltage - Rated | Applications | Current | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PMR209MC6100M100R30 KEMET | 1 $4.9900 | 1st | RC | 1 | - | - | 100 | R = 100Ohms, C = 0.1µF | No | 0.551" (14.00mm) | Through Hole | -40°C ~ 85°C | 0.945" L x 0.299" W (24.00mm x 7.60mm) | Low Pass | 250VAC | General Purpose | - | Radial | 2,339 | |
![]() IP4254CZ8-4-TTL,13 Nexperia | 1 $0.2400 | 2nd | RC (Pi) | 4 | - | 28dB @ 800MHz ~ 3GHz | 100 | R = 100Ohms, C = 30pF (Total) | Yes | 0.022" (0.55mm) | Surface Mount | -40°C ~ 85°C | 0.067" L x 0.053" W (1.70mm x 1.35mm) | Low Pass | - | LAN, WAN | - | 8-UFDFN Exposed Pad | 6,337 | |
![]() DSS1NB32A103Q91A Murata Electronics | 1 $0.2800 | 3rd | LC (T-Type) | 1 | - | - | - | C = 10000pF | No | 0.295" (7.50mm) | Through Hole | -40°C ~ 85°C | 0.335" L x 0.138" W (8.50mm x 3.50mm) | Low Pass | 100V | General Purpose | 6 A | Radial - 3 Leads | 5,670 | |
![]() DSS1NB32A222Q91A Murata Electronics | 1 $0.2800 | 3rd | LC (T-Type) | 1 | - | - | - | C = 2200pF | No | 0.295" (7.50mm) | Through Hole | -40°C ~ 85°C | 0.335" L x 0.138" W (8.50mm x 3.50mm) | Low Pass | 100V | General Purpose | 6 A | Radial - 3 Leads | 8,337 | |
![]() MEM2012S25R0T001 TDK Corporation | 1 $0.3500 | 3rd | LC (T-Type) | 1 | 25MHz (Cutoff) | 30dB @ 70MHz ~ 2GHz | - | - | No | 0.037" (0.95mm) | Surface Mount | -40°C ~ 85°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Low Pass | 10V | Data Lines for Mobile Devices | 100 mA | 0805 (2012 Metric), 3 PC Pad | 5,677 | |
![]() MEM1608P25R0T001 TDK Corporation | 1 $0.3500 | 3rd | LC (Pi) | 1 | 25MHz (Cutoff) | 20dB @ 70MHz ~ 2GHz | - | - | No | 0.028" (0.70mm) | Surface Mount | -40°C ~ 85°C | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Low Pass | 10V | Data Lines for Mobile Devices | 100 mA | 0603 (1608 Metric), 3 PC Pad | 2,372 | |
![]() IP4252CZ16-8-TTL,1 Nexperia | 1 $0.3700 | 2nd | RC (Pi) | 8 | - | 12dB @ 800MHz ~ 3GHz | 40 | R = 40Ohms, C = 12pF (Total) | Yes | 0.022" (0.55mm) | Surface Mount | -40°C ~ 85°C | 0.130" L x 0.053" W (3.30mm x 1.35mm) | Low Pass | - | LAN, WAN | - | 16-UFDFN Exposed Pad | 2,830 | |
![]() NFL21SP106X1C3D Murata Electronics | 1 $0.1613 100 $0.1290 500 $0.1075 | 3rd | LC (Pi) | 1 | 10MHz (Cutoff) | - | - | L = 680nH, C = 670pF | No | 0.037" (0.95mm) | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Low Pass | 16V | General Purpose | 100 mA | 0805 (2012 Metric), 3 PC Pad | 12,000 | |
![]() NFL21SP206X1C7D Murata Electronics | 1 $0.3700 | 3rd | LC (Pi) | 1 | 200MHz (Cutoff) | - | - | L = 700nH, C = 240pF | No | 0.037" (0.95mm) | Surface Mount | -55°C ~ 125°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Low Pass | 16V | General Purpose | 100 mA | 0805 (2012 Metric), 3 PC Pad | 2,689 | |
![]() MEM2012F10R0 TDK Corporation | 1 $0.4200 | 3rd | LC (Pi) | 1 | 10MHz (Cutoff) | 20dB @ 200MHz ~ 2GHz | - | - | No | 0.039" (1.00mm) | Surface Mount | -40°C ~ 85°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Low Pass | 12V | Data Lines for Mobile Devices | 200 mA | 0805 (2012 Metric), 3 PC Pad | 3,339 | |
![]() IP4252CZ8-4-TTL,13 Nexperia | 1 $0.4300 | 2nd | RC (Pi) | 4 | - | 12dB @ 800MHz ~ 3GHz | 40 | R = 40Ohms, C = 12pF (Total) | Yes | 0.022" (0.55mm) | Surface Mount | -40°C ~ 85°C | 0.067" L x 0.053" W (1.70mm x 1.35mm) | Low Pass | - | LAN, WAN | - | 8-UFDFN Exposed Pad | 7,628 | |
![]() MEM2012SC151T001 TDK Corporation | 1 $0.4200 | 3rd | LC (T-Type) | 1 | - | - | 0.15 | C = 150pF | No | 0.037" (0.95mm) | Surface Mount | -40°C ~ 85°C | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Low Pass | 12V | Data Lines for Mobile Devices | 1 A | 0805 (2012 Metric), 6 PC Pad | 9,122 | |
![]() NUF2042XV6T1G onsemi | 1 $0.4700 | 2nd | RC (Pi) | 2 | - | - | 22 | R = 22Ohms, C = 42pF (Total) | Yes | 0.024" (0.60mm) | Surface Mount | -55°C ~ 125°C | 0.063" L x 0.047" W (1.60mm x 1.20mm) | Low Pass | - | USB | - | SOT-563, SOT-666 | 3,730 | |
![]() MEM1005PP251T001 TDK Corporation | 1 $0.5300 | 3rd | LC (Pi) | 1 | 250MHz (Cutoff) | 30dB @ 700MHz ~ 3GHz | - | - | No | 0.016" (0.40mm) | Surface Mount | -55°C ~ 125°C | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Low Pass | 10V | Data Lines for Mobile Devices | 350 mA | 0402 (1005 Metric), 4 PC Pad | 8,281 | |
![]() NFA18SL227V1A45L Murata Electronics | 1 $0.5000 | 2nd | LC | 4 | 220MHz (Cutoff) | 30dB @ 900MHz | - | - | No | 0.026" (0.65mm) | Surface Mount | -40°C ~ 85°C | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Low Pass | 10V | General Purpose | 25 mA | 0603 (1608 Metric), Array, 10 PC Pad | 2,216 | |
![]() NFL18ST207X1C3D Murata Electronics | 1 $2.0800 | 3rd | LC (T-Type) | 1 | 200MHz (Cutoff) | - | 3.5 | L = 110nH, C = 25pF | No | 0.035" (0.90mm) | Surface Mount | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Low Pass | 16V | General Purpose | 150 mA | 0603 (1608 Metric), 3 PC Pad | 100,000 | |
![]() NFL18ST307X1C3D Murata Electronics | 1 $0.5100 | 3rd | LC (T-Type) | 1 | 300MHz (Cutoff) | - | 1.8 | L = 62nH, C = 18pF | No | 0.035" (0.90mm) | Surface Mount | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Low Pass | 16V | General Purpose | 200 mA | 0603 (1608 Metric), 3 PC Pad | 8,550 | |
![]() NFL18ST507X1C3D Murata Electronics | 1 $0.1950 100 $0.1560 500 $0.1300 | 3rd | LC (T-Type) | 1 | 500MHz (Cutoff) | - | 1.5 | L = 43nH, C = 10pF | No | 0.035" (0.90mm) | Surface Mount | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Low Pass | 16V | General Purpose | 200 mA | 0603 (1608 Metric), 3 PC Pad | 560 | |
![]() NFE31PT222Z1E9L Murata Electronics | 1 $0.1826 100 $0.1460 500 $0.1217 | 3rd | LC (T-Type) | 1 | - | - | - | C = 2200pF | No | 0.069" (1.75mm) | Surface Mount | -40°C ~ 85°C | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Low Pass | 25V | General Purpose | 6 A | 1206 (3216 Metric), 3 PC Pad | 39,040 | |
![]() NFL18ST506H1A3D Murata Electronics | 1 $0.6642 100 $0.5314 500 $0.4428 | 3rd | LC (T-Type) | 1 | 50MHz (Cutoff) | 6dB @ 0MHz ~ 50MHz | - | L = 350nH, C = 110pF | No | 0.035" (0.90mm) | Surface Mount | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Low Pass | 10V | General Purpose | 75 mA | 0603 (1608 Metric), 3 PC Pad | 500 |













