
Thermal - Pads, Sheets
Materials designed to provide thermal transfer between components and the heat sink to which they are attached. They are made from various materials and thicknesses which determines their thermal conductivity and/or resistivity. They can come with an adhesive on one or both sides to aid in maintaining contact with the surface to which they are applied.
Sourcing Bergquist / Henkel Thermal - Pads, Sheets: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 26
| Product | Pricing | Datasheet | Usage | Outline | Adhesive | Backing, Carrier | Thermal Resistivity | Color | Material | Thickness | Type | Thermal Conductivity | Shape | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SP400-0.009-00-58 Bergquist / Henkel | 1 $0.4000 | TO-220 | 19.05mm x 12.70mm | - | Fiberglass | 1.40°C/W | Gray | Silicone Rubber | 0.0090" (0.229mm) | Pad, Sheet | 0.9W/m-K | Rectangular | 5,582 | |
![]() SP400-0.007-00-54 Bergquist / Henkel | 1 $0.4900 | TO-220 | 19.05mm x 12.70mm | - | Fiberglass | 1.13°C/W | Gray | Silicone Rubber | 0.0070" (0.178mm) | Pad, Sheet | 0.9W/m-K | Rectangular | 2,618 | |
![]() SPK4-0.006-00-58 Bergquist / Henkel | 1 $0.5100 | TO-220 | 19.05mm x 12.70mm | - | Polyimide | 0.48°C/W | Gray | Silicone Rubber | 0.0060" (0.152mm) | Pad, Sheet | 0.9W/m-K | Rectangular | 5,274 | |
![]() SP400-0.007-00-104 Bergquist / Henkel | 1 $0.6200 | TO-218, TO-220, TO-247 | 25.40mm x 19.05mm | - | Fiberglass | 1.13°C/W | Gray | Silicone Rubber | 0.0070" (0.178mm) | Pad, Sheet | 0.9W/m-K | Rectangular | 3,280 | |
![]() SP400-0.009-00-54 Bergquist / Henkel | 1 $0.7300 | TO-220 | 19.05mm x 12.70mm | - | Fiberglass | 1.40°C/W | Gray | Silicone Rubber | 0.0090" (0.229mm) | Pad, Sheet | 0.9W/m-K | Rectangular | 4,218 | |
![]() SP400-0.007-AC-54 Bergquist / Henkel | 1 $0.7400 | TO-220 | 19.05mm x 12.70mm | Adhesive - One Side | Fiberglass | 1.13°C/W | Gray | Silicone Rubber | 0.0070" (0.178mm) | Pad, Sheet | 0.9W/m-K | Rectangular | 4,953 | |
![]() SP900S-0.009-00-58 Bergquist / Henkel | 1 $0.8300 | TO-220 | 19.05mm x 12.70mm | - | Fiberglass | 0.61°C/W | Pink | Silicone Rubber | 0.0090" (0.229mm) | Pad, Sheet | 1.6W/m-K | Rectangular | 7,596 | |
![]() HF115AC-0.0055-AC-58 Bergquist / Henkel | 1 $0.8400 | TO-220 | 19.05mm x 12.70mm | Adhesive - One Side | Fiberglass | 0.35°C/W | Gray | Phase Change Compound | 0.0055" (0.140mm) | Pad, Sheet | 0.8W/m-K | Rectangular | 3,574 | |
![]() SP900S-0.009-AC-54 Bergquist / Henkel | 1 $0.8600 | TO-220 | 19.05mm x 12.70mm | Adhesive - One Side | Fiberglass | 0.61°C/W | Pink | Silicone Rubber | 0.0090" (0.229mm) | Pad, Sheet | 1.6W/m-K | Rectangular | 3,700 | |
![]() SPK10-0.006-00-54 Bergquist / Henkel | 1 $0.9200 | TO-220 | 19.05mm x 12.70mm | - | Polyimide | - | Beige | Silicone Rubber | 0.0060" (0.152mm) | Pad, Sheet | 1.3W/m-K | Rectangular | 2,137 | |
![]() Q3-0.005-00-54 Bergquist / Henkel | 1 $1.1800 | TO-220 | 19.05mm x 12.70mm | - | Fiberglass | 0.35°C/W | Black | Elastomer | 0.0050" (0.127mm) | Pad, Sheet | 2.0W/m-K | Rectangular | 7,315 | |
![]() SPK10-0.006-00-58 Bergquist / Henkel | 1 $1.2400 | TO-220 | 19.05mm x 12.70mm | - | Polyimide | - | Beige | Silicone Rubber | 0.0060" (0.152mm) | Pad, Sheet | 1.3W/m-K | Rectangular | 8,737 | |
![]() 2188863 Bergquist / Henkel | 1 $1.3500 | DO-5 | 25.02mm x 11.00mm | - | - | 0.60°C/W | Gray, Green | Silicone Rubber | 0.0120" (0.305mm) | Pad, Tube | 0.9W/m-K | Round | 2,744 | |
![]() SPK10-0.006-00-104 Bergquist / Henkel | 1 $1.8400 | TO-218, TO-220, TO-247 | 25.40mm x 19.05mm | - | Polyimide | - | Beige | Silicone Rubber | 0.0060" (0.152mm) | Pad, Sheet | 1.3W/m-K | Rectangular | 4,313 | |
![]() SPK10-0.006-00-90 Bergquist / Henkel | 1 $2.1200 | TO-218, TO-220, TO-247 | 21.84mm x 18.80mm | - | Polyimide | - | Beige | Silicone Rubber | 0.0060" (0.152mm) | Pad, Sheet | 1.3W/m-K | Rectangular | 3,150 | |
![]() HF115AC-0.0055-AC-90 Bergquist / Henkel | 1 $2.1300 | TO-218, TO-220, TO-247 | 21.84mm x 18.79mm | Adhesive - One Side | Fiberglass | 0.35°C/W | Gray | Phase Change Compound | 0.0055" (0.140mm) | Pad, Sheet | 0.8W/m-K | Rectangular | 4,990 | |
![]() SP2000-0.015-00-104 Bergquist / Henkel | 1 $3.2000 | TO-220 | 25.40mm x 19.05mm | - | Fiberglass | 0.33°C/W | White | Silicone Elastomer | 0.0150" (0.381mm) | Pad, Sheet | 3.5W/m-K | Rectangular | 3,504 | |
![]() SP900S-0.009-AC-58 Bergquist / Henkel | 1 $5.6900 | TO-220 | 19.05mm x 12.70mm | Adhesive - One Side | Fiberglass | 0.61°C/W | Pink | Silicone Rubber | 0.0090" (0.229mm) | Pad, Sheet | 1.6W/m-K | Rectangular | 5,742 | |
![]() SP2000-0.015-00-58 Bergquist / Henkel | 1 $6.4400 | TO-220 | 19.05mm x 12.70mm | - | Fiberglass | 0.33°C/W | White | Silicone Elastomer | 0.0150" (0.381mm) | Pad, Sheet | 3.5W/m-K | Rectangular | 6,952 | |
![]() BP100-0.005-00-1112 Bergquist / Henkel | 1 $17.7500 | - | 304.80mm x 279.40mm | Adhesive - Both Sides | Fiberglass | 0.52°C/W | White | Polyimide | 0.0050" (0.127mm) | Sheet, Tape | 0.8W/m-K | Rectangular | 3,287 |

















