
Thermal - Heat Sinks
Passive heat exchangers that transfer the heat generated by an electronic component to a fluid medium, often air or a liquid coolant, dissipating it away from the device to maintain an optimal operating temperature. They are designed to maximize the surface area in contact with the medium surrounding it. They are usually made out of copper or aluminum due to their high thermal conductivity.
Sourcing Wakefield Thermal Thermal - Heat Sinks: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 6
| Product | Pricing | Datasheet | Package Cooled | Fin Height | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material Finish | Material | Type | Attachment Method | Diameter | Length | Shape | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 217-36CTE6 Wakefield Thermal | 1 $0.5300 | D²Pak (TO-263), SOL-20, SOT-223, TO-220 | 0.360" (9.14mm) | 1.0W @ 55°C | 16.00°C/W @ 200 LFM | 55.00°C/W | Tin | Copper | Top Mount | SMD Pad | - | 0.740" (18.80mm) | Rectangular, Fins | 0.600" (15.24mm) | 2,012 | |
![]() 287-1ABE Wakefield Thermal | 1 $0.7800 | TO-220 | 0.500" (12.70mm) | 4.0W @ 65°C | 7.80°C/W @ 200 LFM | 16.20°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.180" (29.97mm) | Rectangular, Fins | 1.000" (25.40mm) | 7,522 | |
![]() 658-35AB Wakefield Thermal | 1 $1.0900 | BGA | 0.350" (8.89mm) | - | 3.00°C/W @ 800 LFM | - | Black Anodized | Aluminum | Top Mount | Thermal Tape, Adhesive (Not Included) | - | 1.100" (27.94mm) | Square, Pin Fins | 1.100" (27.94mm) | 6,902 | |
![]() LTN20069 Wakefield Thermal | 1 $1.4900 | Assorted (BGA, LGA, CPU, ASIC...) | 0.350" (8.89mm) | - | 8.00°C/W @ 500 LFM | - | Black Anodized | Aluminum | Board Level | Thermal Tape, Adhesive (Included) | - | 0.650" (16.51mm) | Square, Fins | 0.653" (16.59mm) | 4,170 | |
![]() 637-10ABPE Wakefield Thermal | 1 $1.5400 | TO-220 | 0.500" (12.70mm) | 6.0W @ 76°C | 5.80°C/W @ 200 LFM | - | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and Board Mounts | - | 1.000" (25.40mm) | Rectangular, Fins | 1.375" (34.93mm) | 5,623 | |
![]() 624-25ABT4E Wakefield Thermal | 1 $1.9800 | BGA | 0.250" (6.35mm) | - | 25.00°C/W @ 200 LFM | - | Black Anodized | Aluminum | Top Mount | Thermal Tape, Adhesive (Included) | - | 0.827" (21.00mm) | Square, Pin Fins | 0.827" (21.00mm) | 7,324 |





