
Thermal - Heat Sinks
Passive heat exchangers that transfer the heat generated by an electronic component to a fluid medium, often air or a liquid coolant, dissipating it away from the device to maintain an optimal operating temperature. They are designed to maximize the surface area in contact with the medium surrounding it. They are usually made out of copper or aluminum due to their high thermal conductivity.
Browse Thermal - Heat Sinks by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Package Cooled | Fin Height | Power Dissipation @ Temperature Rise | Thermal Resistance @ Forced Air Flow | Thermal Resistance @ Natural | Material Finish | Material | Type | Attachment Method | Diameter | Length | Shape | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 513102B02500G Aavid | 1 $1.3200 | TO-220 | 0.500" (12.70mm) | 8.0W @ 80°C | 3.00°C/W @ 500 LFM | 11.00°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.500" (38.10mm) | Rectangular, Fins | 1.375" (34.93mm) | 2,196 | |
![]() 7139DG Aavid | 1 $1.4000 | TO-220 | 0.515" (13.08mm) | 1.5W @ 50°C | 8.00°C/W @ 500 LFM | 28.30°C/W | Tin | Copper | Board Level | Clip and PC Pin | - | 0.780" (19.81mm) | Rectangular, Fins | 0.520" (13.21mm) | 1,211 | |
![]() 513201B02500G Aavid | 1 $1.3800 | TO-218, TO-247 | 0.500" (12.70mm) | 2.0W @ 20°C | 3.00°C/W @ 400 LFM | 8.30°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 2.000" (50.80mm) | Rectangular, Fins | 1.375" (34.93mm) | 7,470 | |
![]() 6025DG Aavid | 1 $1.4500 | TO-220 | 0.250" (6.35mm) | 3.0W @ 60°C | 7.00°C/W @ 400 LFM | 17.90°C/W | Tin | Copper | Board Level, Vertical | Bolt On and PC Pin | - | 1.250" (31.75mm) | Rectangular, Fins | 0.875" (22.23mm) | 5,718 | |
![]() 6236BG Aavid | 1 $1.4600 | TO-220 | 0.510" (12.95mm) | 2.0W @ 50°C | 12.00°C/W @ 300 LFM | 25.00°C/W | Black Anodized | Aluminum | Board Level, Vertical | Clip | - | 0.700" (17.78mm) | Rectangular, Fins | 0.520" (13.21mm) | 5,179 | |
![]() 7109DG Aavid | 1 $1.4700 | TO-263 (D²Pak) | 0.450" (11.43mm) | 2.0W @ 30°C | 3.00°C/W @ 300 LFM | 11.00°C/W | Tin | Copper | Top Mount | SMD Pad | - | 0.763" (19.38mm) | Rectangular, Fins | 1.000" (25.40mm) | 7,741 | |
![]() LTN20069 Wakefield Thermal | 1 $1.4900 | Assorted (BGA, LGA, CPU, ASIC...) | 0.350" (8.89mm) | - | 8.00°C/W @ 500 LFM | - | Black Anodized | Aluminum | Board Level | Thermal Tape, Adhesive (Included) | - | 0.650" (16.51mm) | Square, Fins | 0.653" (16.59mm) | 4,170 | |
![]() 581002B02500G Aavid | 1 $1.5100 | TO-220 | 0.640" (16.26mm) | 2.5W @ 50°C | 4.00°C/W @ 500 LFM | 17.40°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.000" (25.40mm) | Rectangular, Fins | 0.640" (16.26mm) | 5,627 | |
![]() 637-10ABPE Wakefield Thermal | 1 $1.5400 | TO-220 | 0.500" (12.70mm) | 6.0W @ 76°C | 5.80°C/W @ 200 LFM | - | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and Board Mounts | - | 1.000" (25.40mm) | Rectangular, Fins | 1.375" (34.93mm) | 5,623 | |
![]() 531002B02500G Aavid | 1 $1.4800 | TO-220 | 0.500" (12.70mm) | 2.0W @ 30°C | 4.00°C/W @ 400 LFM | 13.40°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.000" (25.40mm) | Rectangular, Fins | 1.375" (34.93mm) | 1,238 | |
![]() 7109D/TRG Aavid | 1 $1.8700 | TO-263 (D²Pak) | 0.450" (11.43mm) | 2.0W @ 30°C | 3.00°C/W @ 300 LFM | 11.00°C/W | Tin | Copper | Top Mount | SMD Pad | - | 0.763" (19.38mm) | Rectangular, Fins | 1.000" (25.40mm) | 6,319 | |
![]() DV-T263-101E-TR Ohmite | 1 $2.0100 | TO-263 (D²Pak) | 0.400" (10.16mm) | 2.0W @ 30°C | 8.00°C/W @ 500 LFM | - | Degreased | Aluminum | Top Mount | Solderable Feet | - | 0.500" (12.70mm) | Rectangular, Fins | 1.020" (25.91mm) | 8,881 | |
![]() 7023B-MTG Aavid | 1 $1.6900 | TO-220 | 0.950" (24.13mm) | 3.0W @ 20°C | 2.50°C/W @ 400 LFM | 4.40°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.950" (49.53mm) | Rectangular, Fins | 1.900" (48.26mm) | 6,450 | |
![]() 534202B02853G Aavid | 1 $1.7000 | TO-220 | 0.500" (12.70mm) | 1.0W @ 20°C | 6.00°C/W @ 300 LFM | 13.40°C/W | Black Anodized | Aluminum | Board Level, Vertical | Clip and Board Locks | - | 1.180" (29.97mm) | Rectangular, Fins | 1.000" (25.40mm) | 4,607 | |
![]() 529802B02500G Aavid | 1 $1.7700 | TO-220 | 1.500" (38.10mm) | 10.0W @ 50°C | 3.00°C/W @ 200 LFM | 3.70°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.000" (25.40mm) | Rectangular, Fins | 1.650" (41.91mm) | 2,686 | |
![]() 7106DG Aavid | 1 $1.8200 | TO-263 (D²Pak), PowerSO-10 (MO-184), SO-10 | 0.375" (9.52mm) | 2.0W @ 40°C | 5.00°C/W @ 400 LFM | - | Tin | Copper | Top Mount | SMD Pad | - | 0.591" (15.00mm) | Rectangular, Fins | 1.020" (25.91mm) | 7,610 | |
![]() 529702B02500G Aavid | 1 $1.8400 | TO-220 | 1.000" (25.40mm) | 4.0W @ 30°C | 4.00°C/W @ 200 LFM | 5.50°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.000" (25.40mm) | Rectangular, Fins | 1.650" (41.91mm) | 1,990 | |
![]() 6396BG Aavid | 1 $1.9100 | TO-220, TO-218 | 1.000" (25.40mm) | 4.0W @ 30°C | 1.50°C/W @ 600 LFM | 5.60°C/W | Black Anodized | Aluminum | Board Level, Vertical | Bolt On and PC Pin | - | 1.000" (25.40mm) | Rectangular, Fins | 1.650" (41.91mm) | 4,123 | |
![]() 6043BG Aavid | 1 $1.9600 | TO-220 | 1.000" (25.40mm) | 1.5W @ 40°C | 4.00°C/W @ 500 LFM | 23.00°C/W | Black Anodized | Aluminum | Board Level | Clip | - | 0.800" (20.32mm) | Rectangular | 0.268" (6.81mm) | 4,644 | |
![]() 573100D00000G Aavid | 1 $1.9700 | TO-252 (DPak) | 0.400" (10.16mm) | 0.8W @ 30°C | 12.50°C/W @ 600 LFM | 15.00°C/W | Tin | Aluminum | Top Mount | SMD Pad | - | 0.315" (8.00mm) | Rectangular, Fins | 0.900" (22.86mm) | 9,851 |



















