
Heat Tape, Heat Blankets and Heaters
Browse Heat Tape, Heat Blankets and Heaters by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Temperature Rating | Watt Density @ 12V | Length - Lead Wire | Material - Insulation | Color | Features | Material | Thickness | Type | Attachment Method | Approval Agency | Diameter | Length | Power (Watts) | Resistance | Shape | Termination | Voltage | Width | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 53-441237 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | 10.000" (254.00mm) | - | 392.7 W | 0.37 Ohms | Circular | Wire Leads | - | - | 18 AWG | 1,482 | |
![]() 53-441235 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 1 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | 10.000" (254.00mm) | - | 78.54 W | 1.83 Ohms | Circular | Wire Leads | - | - | 20 AWG | 7,167 | |
![]() 53-151235 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 1 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 17.000" (431.80mm) | 136 W | 1.06 Ohms | Rectangular | Wire Leads | - | 8.000" (203.20mm) | 20 AWG | 3,393 | |
![]() 53-151237 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 17.000" (431.80mm) | 680 W | 0.21 Ohms | Rectangular | Wire Leads | - | 8.000" (203.20mm) | 18 AWG | 3,463 | |
![]() 53-146794 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 12.000" (304.80mm) | 960 W | 0.15 Ohms | Rectangular | Wire Leads | - | 8.000" (203.20mm) | 18 AWG | 6,135 | |
![]() 53-431237 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | 9.000" (228.60mm) | - | 318.1 W | 0.45 Ohms | Circular | Wire Leads | - | - | 18 AWG | 1,289 | |
![]() 53-151239 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 17.000" (431.80mm) | 1360 W | 0.11 Ohms | Rectangular | Wire Leads | - | 8.000" (203.20mm) | 18 AWG | 5,041 | |
![]() 53-431239 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | 9.000" (228.60mm) | - | 636.2 W | 0.23 Ohms | Circular | Wire Leads | - | - | 18 AWG | 2,337 | |
![]() 53-333461 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 15.000" (381.00mm) | 750 W | 0.2 Ohms | Rectangular | Wire Leads | - | 5.000" (127.00mm) | 18 AWG | 4,565 | |
![]() 53-771237 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 17.000" (431.80mm) | 510 W | 0.3 Ohms | Rectangular | Wire Leads | - | 6.000" (152.40mm) | 18 AWG | 5,811 | |
![]() 53-333457 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 1 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 15.000" (381.00mm) | 75 W | 1.9 Ohms | Rectangular | Wire Leads | - | 5.000" (127.00mm) | 20 AWG | 5,363 | |
![]() 53-882346 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 1 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 18.000" (457.20mm) | 108 W | 1.3 Ohms | Rectangular | Wire Leads | - | 6.000" (152.40mm) | 20 AWG | 8,382 | |
![]() 53-194570 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 10.000" (254.00mm) | 500 W | 0.29 Ohms | Square | Wire Leads | - | 10.000" (254.00mm) | 18 AWG | 6,820 | |
![]() 53-441239 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | 10.000" (254.00mm) | - | 785.4 W | 0.18 Ohms | Circular | Wire Leads | - | - | 18 AWG | 7,957 | |
![]() 53-333459 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 15.000" (381.00mm) | 375 W | 0.4 Ohms | Rectangular | Wire Leads | - | 5.000" (127.00mm) | 18 AWG | 9,322 | |
![]() 53-771235 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 1 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 17.000" (431.80mm) | 102 W | 1.4 Ohms | Rectangular | Wire Leads | - | 6.000" (152.40mm) | 20 AWG | 3,743 | |
![]() 53-146792 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 5 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 12.000" (304.80mm) | 480 W | 0.3 Ohms | Rectangular | Wire Leads | - | 8.000" (203.20mm) | 18 AWG | 7,746 | |
![]() 53-194568 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 1 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 10.000" (254.00mm) | 100 W | 1.44 Ohms | Square | Wire Leads | - | 10.000" (254.00mm) | 20 AWG | 8,504 | |
![]() 53-882350 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 18.000" (457.20mm) | 1080 W | 0.1 Ohms | Rectangular | Wire Leads | - | 6.000" (152.40mm) | 18 AWG | 9,283 | |
![]() 53-771239 TurboFlex Heaters | 1 $56.2500 | 250°F (121°C) | 10 W/in² | 12.000" (304.80mm) | Polytetrafluoroethylene (PTFE) | Off-White | Leads Potted, User Selectable Voltage | Polyester | - | Flexible Heater, Foil | Pressure Sensitive Adhesive (PSA) | UL | - | 17.000" (431.80mm) | 1020 W | 0.1 Ohms | Rectangular | Wire Leads | - | 6.000" (152.40mm) | 18 AWG | 1,902 |



















