Transistors - Programmable Unijunction
Programmable unijunction transistors (PUTs) are a relative of Silicon Controlled Rectifier (SCR) devices, having a characteristic behavior somewhat like a unidirectional DIAC with a user-configurable threshold voltage. While useful for creating low frequency oscillator and timing functions, SCR triggering applications, and others, alternative techniques for addressing such needs have gained greater favor.
Browse Transistors - Programmable Unijunction by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 44
| Product | Pricing | Datasheet | Voltage - Output | Voltage - Offset (Vt) | Current - Gate to Anode Leakage (Igao) | Current - Valley (Iv) | Current - Peak | Power Dissipation (Max) | Voltage | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2N2646 Solid State Inc. | 1 $1.1900 | - | 3 V | - | 600 µA | 5 µA | 300 mW | 35V | TO-206AA, TO-18-3 Metal Can | 7,345 | |
CMPP6028 TR PBFREE Central Semiconductor | 1 $2.8200 | 6V | 600 mV | 10 nA | 25 µA | 150 nA | 167 mW | 40V | TO-236-3, SC-59, SOT-23-3 | 4,336 | |
![]() 2N6028 NTE Electronics, Inc. | 1 $1.5500 | 11V | 600 mV | 10 nA | 25 µA | 150 nA | 300 mW | 40V | TO-226-3, TO-92-3 (TO-226AA) | 7,643 | |
![]() 2N2646 NTE Electronics, Inc. | 1 $5.8000 | - | 3 V | - | 600 µA | 5 µA | 300 mW | 35V | TO-206AA, TO-18-3 Metal Can | 6,208 | |
![]() NTE6410 NTE Electronics, Inc. | 1 $7.7000 | - | - | - | 7 mA | 5 µA | 300 mW | - | TO-226-3, TO-92-3 (TO-226AA) | 7,113 | |
![]() NTE6401 NTE Electronics, Inc. | 1 $9.0800 | - | - | - | 6 mA | 5 µA | 300 mW | - | TO-206AA, TO-18-3 Metal Can | 6,942 | |
![]() NTE6409 NTE Electronics, Inc. | 1 $9.7600 | - | - | - | 18 mA | 2 µA | 600 mW | - | TO-206AA, TO-18-3 Metal Can | 3,369 | |
![]() NTE6400 NTE Electronics, Inc. | 1 $60.0000 | - | - | - | 8 mA | 25 µA | 300 mW | - | TO-205AD, TO-39-3 Metal Can | 4,022 | |
![]() 2N4989 None | 1 $1.4700 | - | - | - | - | - | 300 mW | 30V | TO-98-3 | 9,001 | |
![]() NTE6400A NTE Electronics, Inc. | 1 $56.3300 | - | - | - | 8 mA | 25 µA | 600 mW | - | TO-205AD, TO-39-3 Metal Can | 4,941 | |
![]() GES6028 None | 6V | 1.6 V | 10 nA | 25 µA | 150 nA | 300 mW | 1.5V | TO-226-3, TO-92-3 (TO-226AA) | 5,703 | ||
![]() NTE6402 NTE Electronics, Inc. | 1 $3.1000 | 6V | 1.6 V | 10 nA | 50 µA | 2 µA | 300 mW | 40V | TO-226-3, TO-92-3 (TO-226AA) | 3,690 | |
![]() CMPP6027 TR PBFREE Central Semiconductor | 1 $1.2225 | - | - | - | - | - | - | - | - | 9,344 | |
![]() 2N6027 PBFREE Central Semiconductor | 1 $0.2400 | 6V | 1.6 V | 10 nA | 50 µA | 2 µA | 300 mW | 40V | TO-226-3, TO-92-3 (TO-226AA) | 100,000 | |
![]() 2N6028 PBFREE Central Semiconductor | 1 $1.2383 | 6V | 600 mV | 10 nA | 25 µA | 150 nA | 300 mW | 40V | TO-226-3, TO-92-3 (TO-226AA) | 9,218 | |
![]() 2N4870 Solid State Inc. | 1 $1.0000 | 6V | - | - | 5 mA | 5 µA | 300 mW | 35V | TO-226-3, TO-92-3 (TO-226AA) | 4,143 | |
![]() 2N4871 Solid State Inc. | 1 $1.0000 | 8V | - | - | 7 mA | 5 µA | 300 mW | 35V | TO-226-3, TO-92-3 (TO-226AA) | 1,058 | |
![]() 2N2647 Solid State Inc. | 1 $1.4000 | 7V | - | - | 18 mA | 2 µA | 300 mW | 35V | TO-206AA, TO-18-3 Metal Can | 9,863 | |
![]() 2N1671 Solid State Inc. | 1 $60.0000 | - | - | - | - | 25 µA | 450 mW | 30V | TO-205AA, TO-5-3 Metal Can | 9,142 | |
![]() 2N1671A Solid State Inc. | 1 $60.0000 | - | - | - | - | 25 µA | 450 mW | 30V | TO-205AA, TO-5-3 Metal Can | 6,121 |













