Transistors - JFETs
Junction gate field-effect transistors (JFET) are devices used as electronically-controlled switches, amplifiers, or voltage-controlled resistors. A potential difference of the proper polarity applied between the gate and source terminals increases resistance to current flow, which means less current would flow in the channel between the source and drain terminals. JFETs do not need a biasing current due to a charge flowing through a semiconducting channel between source and drain terminals.
Sourcing UnitedSiC Transistors - JFETs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 5
| Product | Pricing | Datasheet | Voltage - Breakdown (V(BR)GSS) | Current - Drain (Idss) @ Vds (Vgs=0) | Current Drain (Id) - Max | Voltage - Cutoff (VGS off) @ Id | Resistance - RDS(On) | Mounting Type | Operating Temperature | Drain to Source Voltage (Vdss) | FET Type | Input Capacitance (Ciss) (Max) @ Vds | Power - Max | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UJ3N120035K3S UnitedSiC | 1 $29.3000 | 1200 V | - | 63 A | - | 45 mOhms | Through Hole | -55°C ~ 175°C (TJ) | 1200 V | N-Channel | 2145pF @ 100V | 429 W | TO-247-3 | TO-247-3 | 3,960 | |
![]() UF3N170400B7S UnitedSiC | 1 $9.4800 | 1.7 V | 2.2 µA @ 1.7 V | 6.8 A | - | 500 mOhms | Surface Mount | -55°C ~ 175°C (TJ) | 1.7 V | N-Channel | 225pF @ 100V | 68 W | D2PAK-7 | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA | 2,437 | |
![]() UJ3N065080K3S UnitedSiC | 1 $8.7400 | 650 V | - | 32 A | - | 95 mOhms | Through Hole | -55°C ~ 175°C (TJ) | 650 V | N-Channel | 630pF @ 100V | 190 W | TO-247-3 | TO-247-3 | 1,845 | |
![]() UJ3N065025K3S UnitedSiC | 1 $20.4700 | 650 V | - | 85 A | - | 33 mOhms | Through Hole | -55°C ~ 175°C (TJ) | 650 V | N-Channel | 2360pF @ 100V | 441 W | TO-247-3 | TO-247-3 | 9,916 | |
![]() UJ3N120070K3S UnitedSiC | 1 $15.9400 | 1200 V | - | 33.5 A | - | 90 mOhms | Through Hole | -55°C ~ 175°C (TJ) | 1200 V | N-Channel | 985pF @ 100V | 254 W | TO-247-3 | TO-247-3 | 7,043 |




