Transistors - IGBTs - Single
Single IGBTs (Insulated Gate Bipolar Transistors) are multilayered semiconductor devices with three terminals that can handle high currents and have fast switching features. They are characterized by type, collector-emitter breakdown voltage, collector current, pulsed collector current, VCE(ON), switching energy, and gate charge.
Sourcing NTE Electronics, Inc. Transistors - IGBTs - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Current - Collector Pulsed (Icm) | Switching Energy | Input Type | Gate Charge | Td (on/off) @ 25°C | Test Condition | Mounting Type | Operating Temperature | IGBT Type | Reverse Recovery Time (trr) | Vce(on) (Max) @ Vge, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NTE3301 NTE Electronics, Inc. | 1 $6.7200 | 170 A | - | Standard | - | 150ns/450ns | - | Through Hole | 150°C (TJ) | - | - | 8V @ 20V, 170A | 15 A | 40 W | TO-220 Full Pack | 400 V | TO-220-3 Full Pack | 3,732 | |
![]() NTE3310 NTE Electronics, Inc. | 1 $12.4400 | 30 A | - | Standard | - | 400ns/500ns | - | Through Hole | 150°C (TJ) | - | - | 4V @ 15V, 15A | 415 A | 100 W | TO-3P | 600 V | TO-3P-3, SC-65-3 | 2,869 | |
![]() NTE3302 NTE Electronics, Inc. | 1 $16.4700 | 16 A | - | Standard | - | 400ns/500ns | - | Through Hole | 150°C (TJ) | - | - | 4V @ 15V, 8A | 8 A | 30 W | TO-220 Full Pack | 600 V | TO-220-3 Full Pack | 6,663 | |
![]() NTE3320 NTE Electronics, Inc. | 1 $21.8700 | 100 A | 1.30mJ (on), 1.34mJ (off) | Standard | - | 240ns/300ns | 300V, 50A, 130Ohm, 15V | Through Hole | 150°C (TJ) | - | - | 2.45V @ 15V, 50A | 50 A | 240 W | TO-3P | 600 V | TO-3P-3, SC-65-3 | 4,554 | |
![]() NTE3300 NTE Electronics, Inc. | 1 $7.1600 | 130 A | - | Standard | - | 150ns/450ns | - | Through Hole | 150°C (TJ) | - | - | 8V @ 20V, 130A | 10 A | 30 W | TO-220 Full Pack | 400 V | TO-220-3 Full Pack | 8,917 | |
![]() NTE3311 NTE Electronics, Inc. | 1 $14.0400 | 50 A | - | Standard | - | 400ns/500ns | - | Through Hole | 150°C (TJ) | - | - | 4V @ 15V, 25A | 25 A | 150 W | TO-3P | 600 V | TO-3P-3, SC-65-3 | 3,137 | |
![]() NTE3323 NTE Electronics, Inc. | 1 $29.1200 | 50 A | - | Standard | - | 400ns/800ns | - | Through Hole | 150°C (TJ) | - | - | 4V @ 15V, 25A | 25 A | 200 W | TO-3P | 1200 V | TO-3P-3, SC-65-3 | 4,360 | |
![]() NTE3322 NTE Electronics, Inc. | 1 $29.1200 | 120 A | - | Standard | - | 460ns/600ns | - | Through Hole | 150°C (TJ) | - | 2.5 µs | 2.7V @ 15V, 60A | 60 A | 170 W | TO-3P | 900 V | TO-3P-3, SC-65-3 | 6,067 |
