Transistors - FETs, MOSFETs - Single
Discrete Field Effect Transistors (FETs) are widely used in power conversion, motor control, solid-state lighting, and other applications where their characteristic ability to be switched on & off at high frequencies while carrying substantial amounts of current is advantageous. They are used almost universally for applications requiring voltage ratings of a few hundred volts or less, above which other device types such as IGBTs become more competitive.
Sourcing Torex Semiconductor Ltd. Transistors - FETs, MOSFETs - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 36
| Product | Pricing | Datasheet | Drive Voltage (Max Rds On, Min Rds On) | Vgs (Max) | Mounting Type | Operating Temperature | Current - Continuous Drain (Id) @ 25°C | Drain to Source Voltage (Vdss) | FET Feature | FET Type | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Power Dissipation (Max) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Supplier Device Package | Technology | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() XP261N7002TR-G Torex Semiconductor Ltd. | 1 $0.0517 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 150mA (Ta) | 60 V | - | N-Channel | 0.38 nC @ 10 V | 18 pF @ 20 V | 400mW (Ta) | 5Ohm @ 100mA, 10V | 2.1V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 3,105 | |
![]() XP261N70023R-G Torex Semiconductor Ltd. | 1 $0.0557 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 150mA (Ta) | 60 V | - | N-Channel | 0.38 nC @ 10 V | 18 pF @ 20 V | 350mW (Ta) | 5Ohm @ 100mA, 10V | 2.1V @ 250µA | SOT-323-3A | MOSFET (Metal Oxide) | SC-70, SOT-323 | 2,299 | |
![]() XP232N0301TR-G Torex Semiconductor Ltd. | 1 $0.0583 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 300mA (Ta) | 30 V | - | N-Channel | 0.36 nC @ 10 V | 22 pF @ 10 V | 400mW (Ta) | 2Ohm @ 100mA, 10V | 2.5V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 8,254 | |
![]() XP264N0301TR-G Torex Semiconductor Ltd. | 1 $0.0605 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 300mA (Ta) | 60 V | - | N-Channel | 0.72 nC @ 10 V | 30 pF @ 20 V | 400mW (Ta) | 1.6Ohm @ 100mA, 10V | 2.1V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 1,360 | |
![]() XP233N0501TR-G Torex Semiconductor Ltd. | 1 $0.0605 | 2.5V, 4.5V | ±20V | Surface Mount | 150°C (TJ) | 500mA (Ta) | 30 V | - | N-Channel | 0.78 nC @ 10 V | 40 pF @ 10 V | 400mW (Ta) | 1.5Ohm @ 100mA, 4.5V | 1.7V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 2,619 | |
![]() XP231N02013R-G Torex Semiconductor Ltd. | 1 $0.0633 | 2.5V, 4.5V | ±20V | Surface Mount | 150°C (TJ) | 200mA (Ta) | 30 V | - | N-Channel | 0.18 nC @ 10 V | 6.5 pF @ 10 V | 350mW (Ta) | 5Ohm @ 10mA, 4.5V | 1.8V @ 250µA | SOT-323-3A | MOSFET (Metal Oxide) | SC-70, SOT-323 | 8,205 | |
![]() XP262N70023R-G Torex Semiconductor Ltd. | 1 $0.0658 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 300mA (Ta) | 60 V | - | N-Channel | 0.72 nC @ 10 V | 30 pF @ 20 V | 350mW (Ta) | 1.6Ohm @ 100mA, 10V | 2.1V @ 250µA | SOT-323-3A | MOSFET (Metal Oxide) | SC-70, SOT-323 | 9,732 | |
![]() XP231P02013R-G Torex Semiconductor Ltd. | 1 $0.0660 | 2.5V, 4.5V | ±8V | Surface Mount | 150°C (TJ) | 200mA (Tc) | 30 V | - | P-Channel | - | 34 pF @ 10 V | 350mW (Ta) | 5Ohm @ 100mA, 4.5V | 1.2V @ 250µA | SOT-323-3A | MOSFET (Metal Oxide) | SC-70, SOT-323 | 2,062 | |
![]() XP232N03013R-G Torex Semiconductor Ltd. | 1 $0.0660 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 300mA (Ta) | 30 V | - | N-Channel | 0.36 nC @ 10 V | 22 pF @ 10 V | 350mW (Ta) | 2Ohm @ 100mA, 10V | 2.5V @ 250µA | SOT-323-3A | MOSFET (Metal Oxide) | SC-70, SOT-323 | 8,453 | |
![]() XP233N05013R-G Torex Semiconductor Ltd. | 1 $0.0682 | 2.5V, 4.5V | ±20V | Surface Mount | 150°C (TJ) | 500mA (Ta) | 30 V | - | N-Channel | 0.78 nC @ 10 V | 40 pF @ 10 V | 350mW (Ta) | 1.5Ohm @ 100mA, 4.5V | 1.7V @ 250µA | SOT-323-3A | MOSFET (Metal Oxide) | SC-70, SOT-323 | 8,198 | |
![]() XP234N0801TR-G Torex Semiconductor Ltd. | 1 $0.0715 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 800mA (Ta) | 30 V | - | N-Channel | 1.32 nC @ 10 V | 64 pF @ 10 V | 400mW (Ta) | 290mOhm @ 400mA, 10V | 2.6V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 4,614 | |
![]() XP235N2001TR-G Torex Semiconductor Ltd. | 1 $0.1320 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 2A (Ta) | 30 V | - | N-Channel | 3.6 nC @ 10 V | 220 pF @ 10 V | 400mW (Ta) | 110mOhm @ 1A, 10V | 2.4V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 3,988 | |
![]() XP236N2001TR-G Torex Semiconductor Ltd. | 1 $0.1430 | 2.5V, 4.5V | ±8V | Surface Mount | 150°C (TJ) | 2A (Ta) | 30 V | - | N-Channel | 4.1 nC @ 6 V | 230 pF @ 10 V | 400mW (Ta) | 110mOhm @ 1A, 4.5V | 1.1V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 8,170 | |
![]() XP233P1501TR-G Torex Semiconductor Ltd. | 1 $0.1430 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 1.5A (Ta) | 30 V | - | P-Channel | - | 160 pF @ 10 V | 400mW (Ta) | 190mOhm @ 1A, 10V | 1.9V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 9,475 | |
![]() XP151A12A2MR Torex Semiconductor Ltd. | 1 $0.2791 | 2.5V, 4.5V | ±12V | Surface Mount | 150°C (TJ) | 1A (Ta) | 20 V | - | N-Channel | - | 180 pF @ 10 V | 500mW (Ta) | 100mOhm @ 500mA, 4.5V | - | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 9,935 | |
![]() XP152A12C0MR Torex Semiconductor Ltd. | 1 $0.2791 | 2.5V, 4.5V | ±12V | Surface Mount | 150°C (TJ) | 700mA (Ta) | 20 V | - | P-Channel | - | 180 pF @ 10 V | 500mW (Ta) | 300mOhm @ 400mA, 4.5V | - | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 6,516 | |
![]() XP151A13A0MR-G Torex Semiconductor Ltd. | 1 $0.4580 | 1.5V, 4.5V | ±8V | Surface Mount | 150°C (TA) | 1A (Ta) | 20 V | - | N-Channel | - | 220 pF @ 10 V | 500mW (Ta) | 100mOhm @ 500mA, 4.5V | 1V @ 1mA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 100,000 | |
![]() XP152A12C0MR-G Torex Semiconductor Ltd. | 1 $0.2791 | 2.5V, 4.5V | ±12V | Surface Mount | 150°C (TA) | 700mA (Ta) | 20 V | - | P-Channel | - | 180 pF @ 10 V | 500mW (Ta) | 300mOhm @ 400mA, 4.5V | 1.2V @ 1mA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 6,339 | |
![]() XP151A12A2MR-G Torex Semiconductor Ltd. | 1 $0.2791 | 2.5V, 4.5V | ±12V | Surface Mount | 150°C (TJ) | 1A (Ta) | 20 V | - | N-Channel | - | 180 pF @ 10 V | 500mW (Ta) | 100mOhm @ 500mA, 4.5V | 1.4V @ 1mA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 7,362 | |
![]() XP263N1001TR-G Torex Semiconductor Ltd. | 1 $0.4900 | 4.5V, 10V | ±20V | Surface Mount | 150°C (TJ) | 1A (Ta) | 60 V | - | N-Channel | 3.6 nC @ 10 V | 180 pF @ 20 V | 400mW (Ta) | 250mOhm @ 500mA, 10V | 2.4V @ 250µA | SOT-23 | MOSFET (Metal Oxide) | TO-236-3, SC-59, SOT-23-3 | 7,022 |
