Transistors - FETs, MOSFETs - Arrays
Field-effect transistors (FET) are electronic devices which use an electric field to control the flow of current. Application of a voltage to the gate terminal alters the conductivity between the drain and source terminals. FETs are also known as unipolar transistors since they involve single-carrier-type operation. That is, FETs use electrons or holes as charge carriers in their operation, but not both. Field effect transistors generally display very high input impedance at low frequencies.
Sourcing Freescale / NXP Semiconductors Transistors - FETs, MOSFETs - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 64
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Continuous Drain (Id) @ 25°C | Drain to Source Voltage (Vdss) | FET Feature | FET Type | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Power - Max | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PMDXB550UNE,147 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,979 | |
![]() PMZB290UNE2315 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,828 | |
![]() MRF6VP11KHR5,178 Freescale / NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,068 | ||
![]() PMPB10XNE184 Freescale / NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,116 | ||
![]() PMCXB900UEL/S500,147 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,683 | |
![]() MRF6V2300NBR5,578 Freescale / NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,942 | ||
![]() MRF8S21100HSR3,128 Freescale / NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,688 | ||
![]() AFT26P100-4WSR3,128 Freescale / NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,403 | ||
![]() BUK6209-30C Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,112 | |
![]() PSMN035-150B Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,352 | |
![]() PMV65UNE,215 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,737 | |
![]() BSS84AKW,115 Freescale / NXP Semiconductors | 1 $0.6880 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100,000 | |
![]() BUK7K35-60EX Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | -55°C ~ 175°C (TJ) | 20.7A | 60V | Standard | 2 N-Channel (Dual) | 12.5nC @ 10V | 794pF @ 25V | 30mOhm @ 5A, 10V | 4V @ 1mA | 38W | LFPAK56D | SOT-1205, 8-LFPAK56 | 2,119 | |
![]() PMDPB85UPE,115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | -55°C ~ 150°C (TJ) | 2.9A | 20V | Logic Level Gate | 2 P-Channel (Dual) | 8.1nC @ 4.5V | 514pF @ 10V | 103mOhm @ 1.3A, 4.5V | 950mV @ 250µA | 515mW | 6-HUSON (2x2) | 6-UFDFN Exposed Pad | 2,191 | |
![]() BUK7K5R6-30E,115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | -55°C ~ 175°C (TJ) | 40A | 30V | Standard | 2 N-Channel (Dual) | 29.7nC @ 10V | 1969pF @ 25V | 5.6mOhm @ 25A, 10V | 4V @ 1mA | 64W | LFPAK56D | SOT-1205, 8-LFPAK56 | 3,237 | |
![]() BUK7K134-100EX Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | -55°C ~ 175°C (TJ) | 9.8A | 100V | Standard | 2 N-Channel (Dual) | 10.5nC @ 10V | 564pF @ 25V | 121mOhm @ 5A, 10V | 4V @ 1mA | 32W | LFPAK56D | SOT-1205, 8-LFPAK56 | 6,053 | |
![]() PMN70XPEA115 Freescale / NXP Semiconductors | 1 $0.2700 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,465 | |
![]() SI9936DY,518 Freescale / NXP Semiconductors | Surface Mount | 150°C (TJ) | 5A | 30V | Logic Level Gate | 2 N-Channel (Dual) | 35nC @ 10V | - | 50mOhm @ 5A, 10V | 1V @ 250µA | 900mW | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 8,351 | ||
![]() PHN210,118 Freescale / NXP Semiconductors | Surface Mount | -65°C ~ 150°C (TJ) | - | 30V | Logic Level Gate | 2 N-Channel (Dual) | 6nC @ 10V | 250pF @ 20V | 100mOhm @ 2.2A, 10V | 2.8V @ 1mA | 2W | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 2,609 | ||
![]() BUK7K6R2-40E/CX Freescale / NXP Semiconductors | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,708 |
