Transistors - FETs, MOSFETs - Arrays
Field-effect transistors (FET) are electronic devices which use an electric field to control the flow of current. Application of a voltage to the gate terminal alters the conductivity between the drain and source terminals. FETs are also known as unipolar transistors since they involve single-carrier-type operation. That is, FETs use electrons or holes as charge carriers in their operation, but not both. Field effect transistors generally display very high input impedance at low frequencies.
Sourcing Comchip Technology Transistors - FETs, MOSFETs - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 12
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Continuous Drain (Id) @ 25°C | Drain to Source Voltage (Vdss) | FET Feature | FET Type | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Power - Max | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CJ3139KDW-G Comchip Technology | 1 $0.4000 | Surface Mount | -40°C ~ 150°C (TJ) | 660mA (Ta) | 20V | Standard | 2 P-Channel (Dual) | - | 170pF @ 16V | 520mOhm @ 1A, 4.5V | 1.1V @ 250µA | 150mW | SOT-363 | 6-TSSOP, SC-88, SOT-363 | 9,047 | |
![]() 2N7002KDW-HF Comchip Technology | 1 $0.0196 | Surface Mount | 150°C (TJ) | 340mA (Ta) | 60V | Standard | 2 N-Channel (Dual) | - | 40pF @ 10V | 5Ohm @ 500mA, 10V | 2.5V @ 1mA | 150mW (Ta) | SOT-363 | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() CMSBN4612-HF Comchip Technology | 1 $0.2418 | Surface Mount | 150°C | 6A (Ta) | 22V | Standard | 2 N-Channel (Dual) | 7.2nC @ 10V | - | 36mOhm @ 3A, 4.5V | 1.3V @ 250µA | 1.4W (Ta) | CSPB1313-4 | 4-SMD, No Lead | 4,733 | |
![]() CMSBN4615-HF Comchip Technology | 1 $0.3018 | Surface Mount | 150°C | 7A (Ta) | 20V | Standard | 2 N-Channel (Dual) | 11nC @ 10V | - | 26mOhm @ 3A, 4.5V | 1.3V @ 250µA | 1.5W (Ta) | CSPB1515-4 | 4-SMD, No Lead | 6,528 | |
![]() CMSBN4616-HF Comchip Technology | 1 $0.3018 | Surface Mount | 150°C | 8A (Ta) | - | Standard | 2 N-Channel (Dual) Common Drain | 8.8nC @ 4.5V | - | 18mOhm @ 3A, 4.5V | 1.3V @ 250µA | 1.5W (Ta) | CSPB1515-4 | 4-SMD, No Lead | 6,435 | |
![]() CMSBN6601-HF Comchip Technology | 1 $0.4991 | Surface Mount | 150°C | 13A (Ta) | 20V | Standard | 2 N-Channel (Dual) | 25.4nC @ 10V | - | 11.5mOhm @ 3A, 4.5V | 1.3V @ 1mA | 2W (Ta) | CSPB2718-6 | 6-SMD, No Lead | 3,907 | |
![]() CMS25NN03V8-HF Comchip Technology | Surface Mount | -55°C ~ 150°C | 25A | 30V | - | 2 N-Channel (Dual) | 7.2nC @ 4.5V | 572pF @ 15V | 20mOhm @ 10A, 10V | 2.5V @ 250µA | 1.7W (Ta), 20.8W (Tc) | 8-PDFN (SPR-PAK ) (3.3x3.3) | 8-PowerWDFN | 7,925 | ||
![]() CMS07NP03Q8-HF Comchip Technology | Surface Mount | -55°C ~ 150°C (TJ) | 7A (Ta), 5.3A (Ta) | 30V | Standard | N and P-Channel | 6nC @ 4.5V, 6.4nC @ 4.5V | 572pF @ 15V, 645pF @ 25V | 28mOhm @ 7A, 10V, 52mOhm @ 5.3A, 10V | 2.5V @ 250µA | 1.5W (Ta) | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | 6,406 | ||
![]() CMS06PP03Q8-HF Comchip Technology | 1 $4.0000 | Surface Mount | -55°C ~ 150°C (TJ) | 6A (Ta) | 30V | Standard | 2 P-Channel (Dual) | 6.4nC @ 4.5V | 632pF @ 15V | 45mOhm @ 5A, 10V | 2.5V @ 250µA | 1.5W (Ta) | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | 100,000 | |
![]() CMS02P02T6-HF Comchip Technology | Surface Mount | -55°C ~ 150°C (TJ) | 2.5A (Tc) | 20V | Standard | 2 P-Channel (Dual) | 4.8nC @ 4.5V | 350pF @ 15V | 90mOhm @ 2.5A, 4.5V | 1V @ 250µA | 1.25W (Tc) | SOT-26 | SOT-23-6 | 2,111 | ||
![]() CMS06NP03Q8-HF Comchip Technology | 1 $4.0000 | Surface Mount | -55°C ~ 150°C (TJ) | 6.9A (Ta), 6.3A (Ta) | 30V | Standard | N and P-Channel | - | - | 28mOhm @ 6A, 10V, 36mOhm @ 6A, 10V | 2.5V @ 250µA | 1.5W (Ta) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 100,000 | |
![]() CMS2010-HF Comchip Technology | Surface Mount | -55°C ~ 150°C (TJ) | 7A (Ta) | 20V | Standard | 2 N-Channel (Dual) Common Drain | 15nC @ 4.5V | 1150pF @ 10V | 18mOhm @ 6.5A, 4.5V | 0.9V @ 250µA | 1.5W (Ta) | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | 7,043 |
