Transistors - FETs, MOSFETs - Arrays
Field-effect transistors (FET) are electronic devices which use an electric field to control the flow of current. Application of a voltage to the gate terminal alters the conductivity between the drain and source terminals. FETs are also known as unipolar transistors since they involve single-carrier-type operation. That is, FETs use electrons or holes as charge carriers in their operation, but not both. Field effect transistors generally display very high input impedance at low frequencies.
Sourcing Linear Integrated Systems, Inc. Transistors - FETs, MOSFETs - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Continuous Drain (Id) @ 25°C | Drain to Source Voltage (Vdss) | FET Feature | FET Type | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Power - Max | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SD5401CY SOIC 14L ROHS Linear Integrated Systems, Inc. | 1 $7.1100 | Surface Mount | -55°C ~ 150°C (TJ) | 50mA (Ta) | 10V | Standard | 4 N-Channel | - | - | 75Ohm @ 1mA, 5V | 1.5V @ 1µA | 500mW (Ta) | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 3,888 | |
![]() SD5400CY SOIC 14L ROHS Linear Integrated Systems, Inc. | 1 $12.0000 | Surface Mount | -55°C ~ 150°C (TJ) | 50mA (Ta) | 20V | Standard | 4 N-Channel | - | - | 75Ohm @ 1mA, 5V | 1.5V @ 1µA | 500mW (Ta) | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 100,000 | |
![]() SD5001N PDIP 16L Linear Integrated Systems, Inc. | 1 $4.6300 | Through Hole | -55°C ~ 150°C (TJ) | 50mA (Ta) | 10V | Standard | 4 N-Channel | - | - | 70Ohm @ 1mA, 5V | 1.5V @ 1µA | 500mW (Ta) | 16-DIP | 16-DIP (0.300", 7.62mm) | 2,265 | |
![]() SD5000N PDIP 16L ROHS Linear Integrated Systems, Inc. | 1 $6.8900 | Through Hole | -55°C ~ 150°C (TJ) | 50mA (Ta) | 20V | Standard | 4 N-Channel | - | - | 70Ohm @ 1mA, 5V | 1.5V @ 1µA | 500mW (Ta) | 16-DIP | 16-DIP (0.300", 7.62mm) | 8,182 | |
![]() 3N166 TO-99 6L Linear Integrated Systems, Inc. | 1 $11.1800 | Through Hole | -55°C ~ 150°C | 50mA (Ta) | 30V | Standard | 2 P-Channel (Dual) | - | - | 300Ohm @ 100µA, 20V | 5V @ 10µA | 300mW (Ta) | TO-99-6 | TO-99-6 Metal Can | 6,114 | |
![]() 3N165 TO-99 6L Linear Integrated Systems, Inc. | 1 $11.8100 | Through Hole | -55°C ~ 150°C | 50mA (Ta) | 40V | Standard | 2 P-Channel (Dual) | - | - | 300Ohm @ 100µA, 20V | 5V @ 10µA | 300mW (Ta) | TO-99-6 | TO-99-6 Metal Can | 5,027 | |
![]() 3N190 TO-78 7L Linear Integrated Systems, Inc. | 1 $12.4300 | Through Hole | -55°C ~ 135°C (TJ) | 50mA | 40V | Standard | 2 P-Channel (Dual) | - | - | 300Ohm @ 100µA, 20V | 5V @ 10µA | 525mW (Ta) | TO-78-7 | TO-78-7 Metal Can | 5,792 |
