Transistors - FETs, MOSFETs - Arrays
Field-effect transistors (FET) are electronic devices which use an electric field to control the flow of current. Application of a voltage to the gate terminal alters the conductivity between the drain and source terminals. FETs are also known as unipolar transistors since they involve single-carrier-type operation. That is, FETs use electrons or holes as charge carriers in their operation, but not both. Field effect transistors generally display very high input impedance at low frequencies.
Browse Transistors - FETs, MOSFETs - Arrays by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 5,619
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Continuous Drain (Id) @ 25°C | Drain to Source Voltage (Vdss) | FET Feature | FET Type | Gate Charge (Qg) (Max) @ Vgs | Input Capacitance (Ciss) (Max) @ Vds | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Power - Max | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IRF7317TRPBF Infineon Technologies | 1 $1.2900 | Surface Mount | -55°C ~ 150°C (TJ) | 6.6A, 5.3A | 20V | Logic Level Gate | N and P-Channel | 27nC @ 4.5V | 900pF @ 15V | 29mOhm @ 6A, 4.5V | 700mV @ 250µA | 2W | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 4,024 | |
![]() MSCSM70DUM017AG Microchip Technology | 1 $899.6100 | Chassis Mount | -40°C ~ 175°C (TJ) | 1021A (Tc) | 700V | Silicon Carbide (SiC) | 2 N-Channel (Dual) Common Source | 1935nC @ 20V | 40500pF @ 700V | 2.1mOhm @ 360A, 20V | 2.4V @ 36mA | 2750W (Tc) | - | Module | 2,162 | |
![]() TC8220K6-G Microchip Technology | 1 $2.6800 | Surface Mount | -55°C ~ 150°C (TJ) | - | 200V | Standard | 2 N and 2 P-Channel | - | 56pF @ 25V | 6Ohm @ 1A, 10V | 2.4V @ 1mA | - | 12-DFN (4x4) | 12-VFDFN Exposed Pad | 1,609 | |
![]() CCS020M12CM2 Wolfspeed | 1 $337.3900 | Chassis Mount | -40°C ~ 150°C (TJ) | 29.5A (Tc) | 1200V (1.2kV) | Silicon Carbide (SiC) | 6 N-Channel (3-Phase Bridge) | 61.5nC @ 20V | 900pF @ 800V | 98mOhm @ 20A, 20V | 2.2V @ 1mA (Typ) | 167W | Module | Module | 2,853 | |
![]() NVMFD5C470NLWFT1G onsemi | 1 $1.8700 | Surface Mount | -55°C ~ 175°C (TJ) | 11A (Ta), 36A (Tc) | 40V | Standard | 2 N-Channel (Dual) | 4nC @ 4.5V | 590pF @ 25V | 11.5mOhm @ 5A, 10V | 2.2V @ 20µA | 3W (Ta), 24W (Tc) | 8-DFN (5x6) Dual Flag (SO8FL-Dual) | 8-PowerTDFN | 5,938 | |
![]() RM3134 Rectron USA | 1 $0.0600 | Surface Mount | 150°C (TJ) | 750mA (Ta) | 20V | Standard | 2 N-Channel (Dual) | 750pC @ 4.5V | 120pF @ 16V | 380mOhm @ 650mA, 4.5V | 1.1V @ 250µA | 150mW | SOT-363 | 6-TSSOP, SC-88, SOT-363 | 6,637 | |
![]() SFS9630YDTUAS001 None | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,503 | |
![]() ADP360120W3 STMicroelectronics | 1 $3.0000 | Chassis Mount | -40°C ~ 175°C (TJ) | 379A (Tj) | 1200V (1.2kV) | Silicon Carbide (SiC) | 6 N-Channel | 944nC @ 18V | 28070pF @ 800V | 3.45mOhm @ 360A, 18V | 4.4V @ 40mA | 704W (Tj) | ACEPACK | Module | 1,082 | |
![]() AO6602L Alpha and Omega Semiconductor, Inc. | 1 $0.1927 | Surface Mount | -55°C ~ 150°C (TJ) | - | 30V | Logic Level Gate | N and P-Channel Complementary | 8.5nC @ 10V | 240pF @ 15V | 75mOhm @ 3.1A, 10V | 3V @ 250µA | 1.15W | 6-TSOP | SC-74, SOT-457 | 2,175 | |
![]() DMC6040SSDQ-13 Diodes Incorporated | 1 $0.4886 100 $0.3908 500 $0.3257 | Surface Mount | -55°C ~ 150°C (TJ) | 5.1A (Ta) | 60V | Standard | N and P-Channel Complementary | 20.8nC @ 30V | 1130pF @ 15V | 40mOhm @ 8A, 10V | 3V @ 250µA | 1.24W | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 7,000 | |
![]() FDMD84100 onsemi | 1 $3.0400 | Surface Mount | -55°C ~ 150°C (TJ) | 7A | 100V | Standard | 2 N-Channel (Dual) Common Source | 16nC @ 10V | 980pF @ 50V | 20mOhm @ 7A, 10V | 4V @ 250µA | 2.1W | Power 3.3x5 | 8-PowerWDFN | 1,087 | |
![]() APTM10AM02FG Microchip Technology | 1 $349.8000 | Chassis Mount | -40°C ~ 150°C (TJ) | 495A | 100V | Standard | 2 N-Channel (Half Bridge) | 1360nC @ 10V | 40000pF @ 25V | 2.5mOhm @ 200A, 10V | 4V @ 10mA | 1250W | SP6 | SP6 | 1,466 | |
![]() BSS84DW-7 Diodes Incorporated | 1 $0.6880 | Surface Mount | -55°C ~ 150°C (TJ) | 130mA | 50V | Logic Level Gate | 2 P-Channel (Dual) | - | 45pF @ 25V | 10Ohm @ 100mA, 5V | 2V @ 1mA | 300mW | SOT-363 | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() FDMC0208 None | 1 $0.2300 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,724 | |
![]() SI7962DP-T1-E3 Phoenix Passive Components / Vishay | Surface Mount | -55°C ~ 150°C (TJ) | 7.1A | 40V | Standard | 2 N-Channel (Dual) | 70nC @ 10V | - | 17mOhm @ 11.1A, 10V | 4.5V @ 250µA | 1.4W | PowerPAK® SO-8 Dual | PowerPAK® SO-8 Dual | 6,633 | ||
![]() GWM120-0075X1-SMDSAM Hamlin / Littelfuse | Surface Mount | -55°C ~ 175°C (TJ) | 110A | 75V | Standard | 6 N-Channel (3-Phase Bridge) | 115nC @ 10V | - | 4.9mOhm @ 60A, 10V | 4V @ 1mA | - | ISOPLUS-DIL™ | 17-SMD, Gull Wing | 9,815 | ||
![]() SI5975DC-T1-GE3 Phoenix Passive Components / Vishay | Surface Mount | -55°C ~ 150°C (TJ) | 3.1A | 12V | Logic Level Gate | 2 P-Channel (Dual) | 9nC @ 4.5V | - | 86mOhm @ 3.1A, 4.5V | 450mV @ 1mA (Min) | 1.1W | 1206-8 ChipFET™ | 8-SMD, Flat Lead | 2,736 | ||
![]() EFC2K102ANUZTDG onsemi | 1 $0.8100 | Surface Mount | 150°C (TJ) | 33A (Ta) | 12V | Standard | 2 N-Channel (Dual) | 42nC @ 3.8V | - | 2.75mOhm @ 5A, 4.5V | 1.3V @ 1mA | 3.1W (Ta) | 10-WLCSP (2.98x1.49) | 10-SMD, No Lead | 5,590 | |
![]() LN100LA-G Microchip Technology | Surface Mount | -25°C ~ 125°C (TJ) | - | 1200V (1.2kV) | Standard | 2 N-Channel (Cascoded) | - | 50pF @ 25V | 3000Ohm @ 2mA, 2.8V | 1.6V @ 10µA | 350mW | 6-LFGA (3x3) | 6-VFLGA | 6,772 | ||
![]() FDPC1002S onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,793 |

