Transistors - Bipolar (BJT) - RF
Bipolar RF Transistors are semiconductor devices with three terminals that are used to switch or amplify signals in equipment involving radio frequencies. Bipolar junction transistors are designed as either NPN or PNP, with characteristics of transistor type, collector-emitter breakdown voltage, transition frequency, noise figure, gain, power, DC current gain, and collector current.
Sourcing CEL (California Eastern Laboratories) Transistors - Bipolar (BJT) - RF: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 256
| Product | Pricing | Datasheet | Noise Figure (dB Typ @ f) | Mounting Type | Operating Temperature | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Transistor Type | Current - Collector (Ic) (Max) | Gain | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UPA806T-A CEL (California Eastern Laboratories) | 1.5dB @ 2GHz | Surface Mount | 150°C (TJ) | 75 @ 10mA, 3V | 12GHz | 2 NPN (Dual) | 30mA | 8.5dB | 200mW | SOT-363 | 6V | 6-TSSOP, SC-88, SOT-363 | 1,173 | ||
![]() UPA810T-A CEL (California Eastern Laboratories) | 1.2dB @ 1GHz | Surface Mount | 150°C (TJ) | 70 @ 7mA, 3V | 4.5GHz | 2 NPN (Dual) | 100mA | 9dB | 200mW | SOT-363 | 12V | 6-TSSOP, SC-88, SOT-363 | 5,801 | ||
![]() UPA811T-A CEL (California Eastern Laboratories) | 1.9dB @ 2GHz | Surface Mount | 150°C (TJ) | 80 @ 5mA, 3V | 8GHz | 2 NPN (Dual) | 35mA | 7.5dB | 200mW | SOT-363 | 10V | 6-TSSOP, SC-88, SOT-363 | 6,489 | ||
![]() UPA812T-A CEL (California Eastern Laboratories) | 1.4dB @ 1GHz | Surface Mount | 150°C (TJ) | 70 @ 7mA, 3V | 7GHz | 2 NPN (Dual) | 65mA | 12dB | 200mW | SOT-363 | 10V | 6-TSSOP, SC-88, SOT-363 | 5,042 | ||
![]() UPA812T-T1-A CEL (California Eastern Laboratories) | 1 $1.9400 | 1.4dB @ 1GHz | Surface Mount | 150°C (TJ) | 70 @ 7mA, 3V | 7GHz | 2 NPN (Dual) | 65mA | 12dB | 200mW | SOT-363 | 10V | 6-TSSOP, SC-88, SOT-363 | 4,745 | |
![]() UPA814T-A CEL (California Eastern Laboratories) | 1.5dB @ 2GHz | Surface Mount | 150°C (TJ) | 80 @ 3mA, 1V | 9GHz | 2 NPN (Dual) | 100mA | - | 200mW | 6-SO | 6V | 6-TSSOP, SC-88, SOT-363 | 7,596 | ||
![]() UPA895TS-A CEL (California Eastern Laboratories) | 1.9dB ~ 2.5dB @ 2GHz | Surface Mount | 150°C (TJ) | 100 @ 5mA, 1V | 6.5GHz | 2 NPN (Dual) | 100mA | - | 130mW | 6-Super Lead-Less MiniMold | 5.5V | 6-SMD, Flat Leads | 4,748 | ||
![]() UPA895TS-T3-A CEL (California Eastern Laboratories) | 1.9dB ~ 2.5dB @ 2GHz | Surface Mount | 150°C (TJ) | 100 @ 5mA, 1V | 6.5GHz | 2 NPN (Dual) | 100mA | - | 130mW | 6-Super Lead-Less MiniMold | 5.5V | 6-SMD, Flat Leads | 8,952 | ||
![]() NE85633-T1B-R25-A CEL (California Eastern Laboratories) | 1.1dB @ 1GHz | Surface Mount | 150°C (TJ) | 125 @ 20mA, 10V | 7GHz | NPN | 100mA | 11.5dB | 200mW | SOT-23-3 | 12V | TO-236-3, SC-59, SOT-23-3 | 2,417 | ||
![]() NE856M02-T1-AZ CEL (California Eastern Laboratories) | 1.1dB @ 1GHz | Surface Mount | 150°C (TJ) | 50 @ 20mA, 10V | 6.5GHz | NPN | 100mA | 12dB | 1.2W | SOT-89 | 12V | TO-243AA | 8,154 | ||
![]() NESG250134-T1-AZ CEL (California Eastern Laboratories) | - | Surface Mount | - | 80 @ 100mA, 3V | 10GHz | NPN | 500mA | 23dB | 1.5W | 3-PowerMiniMold | 9.2V | TO-243AA | 5,519 | ||
![]() 2SC5338-T1-AZ CEL (California Eastern Laboratories) | 3.5dB @ 1GHz | Surface Mount | 150°C (TJ) | 50 @ 50mA, 5V | 6GHz | NPN | 150mA | 10dB | 1.8W | SOT-89 | 12V | TO-243AA | 8,688 | ||
![]() 2SC5750-T1-A CEL (California Eastern Laboratories) | 1.7dB @ 2GHz | Surface Mount | 150°C (TJ) | 75 @ 20mA, 3V | 15GHz | NPN | 50mA | 15dB | 200mW | SOT-343 | 6V | SC-82A, SOT-343 | 8,570 | ||
![]() 2SC5454-T1-A CEL (California Eastern Laboratories) | 1.5dB @ 2GHz | Surface Mount | 150°C (TJ) | 75 @ 20mA, 3V | 14.5GHz | NPN | 50mA | 12dB | 200mW | SOT-143 | 6V | TO-253-4, TO-253AA | 6,789 | ||
![]() 2SC5751-T2-A CEL (California Eastern Laboratories) | 1.7dB @ 2GHz | Surface Mount | 150°C (TJ) | 75 @ 20mA, 3V | 15GHz | NPN | 50mA | 16dB | 205mW | SOT-343F | 6V | SOT-343F | 7,234 | ||
![]() 2SC5752-T1-A CEL (California Eastern Laboratories) | 1.7dB @ 2GHz | Surface Mount | 150°C (TJ) | 75 @ 30mA, 3V | 12GHz | NPN | 100mA | 13dB | 200mW | SOT-343 | 6V | SC-82A, SOT-343 | 5,803 | ||
![]() 2SC5455-T1-A CEL (California Eastern Laboratories) | 1.5dB @ 2GHz | Surface Mount | 150°C (TJ) | 75 @ 30mA, 3V | 12GHz | NPN | 100mA | 10dB | 200mW | SOT-143 | 6V | TO-253-4, TO-253AA | 6,314 | ||
![]() 2SC5013-T1-A CEL (California Eastern Laboratories) | 1.8dB @ 2GHz | Surface Mount | 150°C (TJ) | 50 @ 10mA, 6V | 10GHz | NPN | 35mA | 9.5dB | 150mW | SOT-343 | 10V | SC-82A, SOT-343 | 4,161 | ||
![]() 2SC4095-T1-A CEL (California Eastern Laboratories) | 1.8dB @ 2GHz | Surface Mount | 150°C (TJ) | 50 @ 10mA, 6V | 10GHz | NPN | 35mA | 12dB | 200mW | SOT-143 | 10V | TO-253-4, TO-253AA | 9,862 | ||
![]() 2SC5012-T1-A CEL (California Eastern Laboratories) | 1.2dB @ 1GHz | Surface Mount | 150°C (TJ) | 50 @ 20mA, 8V | 9GHz | NPN | 65mA | 15dB | 150mW | SOT-343 | 10V | SC-82A, SOT-343 | 8,828 |
