Transistors - Bipolar (BJT) - Arrays, Pre-Biased
Pre-biased bipolar transistor arrays incorporate two or more bipolar transistors, along with resistors connected to each transistor in a manner likely to be useful, typically with one resistor between each transistor's emitter and base terminals, and another connected to each transistor's base terminal and a user-accessible pin on the device package.
Browse Transistors - Bipolar (BJT) - Arrays, Pre-Biased by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,974
| Product | Pricing | Datasheet | Mounting Type | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Resistor - Base (R1) | Resistor - Emitter Base (R2) | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DDC114EUQ-13-F Diodes Incorporated | 1 $0.0624 | Surface Mount | 500nA (ICBO) | 30 @ 5mA, 5V | 250MHz | 10kOhms | 10kOhms | 2 NPN - Pre-Biased (Dual) | 300mV @ 500µA, 10mA | 100mA | 200mW | SOT-363 | 50V | 6-TSSOP, SC-88, SOT-363 | 5,671 | |
![]() EMD9FHAT2R ROHM Semiconductor | 1 $0.0630 | Surface Mount | - | 68 @ 5mA, 5V | 250MHz | 10kOhms | 47kOhms | 1 NPN, 1 PNP - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 100mA | 150mW | EMT6 | - | SOT-563, SOT-666 | 1,307 | |
![]() EMD12FHAT2R ROHM Semiconductor | 1 $0.0630 | Surface Mount | - | 68 @ 5mA, 5V | 250MHz | 47kOhms | 47kOhms | 1 NPN, 1 PNP - Pre-Biased (Dual) | 300mV @ 500µA, 10mA | 100mA | 150mW | EMT6 | - | SOT-563, SOT-666 | 6,521 | |
![]() EMD5T2R ROHM Semiconductor | 1 $0.4600 | Surface Mount | 500nA | 68 @ 5mA, 5V, 30 @ 10mA, 5V | 250MHz | 47kOhms, 4.7kOhms | 47kOhms, 10kOhms | 1 PNP Pre-Biased, 1 NPN | 300mV @ 500µA, 10mA | 100mA | 150mW | EMT6 | 50V | SOT-563, SOT-666 | 1,357 | |
![]() IMB1AT110 ROHM Semiconductor | 1 $0.1088 | Surface Mount | 500nA | 56 @ 5mA, 5V | - | 22kOhms | 22kOhms | 2 PNP - Pre-Biased (Dual) | 300mV @ 500µA, 10mA | 100mA | 300mW | SMT6 | 50V | SC-74, SOT-457 | 1,610 | |
![]() NSBA114EDXV6T1G onsemi | 1 $0.1090 | Surface Mount | 500nA | 35 @ 5mA, 10V | - | 10kOhms | 10kOhms | 2 PNP - Pre-Biased (Dual) | 250mV @ 300µA, 10mA | 100mA | 500mW | SOT-563 | 50V | SOT-563, SOT-666 | 2,980 | |
![]() NSBA113EDXV6T1 onsemi | 1 $0.0200 | Surface Mount | 500nA | 3 @ 5mA, 10V | - | 1kOhms | 1kOhms | 2 PNP - Pre-Biased (Dual) | 250mV @ 5mA, 10mA | 100mA | 500mW | SOT-563 | 50V | SOT-563, SOT-666 | 2,219 | |
![]() NSB1706DMW5T1 onsemi | Surface Mount | 500nA | 80 @ 5mA, 10V | - | 4.7kOhms | 47kOhms | 2 NPN - Pre-Biased (Dual) | 250mV @ 1mA, 10mA | 100mA | 250mW | SC-88A (SC-70-5/SOT-353) | 50V | 5-TSSOP, SC-70-5, SOT-353 | 2,745 | ||
![]() NSBA124XDXV6T1 onsemi | 1 $0.0400 | Surface Mount | 500nA | 80 @ 5mA, 10V | - | 22kOhms | 47kOhms | 2 PNP - Pre-Biased (Dual) | 250mV @ 1mA, 10mA | 100mA | 500mW | SOT-563 | 50V | SOT-563, SOT-666 | 6,069 | |
![]() DMA961010R Panasonic | Surface Mount | 500nA | 35 @ 5mA, 10V | - | 10kOhms | 10kOhms | 2 PNP - Pre-Biased (Dual) | 250mV @ 500µA, 10mA | 100mA | 125mW | SSMini5-F4-B | 50V | SOT-665 | 9,272 | ||
![]() DMA961040R Panasonic | Surface Mount | 500nA | 80 @ 5mA, 10V | - | 10kOhms | 47kOhms | 2 PNP - Pre-Biased (Dual) | 250mV @ 500µA, 10mA | 100mA | 125mW | SSMini5-F4-B | 50V | SOT-665 | 7,866 | ||
![]() DMA9610F0R Panasonic | Surface Mount | 500nA | 30 @ 5mA, 10V | - | 4.7kOhms | 10kOhms | 2 PNP - Pre-Biased (Dual) | 250mV @ 500µA, 10mA | 100mA | 125mW | SSMini5-F4-B | 50V | SOT-665 | 1,515 | ||
![]() UMB10NTN ROHM Semiconductor | 1 $0.4800 | Surface Mount | 500nA | 80 @ 10mA, 5V | 250MHz | 2.2kOhms | 47kOhms | 2 PNP - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 100mA | 150mW | UMT6 | 50V | 6-TSSOP, SC-88, SOT-363 | 1,662 | |
![]() UMG9NTR ROHM Semiconductor | 1 $0.4800 | Surface Mount | 500nA | 30 @ 5mA, 5V | 250MHz | 10kOhms | 10kOhms | 2 NPN - Pre-Biased (Dual) | 300mV @ 500µA, 10mA | 100mA | 150mW | UMT5 | 50V | 5-TSSOP, SC-70-5, SOT-353 | 8,987 | |
![]() RN1964TE85LF TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $0.3500 | Surface Mount | 100nA (ICBO) | 80 @ 10mA, 5V | 250MHz | 47kOhms | 47kOhms | 2 NPN - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 100mA | 200mW | US6 | 50V | 6-TSSOP, SC-88, SOT-363 | 2,739 | |
![]() RN2911FE(TE85L,F) TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $0.3600 | Surface Mount | 100nA (ICBO) | 120 @ 1mA, 5V | 200MHz | 10kOhms | - | 2 PNP - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 100mA | 100mW | ES6 | 50V | SOT-563, SOT-666 | 2,111 | |
![]() PUMH16,115 Nexperia | 1 $0.3000 | Surface Mount | 1µA | 80 @ 5mA, 5V | - | 22kOhms | 47kOhms | 2 NPN - Pre-Biased (Dual) | 150mV @ 500µA, 10mA | 100mA | 300mW | 6-TSSOP | 50V | 6-TSSOP, SC-88, SOT-363 | 1,062 | |
![]() MUN5333DW1T1G onsemi | 1 $0.3000 | Surface Mount | 500nA | 80 @ 5mA, 10V | - | 4.7kOhms | 47kOhms | 1 NPN, 1 PNP - Pre-Biased (Dual) | 250mV @ 1mA, 10mA | 100mA | 250mW | SC-88/SC70-6/SOT-363 | 50V | 6-TSSOP, SC-88, SOT-363 | 7,117 | |
![]() RN4907FE,LF(CT TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $0.0488 | Surface Mount | 500nA | 80 @ 10mA, 5V | 250MHz, 200MHz | 10kOhms | 47kOhms | 1 NPN, 1 PNP - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 100mA | 100mW | ES6 | 50V | SOT-563, SOT-666 | 6,298 | |
![]() RN4981FE,LF(CT TAEC Product (Toshiba Electronic Devices and Storage Corporation) | 1 $0.0488 | Surface Mount | 500nA | 30 @ 10mA, 5V | 250MHz, 200MHz | 4.7kOhms | 4.7kOhms | 1 NPN, 1 PNP - Pre-Biased (Dual) | 300mV @ 250µA, 5mA | 100mA | 100mW | ES6 | 50V | SOT-563, SOT-666 | 4,815 |
