Transistors - Bipolar (BJT) - Arrays
Bipolar transistor arrays incorporate two or more discrete transistors in a shared package, either as electrically separate entities or with interconnections of some form between them being made inside the device package. Arrays in which the devices contained have closely matched or complementary characteristics, the co-packaged character minimizes temperature differences between devices during operation.
Sourcing Freescale / NXP Semiconductors Transistors - Bipolar (BJT) - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 21
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PUMX2,115 Freescale / NXP Semiconductors | 1 $0.0200 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 120 @ 1mA, 6V | 100MHz | 2 NPN (Dual) | 250mV @ 5mA, 50mA | 150mA | 300mW | SOT-363 | 50V | 6-TSSOP, SC-88, SOT-363 | 8,736 | |
![]() PEMT1,315 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 120 @ 1mA, 6V | 100MHz | 2 PNP (Dual) | 200mV @ 5mA, 50mA | 100mA | 300mW | SOT-666 | 40V | SOT-563, SOT-666 | 8,987 | |
![]() PBSS5130PAP,115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 170 @ 500mA, 2V | 125MHz | 2 PNP (Dual) | 280mV @ 50mA, 1A | 1A | 510mW | 6-HUSON (2x2) | 30V | 6-UFDFN Exposed Pad | 5,652 | |
![]() BCM857BV,315 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 175MHz | 2 PNP (Dual) Matched Pair | 400mV @ 5mA, 100mA | 100mA | 300mW | SOT-666 | 45V | SOT-563, SOT-666 | 9,299 | |
![]() PBSS4130PANP,115 Freescale / NXP Semiconductors | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 210 @ 500mA, 2V | 165MHz | NPN, PNP | 100mV @ 50mA, 500mA | 1A | 510mW | 6-HUSON (2x2) | 30V | 6-UFDFN Exposed Pad | 1,539 | ||
![]() PMBT3946YPN,125 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 50nA (ICBO) | 100 @ 10mA, 1V | 300MHz, 250MHz | NPN, PNP | 300mV @ 5mA, 50mA, 400mV @ 5mA, 50mA | 200mA | 350mW | SOT-363 | 40V | 6-TSSOP, SC-88, SOT-363 | 8,165 | |
![]() BCM857BS,135 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 175MHz | 2 PNP (Dual) Matched Pair | 400mV @ 5mA, 100mA | 100mA | 300mW | SOT-363 | 45V | 6-TSSOP, SC-88, SOT-363 | 1,498 | |
![]() BCM857DS115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 175MHz | 2 PNP (Dual) Matched Pair | 400mV @ 5mA, 100mA | 100mA | 380mW | 6-TSOP | 45V | SC-74, SOT-457 | 8,994 | |
![]() PBSS4350SPN,115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 100nA | 300 @ 1A, 2V / 180 @ 1A, 2V | - | NPN, PNP | 340mV @ 270mA, 2.7A, 370mV @ 270mA, 2.7A | 2.7A | 750mW | 8-SOIC | 50V | 8-SOIC (0.154", 3.90mm Width) | 7,412 | |
![]() PBSS5260PAP,115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 110 @ 1A, 2V | 100MHz | 2 PNP (Dual) | 500mV @ 200mA, 2A | 2A | 510mW | 6-HUSON (2x2) | 60V | 6-UFDFN Exposed Pad | 5,886 | |
![]() BC847QASX Freescale / NXP Semiconductors | 1 $0.5076 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 100MHz | NPN, PNP Complementary | 100mV @ 500µA, 10mA | 100mA | 230mW | DFN1010B-6 | 45V | 6-XFDFN Exposed Pad | 100,000 | |
![]() BCM847DS/DG/B2 115 Freescale / NXP Semiconductors | 1 $0.0600 | - | - | - | - | - | - | - | - | - | - | - | - | 5,618 | |
![]() PMP5501G,115 Freescale / NXP Semiconductors | 1 $0.0600 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 175MHz | 2 PNP (Dual) Matched Pair, Common Emitter | 400mV @ 5mA, 100mA | 100mA | 300mW | SOT-353 | 45V | 5-TSSOP, SC-70-5, SOT-353 | 4,337 | |
![]() PEMX1,315 Freescale / NXP Semiconductors | 1 $0.0600 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 120 @ 1mA, 6V | 100MHz | 2 NPN (Dual) | 200mV @ 5mA, 50mA | 100mA | 300mW | SOT-666 | 40V | SOT-563, SOT-666 | 4,055 | |
![]() PMP5501Y,135 Freescale / NXP Semiconductors | 1 $0.0900 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 175MHz | 2 PNP (Dual) Matched Pair | 400mV @ 5mA, 100mA | 100mA | 300mW | SOT-363 | 45V | 6-TSSOP, SC-88, SOT-363 | 5,700 | |
![]() PBSS4160PAN,115 Freescale / NXP Semiconductors | 1 $0.1300 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 150 @ 500mA, 2V | 175MHz | 2 NPN (Dual) | 120mV @ 50mA, 500mA | 1A | 510mW | 6-HUSON (2x2) | 60V | 6-UFDFN Exposed Pad | 6,562 | |
![]() PBSS4230PANP,115 Freescale / NXP Semiconductors | 1 $0.1500 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 200 @ 1A, 2V | 120MHz | NPN, PNP | 290mV @ 200mA, 2A | 2A | 510mW | 6-HUSON (2x2) | 30V | 6-UFDFN Exposed Pad | 8,076 | |
![]() BC817DPN/DG/B2115 Freescale / NXP Semiconductors | 1 $0.2768 | - | - | - | - | - | - | - | - | - | - | - | - | 100,000 | |
![]() PMP4201G135 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) Matched Pair, Common Emitter | 400mV @ 5mA, 100mA | 100mA | 300mW | 5-TSSOP | 45V | 5-TSSOP, SC-70-5, SOT-353 | 1,062 | |
![]() PMP4201G,115 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) Matched Pair, Common Emitter | 400mV @ 5mA, 100mA | 100mA | 300mW | 5-TSSOP | 45V | 5-TSSOP, SC-70-5, SOT-353 | 4,838 |
