Transistors - Bipolar (BJT) - Arrays
Bipolar transistor arrays incorporate two or more discrete transistors in a shared package, either as electrically separate entities or with interconnections of some form between them being made inside the device package. Arrays in which the devices contained have closely matched or complementary characteristics, the co-packaged character minimizes temperature differences between devices during operation.
Sourcing Nexperia Transistors - Bipolar (BJT) - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 282
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PBSS4160PANSX Nexperia | 1 $0.1796 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 150 @ 500mA, 2V | 175MHz | 2 NPN (Dual) | 120mV @ 50mA, 500mA | 1A | 370mW | DFN2020D-6 | 60V | 6-UDFN Exposed Pad | 4,471 | |
![]() PBSS5160PAPSX Nexperia | 1 $0.1812 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 120 @ 500mA, 2V | 125MHz | 2 PNP (Dual) | 550mV @ 50mA, 1A | 1A | 370mW | DFN2020D-6 | 60V | 6-UDFN Exposed Pad | 1,817 | |
![]() PBSS5130PAP,115 Nexperia | 1 $0.5400 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 170 @ 500mA, 2V | 125MHz | 2 PNP (Dual) | 280mV @ 50mA, 1A | 1A | 510mW | 6-HUSON (2x2) | 30V | 6-UFDFN Exposed Pad | 3,296 | |
![]() PBSS4230PAN,115 Nexperia | 1 $0.2151 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 200 @ 1A, 2V | 120MHz | - | 290mV @ 200mA, 2A | 2A | 510mW | 6-HUSON (2x2) | 30V | 6-UFDFN Exposed Pad | 1,270 | |
![]() PBSS4220PANSX Nexperia | 1 $0.6100 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 200 @ 1A, 2V | 120MHz | 2 NPN (Dual) | 320mV @ 200mA, 2A | 2A | 370mW | DFN2020D-6 | 20V | 6-UDFN Exposed Pad | 3,458 | |
![]() PBSS4260PANPSX Nexperia | 1 $0.6100 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 120 @ 1A, 2V | 140MHz | NPN, PNP | 350mV @ 200mA, 2A | 2A | 370mW | DFN2020D-6 | 60V | 6-UDFN Exposed Pad | 3,478 | |
![]() PBSS4260PANSX Nexperia | 1 $0.6100 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 120 @ 1A, 2V | 140MHz | 2 NPN (Dual) | 350mV @ 200mA, 2A | 2A | 370mW | DFN2020D-6 | 60V | 6-UDFN Exposed Pad | 6,019 | |
![]() PBSS5230PAP,115 Nexperia | 1 $0.2187 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 160 @ 1A, 2V | 95MHz | 2 PNP (Dual) | 420mv @ 100mA, 2A | 2A | 510mW | 6-HUSON (2x2) | 30V | 6-UFDFN Exposed Pad | 2,253 | |
![]() PBSS5220PAPSX Nexperia | 1 $0.6200 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 160 @ 1A, 2V | 95MHz | 2 PNP (Dual) | 390mV @ 200mA, 2A | 2A | 370mW | DFN2020D-6 | 20V | 6-UDFN Exposed Pad | 8,281 | |
![]() PBSS4350SSJ Nexperia | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 300 @ 1A, 2V | - | 2 NPN (Dual) | 340mV @ 270mA, 2.7A | 2.7A | 750mW | 8-SO | 50V | 8-SOIC (0.154", 3.90mm Width) | 4,181 | ||
![]() BC817DPN/DG/B3X Nexperia | 1 $0.2768 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 160 @ 100mA, 1V | 100MHz, 80MHz | NPN, PNP | 700mV @ 50mA, 500mA | 500mA | 600mW | 6-TSOP | 45V | SC-74, SOT-457 | 100,000 | |
![]() BC846BPN/DG/B4X Nexperia | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 100MHz | NPN, PNP | 300mV @ 5mA, 100mA | 100mA | 300mW | 6-TSSOP | 65V | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC846S/DG/B4F Nexperia | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 110 @ 2mA, 5V | 100MHz | 2 NPN (Dual) | 300mV @ 5mA, 100mA | 100mA | 300mW | 6-TSSOP | 65V | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC846S/DG/B4X Nexperia | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 110 @ 2mA, 5V | 100MHz | 2 NPN (Dual) | 300mV @ 5mA, 100mA | 100mA | 300mW | 6-TSSOP | 65V | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC847BPN/DG/B4X Nexperia | 1 $0.5076 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 100MHz | NPN, PNP | 300mV @ 5mA, 100mA | 100mA | 400mW | 6-TSSOP | 45V | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC847BS/DG/B4X Nexperia | 1 $0.4824 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 100MHz | NPN, PNP | 300mV @ 5mA, 100mA | 100mA | 400mW | 6-TSSOP | 45V | 6-TSSOP, SC-88, SOT-363 | 100,000 | |
![]() PBSS4032SP,115 Nexperia | 1 $1.0400 | Surface Mount | 150°C (TJ) | 100nA | 150 @ 2A, 2V | 115MHz | 2 PNP (Dual) | 510mV @ 250mA, 5A | 4.8A | 2.3W | 8-SO | 30V | 8-SOIC (0.154", 3.90mm Width) | 6,934 | |
![]() PBSS4021SP,115 Nexperia | 1 $1.1300 | Surface Mount | 150°C (TJ) | 100nA | 150 @ 4A, 2V | 105MHz | 2 PNP (Dual) | 350mV @ 325mA, 6.5A | 6.3A | 2.3W | 8-SO | 20V | 8-SOIC (0.154", 3.90mm Width) | 8,378 | |
![]() PBSS4260PANSX Nexperia | - | - | - | - | - | - | - | - | - | - | - | - | 2,493 | ||
![]() PMP4501G115 Nexperia | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) Matched Pair, Common Emitter | 400mV @ 5mA, 100mA | 100mA | 300mW | 5-TSSOP | 45V | 5-TSSOP, SC-70-5, SOT-353 | 9,068 |
