Transistors - Bipolar (BJT) - Arrays
Bipolar transistor arrays incorporate two or more discrete transistors in a shared package, either as electrically separate entities or with interconnections of some form between them being made inside the device package. Arrays in which the devices contained have closely matched or complementary characteristics, the co-packaged character minimizes temperature differences between devices during operation.
Sourcing Linear Integrated Systems, Inc. Transistors - Bipolar (BJT) - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 57
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IT132 SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.0000 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 100 @ 1mA, 5V | 90MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 8,523 | |
![]() IT122 SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.0600 | Surface Mount | -55°C ~ 150°C | 1nA (ICBO) | 100 @ 1mA, 5V | 180MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 4,853 | |
![]() IT121 SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.1900 | Surface Mount | -55°C ~ 150°C | 1nA (ICBO) | 100 @ 1mA, 5V | 180MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 6,693 | |
![]() IT120 SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.3100 | Surface Mount | -55°C ~ 150°C | 1nA (ICBO) | 225 @ 1mA, 5V | 220MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 8,908 | |
![]() IT131 SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.3800 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 100 @ 1mA, 5V | 90MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 5,463 | |
![]() LS350 DIP 8L Linear Integrated Systems, Inc. | 1 $5.5600 | Through Hole | 150°C (TJ) | 200pA (ICBO) | 100 @ 1mA, 5V | 200MHz | 2 PNP (Dual) | 500mV @ 100µA, 1mA | 10mA | 500mW | 8-DIP | 25V | 8-DIP (0.300", 7.62mm) | 8,591 | |
![]() IT130 SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.6300 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 225 @ 1mA, 5V | 110MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 7,566 | |
![]() IT122 PDIP 8L Linear Integrated Systems, Inc. | 1 $5.6300 | Through Hole | -55°C ~ 150°C | 1nA (ICBO) | 100 @ 1mA, 5V | 180MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-DIP | 45V | 8-DIP (0.300", 7.62mm) | 2,056 | |
![]() IT122 SOIC 8L Linear Integrated Systems, Inc. | 1 $5.6900 | Surface Mount | -55°C ~ 150°C | 1nA (ICBO) | 100 @ 1mA, 5V | 180MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-SOIC | 45V | 8-SOIC (0.154", 3.90mm Width) | 6,751 | |
![]() IT130A SOT-23 6L Linear Integrated Systems, Inc. | 1 $5.7500 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 225 @ 1mA, 5V | 110MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | SOT-23-6 | 45V | SOT-23-6 | 1,003 | |
![]() IT132 SOIC 8L Linear Integrated Systems, Inc. | 1 $5.7500 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 100 @ 1mA, 5V | 90MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-SOIC | 45V | 8-SOIC (0.154", 3.90mm Width) | 1,762 | |
![]() IT120A PDIP 8L Linear Integrated Systems, Inc. | 1 $5.8100 | Through Hole | -55°C ~ 150°C | 1nA (ICBO) | 225 @ 1mA, 5V | 220MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-DIP | 45V | 8-DIP (0.300", 7.62mm) | 4,801 | |
![]() IT120 SOIC 8L Linear Integrated Systems, Inc. | 1 $5.8800 | Surface Mount | -55°C ~ 150°C | 1nA (ICBO) | 225 @ 1mA, 5V | 220MHz | 2 NPN (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-SOIC | 45V | 8-SOIC (0.154", 3.90mm Width) | 8,720 | |
![]() IT131 SOIC 8L Linear Integrated Systems, Inc. | 1 $6.1900 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 100 @ 1mA, 5V | 90MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-SOIC | 45V | 8-SOIC (0.154", 3.90mm Width) | 1,198 | |
![]() IT130 PDIP 8L Linear Integrated Systems, Inc. | 1 $6.3100 | Through Hole | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 225 @ 1mA, 5V | 110MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-DIP | 45V | 8-DIP (0.300", 7.62mm) | 5,828 | |
![]() IT130A PDIP 8L Linear Integrated Systems, Inc. | 1 $6.4400 | Through Hole | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 225 @ 1mA, 5V | 110MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-DIP | 45V | 8-DIP (0.300", 7.62mm) | 6,550 | |
![]() LS350 TO-71 6L Linear Integrated Systems, Inc. | 1 $6.4400 | Through Hole | 150°C (TJ) | 200pA (ICBO) | 100 @ 1mA, 5V | 200MHz | 2 PNP (Dual) | 500mV @ 100µA, 1mA | 10mA | 500mW | TO-71 | 25V | TO-71-6 Metal Can | 5,264 | |
![]() IT130 SOIC 8L Linear Integrated Systems, Inc. | 1 $6.5000 | Surface Mount | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 225 @ 1mA, 5V | 110MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | 8-SOIC | 45V | 8-SOIC (0.154", 3.90mm Width) | 5,672 | |
![]() IT124 SOT-23 6L Linear Integrated Systems, Inc. | 1 $6.5600 | Surface Mount | -55°C ~ 150°C (TJ) | 100pA (ICBO) | 1500 @ 10µA, 1V | 100MHz | 2 NPN (Dual) | 500mV @ 100µA, 1mA | 10mA | 500mW | SOT-23-6 | 2V | SOT-23-6 | 2,568 | |
![]() IT132 TO-71 6L Linear Integrated Systems, Inc. | 1 $6.6900 | Through Hole | -55°C ~ 150°C (TJ) | 1nA (ICBO) | 100 @ 1mA, 5V | 90MHz | 2 PNP (Dual) | 500mV @ 50µA, 500µA | 10mA | 500mW | TO-71 | 45V | TO-71-6 Metal Can | 3,825 |
