Transistors - Bipolar (BJT) - Arrays
Bipolar transistor arrays incorporate two or more discrete transistors in a shared package, either as electrically separate entities or with interconnections of some form between them being made inside the device package. Arrays in which the devices contained have closely matched or complementary characteristics, the co-packaged character minimizes temperature differences between devices during operation.
Sourcing Infineon Technologies Transistors - Bipolar (BJT) - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 69
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BCM856SH6433XTMA1 Infineon Technologies | 1 $0.1271 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 9,785 | |
![]() BCM856SH6778XTSA1 Infineon Technologies | 1 $0.1271 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 5,816 | |
![]() BC807UE6327HTSA1 Infineon Technologies | 1 $0.7384 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 160 @ 100mA, 1V | 200MHz | 2 PNP (Dual) | 700mV @ 50mA, 500mA | 500mA | 330mW | PG-SC74-6 | 45V | SC-74, SOT-457 | 100,000 | |
![]() BC817UPNB6327XT Infineon Technologies | 1 $0.2768 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 160 @ 100mA, 1V | 170MHz | NPN, PNP | 700mV @ 50mA, 500mA | 500mA | 330mW | PG-SC74-6 | 45V | SC-74, SOT-457 | 100,000 | |
![]() BC846PNE6327BTSA1 Infineon Technologies | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | NPN, PNP | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC846SE6327BTSA1 Infineon Technologies | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC846SE6433BTMA1 Infineon Technologies | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC847PNB6327XT Infineon Technologies | 1 $0.5076 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | NPN, PNP | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 45V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC847PNE6433BTMA1 Infineon Technologies | 1 $0.5076 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | NPN, PNP | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 45V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC847SE6433BTMA1 Infineon Technologies | 1 $0.5076 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 45V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC846UE6727HTSA1 Infineon Technologies | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SC74-6 | 65V | SC-74, SOT-457 | 100,000 | |
![]() BC847SH6730XTMA1 Infineon Technologies | 1 $0.5076 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-6 | 45V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() SMBT3906SE6327 Infineon Technologies | 1 $0.0300 | Surface Mount | 150°C (TJ) | 50nA (ICBO) | 100 @ 10mA, 1V | 250MHz | 2 PNP Darlington (Dual) | 400mV @ 5mA, 50mA | 200mA | 330W | SOT-363 | 40V | 6-VSSOP, SC-88, SOT-363 | 4,263 | |
![]() BC846E6359 Infineon Technologies | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT23 | 65V | TO-236-3, SC-59, SOT-23-3 | 100,000 | |
![]() BC846SE6327 Infineon Technologies | 1 $0.2800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 600mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-6-1 | 65V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC856S E6433 Infineon Technologies | 1 $0.0800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | SOT-363 | 65V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BC857SE6327 Infineon Technologies | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | SOT-363 | 45V | 6-VSSOP, SC-88, SOT-363 | 9,856 | |
![]() BC856S E6327 Infineon Technologies | 1 $0.0800 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | SOT-363 | 65V | 6-VSSOP, SC-88, SOT-363 | 100,000 | |
![]() BCM846SH6327 Infineon Technologies | 1 $1.0000 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 NPN (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-6-1 | 65V | 6-VSSOP, SC-88, SOT-363 | 9,184 | |
![]() BCM856SH6778 Infineon Technologies | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-6-1 | 65V | 6-VSSOP, SC-88, SOT-363 | 8,456 |
