Transistors - Bipolar (BJT) - Arrays
Bipolar transistor arrays incorporate two or more discrete transistors in a shared package, either as electrically separate entities or with interconnections of some form between them being made inside the device package. Arrays in which the devices contained have closely matched or complementary characteristics, the co-packaged character minimizes temperature differences between devices during operation.
Browse Transistors - Bipolar (BJT) - Arrays by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 2,100
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Transistor Type | Vce Saturation (Max) @ Ib, Ic | Current - Collector (Ic) (Max) | Power - Max | Supplier Device Package | Voltage - Collector Emitter Breakdown (Max) | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BCM856SH6433XTMA1 Infineon Technologies | 1 $0.1271 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 9,785 | |
![]() BCM856SH6778XTSA1 Infineon Technologies | 1 $0.1271 | Surface Mount | 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 250MHz | 2 PNP (Dual) | 650mV @ 5mA, 100mA | 100mA | 250mW | PG-SOT363-PO | 65V | 6-VSSOP, SC-88, SOT-363 | 5,816 | |
![]() BC847BVNQ-7 Diodes Incorporated | 1 $0.5076 | Surface Mount | -55°C ~ 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 300MHz | NPN, PNP Complementary | 600mV @ 5mA, 100mA | 100mA | 150mW | SOT-563 | 45V | SOT-563, SOT-666 | 100,000 | |
![]() JANTX2N5796 Microchip Technology | 1 $123.9750 | Through Hole | -65°C ~ 175°C (TJ) | 10µA (ICBO) | 100 @ 150mA, 10V | - | 2 PNP (Dual) | 1.6V @ 50mA, 500mA | 600mA | 600mW | TO-78-6 | 60V | TO-78-6 Metal Can | 9,232 | |
![]() JANTX2N5796A Microchip Technology | 1 $123.9750 | Through Hole | -65°C ~ 175°C (TJ) | 10µA (ICBO) | 100 @ 150mA, 10V | - | 2 PNP (Dual) | 1.6V @ 50mA, 500mA | 600mA | 600mW | TO-78-6 | 60V | TO-78-6 Metal Can | 5,495 | |
![]() JAN2N5794AUC/TR Microchip Technology | 1 $135.6450 | Surface Mount | -65°C ~ 200°C (TJ) | 10µA (ICBO) | 100 @ 150mA, 10V | - | 2 NPN (Dual) | 900mV @ 30mA, 300mA | 600mA | 600mW | 6-SMD | 40V | 6-SMD, No Lead | 7,778 | |
![]() BC847BPDXV6T1 onsemi | 1 $0.5076 | Surface Mount | -55°C ~ 150°C (TJ) | 15nA (ICBO) | 200 @ 2mA, 5V | 100MHz | NPN, PNP | 600mV @ 5mA, 100mA, 650mV @ 5mA, 100mA | 100mA | 500mW | SOT-563 | 45V | SOT-563, SOT-666 | 100,000 | |
![]() HN1B01FDW1T1 onsemi | 1 $0.0200 | Surface Mount | -55°C ~ 150°C (TJ) | 2µA | 200 @ 2mA, 6V | - | NPN, PNP | 250mV @ 10mA, 100mA, 300mV @ 10mA, 100mA | 200mA | 380mW | SC-74 | 50V | SC-74, SOT-457 | 5,111 | |
![]() EMZ1DXV6T1 onsemi | 1 $0.0400 | Surface Mount | -55°C ~ 150°C (TJ) | 500nA (ICBO) | 120 @ 1mA, 6V | 180MHz, 140MHz | NPN, PNP | 400mV @ 5mA, 50mA, 500mV @ 5mA, 50mA | 100mA | 500mW | SOT-563 | 60V | SOT-563, SOT-666 | 6,999 | |
![]() STA413A Sanken Electric Co., Ltd. | Through Hole | 150°C (TJ) | 10µA (ICBO) | 500 @ 500mA, 4V | - | 4 NPN (Quad) | 500mV @ 5mA, 1A | 3A | 4W | 10-SIP | 35V | 10-SIP | 8,048 | ||
![]() STA421A Sanken Electric Co., Ltd. | Through Hole | 150°C (TJ) | 100µA (ICBO) | 40 @ 1A, 4V | - | 4 PNP (Quad) | 1V @ 200mA, 2A | 3A | 4W | 10-SIP | 60V | 10-SIP | 3,799 | ||
![]() STA431A Sanken Electric Co., Ltd. | Through Hole | 150°C (TJ) | 100µA (ICBO) | 40 @ 1A, 4V | - | 2 NPN, 2 PNP (H-Bridge) | 1V @ 200mA, 2A | 3A | 4W | 10-SIP | 60V | 10-SIP | 2,854 | ||
![]() 2N4403RP None | 1 $0.0200 | Through Hole | -55°C ~ 150°C (TJ) | 100nA | 60 @ 1mA, 10V | 200MHz | PNP | 750mV @ 50mA, 500mA | 600mA | 625mW | TO-92 | 40V | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 1,407 | |
![]() 2N4401RP None | 1 $0.0200 | Through Hole | -55°C ~ 150°C (TJ) | 100nA | 100 @ 150mA, 1V | 250MHz | NPN | 750mV @ 50mA, 500mA | 600mA | 625mW | TO-92 (TO-226) | 40V | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | 1,791 | |
![]() 2N2222A Solid State Inc. | 1 $79.2616 | Through Hole | -65°C ~ 200°C (TJ) | 10nA | 75 @ 10mA, 10V | - | - | 1V @ 50mA, 500mA | 800mA | 1.2W | TO-18 | 40V | TO-206AA, TO-18-3 Metal Can | 100,000 | |
![]() TPQ2907 Allegro MicroSystems | 1 $0.5100 | Through Hole | -55°C ~ 150°C (TA) | 50nA (ICBO) | 100 @ 150mA, 10V | 200MHz | 4 PNP (Quad) | - | - | 2W | 14-DIP | 40V | 14-DIP | 2,441 | |
![]() IMX4T108 ROHM Semiconductor | 1 $0.6200 | Surface Mount | 150°C (TJ) | 500nA (ICBO) | 56 @ 10mA, 10V | 1.5GHz | 2 NPN (Dual) | 500mV @ 4mA, 20mA | 50mA | 300mW | SMT6 | 20V | SC-74, SOT-457 | 3,170 | |
![]() QSX8TR ROHM Semiconductor | 1 $0.6500 | Surface Mount | 150°C (TJ) | 100nA (ICBO) | 270 @ 100mA, 2V | 320MHz | 2 NPN (Dual) | 350mV @ 25mA, 500mA | 1A | 1.25W | TSMT6 (SC-95) | 30V | SOT-23-6 Thin, TSOT-23-6 | 6,643 | |
![]() ULQ2004A STMicroelectronics | Through Hole | 150°C (TJ) | - | 1000 @ 350mA, 2V | - | 7 NPN Darlington | 1.7V @ 500µA, 350mA | 500mA | - | 16-DIP | 50V | 16-DIP (0.300", 7.62mm) | 6,415 | ||
![]() MMPQ2907 None | 1 $1.0000 | Surface Mount | - | 50nA (ICBO) | 100 @ 150mA, 10V | - | 4 PNP (Quad) | 1.6V @ 30mA, 300mA | 600mA | 1W | 16-SOIC | 40V | 16-SOIC (0.154", 3.90mm Width) | 4,959 |
