Thyristors - SCRs - Modules
Products within the Silicon Controlled Rectifier (SCR) module family incorporate two or more SCR devices within a single device package, or a single SCR with one or more other devices, such as a rectifier diode. Commonly used for control of AC utility power, SCRs (also called thyristors) behave like a common rectifier diode, with an added ability to restrict current flow in the forward direction until a control pulse is applied.
Sourcing Solid State Inc. Thyristors - SCRs - Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 48
| Product | Pricing | Datasheet | Structure | Number of SCRs, Diodes | Mounting Type | Operating Temperature | Current - Gate Trigger (Igt) (Max) | Current - Hold (Ih) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Voltage - Off State | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SKR26/04 Solid State Inc. | 1 $3.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 1,476 | |
![]() SKN26/04 Solid State Inc. | 1 $3.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 7,731 | |
![]() SKR26/12 Solid State Inc. | 1 $3.2000 | - | - | - | - | - | - | - | - | - | - | - | - | 6,227 | |
![]() SKN26/12 Solid State Inc. | 1 $3.2000 | - | - | - | - | - | - | - | - | - | - | - | - | 6,941 | |
![]() SKR26/16 Solid State Inc. | 1 $3.4000 | - | - | - | - | - | - | - | - | - | - | - | - | 6,026 | |
![]() SKN26/16 Solid State Inc. | 1 $3.4000 | - | - | - | - | - | - | - | - | - | - | - | - | 8,309 | |
![]() SKN71/06 Solid State Inc. | 1 $6.6000 | - | - | - | - | - | - | - | - | - | - | - | - | 4,466 | |
![]() SKR71/06 Solid State Inc. | 1 $6.6000 | - | - | - | - | - | - | - | - | - | - | - | - | 5,404 | |
![]() SKN71/12 Solid State Inc. | 1 $6.8670 | - | - | - | - | - | - | - | - | - | - | - | - | 3,622 | |
![]() SKR71/12 Solid State Inc. | 1 $6.8670 | - | - | - | - | - | - | - | - | - | - | - | - | 9,900 | |
![]() SKN71/16 Solid State Inc. | 1 $7.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 1,632 | |
![]() SKR71/16 Solid State Inc. | 1 $7.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 4,463 | |
![]() SKR45/06 Solid State Inc. | 1 $10.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 7,420 | |
![]() SKN45/06 Solid State Inc. | 1 $10.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 4,711 | |
![]() SKR45/12 Solid State Inc. | 1 $10.2000 | - | - | - | - | - | - | - | - | - | - | - | - | 9,296 | |
![]() SKN45/12 Solid State Inc. | 1 $10.2000 | - | - | - | - | - | - | - | - | - | - | - | - | 4,348 | |
![]() SKN45/16 Solid State Inc. | 1 $10.3330 | - | - | - | - | - | - | - | - | - | - | - | - | 1,851 | |
![]() SKR45/16 Solid State Inc. | 1 $10.3330 | - | - | - | - | - | - | - | - | - | - | - | - | 4,214 | |
![]() SKN70/06 Solid State Inc. | 1 $11.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 5,516 | |
![]() SKR70/06 Solid State Inc. | 1 $11.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 4,937 |
