Thyristors - SCRs - Modules
Products within the Silicon Controlled Rectifier (SCR) module family incorporate two or more SCR devices within a single device package, or a single SCR with one or more other devices, such as a rectifier diode. Commonly used for control of AC utility power, SCRs (also called thyristors) behave like a common rectifier diode, with an added ability to restrict current flow in the forward direction until a control pulse is applied.
Sourcing Sansha Electric Thyristors - SCRs - Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 91
| Product | Pricing | Datasheet | Structure | Number of SCRs, Diodes | Mounting Type | Operating Temperature | Current - Gate Trigger (Igt) (Max) | Current - Hold (Ih) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Voltage - Off State | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PD25FG80 Sansha Electric | 1 $38.5600 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 640A, 700A | 25 A | 39 A | 3 V | 800 V | Module | 6,564 | |
![]() PD25FG160 Sansha Electric | 1 $38.5600 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 640A, 700A | 25 A | 39 A | 3 V | 1.6 kV | Module | 1,454 | |
![]() PD55FG80 Sansha Electric | 1 $39.5600 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1190A, 1300A | 55 A | 86 A | 3 V | 800 V | Module | 4,577 | |
![]() PD55FG160 Sansha Electric | 1 $39.5600 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1190A, 1300A | 55 A | 86 A | 3 V | 1.6 kV | Module | 8,523 | |
![]() PD40FG160 Sansha Electric | 1 $39.5900 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 870A, 950A | 40 A | 62 A | 3 V | 1.6 kV | Module | 9,887 | |
![]() PD40FG80 Sansha Electric | 1 $39.5900 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 870A, 950A | 40 A | 62 A | 3 V | 800 V | Module | 4,865 | |
![]() PK25FG160 Sansha Electric | 1 $39.9100 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 640A, 700A | 25 A | 39 A | 3 V | 1.6 kV | Module | 2,667 | |
![]() PK25FG80 Sansha Electric | 1 $39.9100 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 640A, 700A | 25 A | 39 A | 3 V | 800 V | Module | 6,737 | |
![]() PK40FG160 Sansha Electric | 1 $40.3400 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 870A, 950A | 40 A | 62 A | 3 V | 1.6 kV | Module | 6,687 | |
![]() PK40FG80 Sansha Electric | 1 $40.3400 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 870A, 950A | 40 A | 62 A | 3 V | 800 V | Module | 3,225 | |
![]() PD70FG80 Sansha Electric | 1 $40.4900 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1460A, 1600A | 70 A | 110 A | 3 V | 800 V | Module | 4,063 | |
![]() PD70FG160 Sansha Electric | 1 $40.4900 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1460A, 1600A | 70 A | 110 A | 3 V | 1.6 kV | Module | 9,642 | |
![]() SCE55AA160 Sansha Electric | 1 $41.3100 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 130°C (TJ) | 100 mA | 160 mA | 1370A, 1500A | 55 A | 86 A | 2.5 V | 1.6 kV | Module | 8,020 | |
![]() PK55FG160 Sansha Electric | 1 $41.4000 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1190A, 1300A | 55 A | 86 A | 3 V | 1.6 kV | Module | 1,174 | |
![]() PK55FG80 Sansha Electric | 1 $41.4000 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1190A, 1300A | 55 A | 86 A | 3 V | 800 V | Module | 7,813 | |
![]() PK70FG160 Sansha Electric | 1 $42.0100 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1460A, 1600A | 70 A | 110 A | 3 V | 1.6 kV | Module | 7,543 | |
![]() PK70FG80 Sansha Electric | 1 $42.0100 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 1460A, 1600A | 70 A | 110 A | 3 V | 800 V | Module | 4,276 | |
![]() PD90FG160 Sansha Electric | 1 $44.6500 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 2100A, 2300A | 90 A | 140 A | 3 V | 1.6 kV | Module | 6,750 | |
![]() PD90FG80 Sansha Electric | 1 $44.6500 | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 125°C (TJ) | 50 mA | - | 2100A, 2300A | 90 A | 140 A | 3 V | 800 V | Module | 1,925 | |
![]() SCA55AA160 Sansha Electric | 1 $44.7000 | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 130°C (TJ) | 100 mA | 160 mA | 1370A, 1500A | 55 A | 86 A | 2.5 V | 1.6 kV | Module | 6,375 |
