Thyristors - SCRs - Modules
Products within the Silicon Controlled Rectifier (SCR) module family incorporate two or more SCR devices within a single device package, or a single SCR with one or more other devices, such as a rectifier diode. Commonly used for control of AC utility power, SCRs (also called thyristors) behave like a common rectifier diode, with an added ability to restrict current flow in the forward direction until a control pulse is applied.
Sourcing KYOCERA AVX Thyristors - SCRs - Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Structure | Number of SCRs, Diodes | Mounting Type | Operating Temperature | Current - Gate Trigger (Igt) (Max) | Current - Hold (Ih) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) | Voltage - Gate Trigger (Vgt) (Max) | Voltage - Off State | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PGH50N16 KYOCERA AVX | 1 $82.5000 | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | Chassis Mount | -40°C ~ 150°C (TJ) | 100 mA | 80 mA | 1200A @ 50Hz | 50 A | - | 2.5 V | 1.6 kV | Module | 7,813 | |
![]() PDT20116 KYOCERA AVX | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 60 mA | 4000A @ 50Hz | 200 A | 314 A | 3 V | 1.6 kV | Module | 2,492 | ||
![]() PDT15116 KYOCERA AVX | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 80 mA | 3200A @ 50Hz | 150 A | 235 A | 3 V | 1.6 kV | Module | 8,036 | ||
![]() PDT10016 KYOCERA AVX | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 100 mA | 50 mA | 2000A @ 50Hz | 100 A | 156 A | 2.5 V | 1.6 kV | Module | 4,704 | ||
![]() PGH150N16 KYOCERA AVX | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | Chassis Mount | -40°C ~ 150°C (TJ) | 150 mA | 100 mA | 3200A @ 50Hz | 150 A | - | 3 V | 1.6 kV | Module | 3,958 | ||
![]() PDT25016 KYOCERA AVX | Series Connection - All SCRs | 2 SCRs | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 100 mA | 4000A @ 50Hz | 250 A | - | 3 V | 1.6 kV | Module | 5,548 | ||
![]() PAH150N16 KYOCERA AVX | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 150°C (TJ) | 150 mA | 80 mA | 3200A @ 50Hz | 150 A | - | 3 V | 1.6 kV | Module | 5,869 | ||
![]() PAH100N16 KYOCERA AVX | Series Connection - SCR/Diode | 1 SCR, 1 Diode | Chassis Mount | -40°C ~ 150°C (TJ) | 100 mA | 50 mA | 2000A @ 50Hz | 100 A | - | 2.5 V | 1.6 kV | Module | 2,699 | ||
![]() PGH75N16 KYOCERA AVX | 1 $148.8600 | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | Chassis Mount | -40°C ~ 150°C (TJ) | 100 mA | 80 mA | 1200A @ 50Hz | 75 A | - | 2.5 V | 1.6 kV | Module | 3,804 | |
![]() PGH100N16 KYOCERA AVX | 1 $164.1000 | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | Chassis Mount | -40°C ~ 150°C (TJ) | 100 mA | 80 mA | 1200A @ 50Hz | 100 A | - | 2.5 V | 1.6 kV | Module | 9,443 | |
![]() PGH200N16 KYOCERA AVX | 1 $246.1400 | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | Chassis Mount | -40°C ~ 150°C (TJ) | 150 mA | 100 mA | 4000A @ 50Hz | 200 A | - | 3 V | 1.6 kV | Module | 4,621 |
