Thyristors - DIACs, SIDACs
Products in the DIAC and SIDAC family are two-terminal devices most commonly used as triggering mechanisms in AC phase control applications. They act to oppose current flow until the voltage applied across them reaches some critical value, at which point current flow through them increases significantly. The two differ in the shape of their characteristic curves; DIACs (Diodes for Alternating Current) generally exhibit higher forward voltages in their conductive mode, and thus tend to be less suitable than SIDACs (Silicon Diode for Alternating Current) when substantial current flow is an application requirement.
Sourcing NTE Electronics, Inc. Thyristors - DIACs, SIDACs: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 10
| Product | Pricing | Datasheet | Voltage - Breakover | Current - Breakover | Current - Peak Output | Operating Temperature | Current - Hold (Ih) (Max) | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NTE6412 NTE Electronics, Inc. | 1 $1.0900 | 56 ~ 70V | 25 µA | 1.5 A | -40°C ~ 125°C (TJ) | - | - | Axial | 5,913 | |
![]() NTE6411 NTE Electronics, Inc. | 1 $1.1500 | 35 ~ 45V | 25 µA | 2 A | -40°C ~ 125°C (TJ) | - | - | Axial | 8,598 | |
![]() NTE6407 NTE Electronics, Inc. | 1 $1.8000 | 24 ~ 32V | 25 µA | 2 A | -40°C ~ 125°C (TJ) | - | - | Axial | 2,561 | |
![]() NTE6418 NTE Electronics, Inc. | 1 $1.8300 | 104 ~ 118V | 500 µA | 20 A | 125°C (TJ) | 50 mA | - | Axial | 7,415 | |
![]() NTE6417 NTE Electronics, Inc. | 1 $2.3800 | 95 ~ 113V | 500 µA | 20 A | 125°C (TJ) | 50 mA | - | Axial | 1,393 | |
![]() NTE6419 NTE Electronics, Inc. | 1 $2.7600 | 110 ~ 125V | 500 µA | 20 A | 125°C (TJ) | 50 mA | - | Axial | 1,723 | |
![]() NTE6415 NTE Electronics, Inc. | 1 $3.1800 | 45 ~ 60V | 500 µA | 20 A | 125°C (TJ) | 50 mA | - | Axial | 3,434 | |
![]() 2N4991 NTE Electronics, Inc. | 1 $5.8000 | 6 ~ 10V | 1 µA | 1 A | -55°C ~ 125°C (TJ) | 1.5 mA | TO-92 | TO-226-3, TO-92-3 (TO-226AA) | 2,001 | |
![]() NTE6408 NTE Electronics, Inc. | 1 $1.1100 | 28 ~ 36V | 25 µA | 2 A | -40°C ~ 125°C (TJ) | - | - | Axial | 5,466 | |
![]() NTE6416 NTE Electronics, Inc. | 1 $3.9800 | 55 ~ 65V | 500 µA | 20 A | 125°C (TJ) | 50 mA | - | Axial | 8,538 |









