Diodes - Zener - Single
Zener diodes are designed for operation in a reverse-breakdown mode and are characterized according to their behavior when used in this fashion. Useful as a voltage reference or for voltage limiting purposes, they are also capable of functioning as a one-way valve for current flow in the manner of rectifier diodes, though their behavior in this mode is generally less ideal than that of purpose-built devices. Products within this family implement exactly one instance of this function per device package.
Sourcing Nexperia Diodes - Zener - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 3,291
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Reverse Leakage @ Vr | Impedance (Max) (Zzt) | Voltage - Forward (Vf) (Max) @ If | Voltage - Zener (Nom) (Vz) | Power - Max | Supplier Device Package | Tolerance | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BZX84J-B12,115 Nexperia | 1 $0.3700 | Surface Mount | -65°C ~ 150°C | 100 nA @ 8 V | 10 Ohms | 1.1 V @ 100 mA | 12 V | 550 mW | SOD-323F | ±2% | SC-90, SOD-323F | 9,337 | |
![]() BZX84J-B5V1,115 Nexperia | 1 $0.3700 | Surface Mount | -65°C ~ 150°C | 2 µA @ 2 V | 60 Ohms | 1.1 V @ 100 mA | 5.1 V | 550 mW | SOD-323F | ±2% | SC-90, SOD-323F | 1,284 | |
![]() BZT52-B5V6X Nexperia | 1 $0.2400 | Surface Mount | -55°C ~ 150°C (TA) | 1 µA @ 2 V | 40 Ohms | 900 mV @ 10 mA | 5.6 V | 590 mW | SOD-123 | ±1.96% | SOD-123 | 9,881 | |
![]() BZX884-B6V8,315 Nexperia | 1 $0.3300 | Surface Mount | -65°C ~ 150°C | 2 µA @ 4 V | 15 Ohms | 900 mV @ 10 mA | 6.8 V | 250 mW | DFN1006-2 | ±2% | SOD-882 | 2,998 | |
![]() BZX79-C20,113 Nexperia | 1 $0.0240 | Through Hole | -65°C ~ 200°C | 50 nA @ 14 V | 55 Ohms | 900 mV @ 10 mA | 20 V | 400 mW | ALF2 | ±5% | DO-204AH, DO-35, Axial | 3,795 | |
![]() BZX79-C20,133 Nexperia | 1 $0.0240 | Through Hole | -65°C ~ 200°C | 50 nA @ 14 V | 55 Ohms | 900 mV @ 10 mA | 20 V | 400 mW | ALF2 | ±5% | DO-204AH, DO-35, Axial | 7,126 | |
![]() PDZ2.4BGWJ Nexperia | 1 $0.0328 | Surface Mount | 150°C (TJ) | 50 µA @ 1 V | 100 Ohms | 1.1 V @ 100 mA | 2.4 V | 365 mW | SOD-123 | ±4.17% | SOD-123 | 9,299 | |
![]() PDZ2.7BGWJ Nexperia | 1 $0.0328 | Surface Mount | 150°C (TJ) | 20 µA @ 1 V | 100 Ohms | 1.1 V @ 100 mA | 2.7 V | 365 mW | SOD-123 | ±4.07% | SOD-123 | 6,709 | |
![]() BZV55-C4V3,135 Nexperia | 1 $0.0307 | Surface Mount | -65°C ~ 200°C | 3 µA @ 1 V | 90 Ohms | 900 mV @ 10 mA | 4.3 V | 500 mW | LLDS; MiniMelf | ±5% | DO-213AC, MINI-MELF, SOD-80 | 7,096 | |
![]() BZX884-C4V3,315 Nexperia | 1 $0.0408 | Surface Mount | -65°C ~ 150°C | 3 µA @ 1 V | 90 Ohms | 900 mV @ 10 mA | 4.3 V | 250 mW | DFN1006-2 | ±5% | SOD-882 | 6,474 | |
![]() BZV55-B56,115 Nexperia | 1 $0.0458 | Surface Mount | -65°C ~ 200°C | 50 nA @ 39.2 V | 200 Ohms | 900 mV @ 10 mA | 56 V | 500 mW | LLDS; MiniMelf | ±2% | DO-213AC, MINI-MELF, SOD-80 | 4,191 | |
![]() PZU18B3,115 Nexperia | 1 $0.0698 | Surface Mount | -65°C ~ 150°C | 50 nA @ 13 V | 20 Ohms | 1.1 V @ 100 mA | 18 V | 310 mW | SOD-323F | ±2% | SC-90, SOD-323F | 2,645 | |
![]() BZV90-C8V2,115 Nexperia | 1 $1.0000 | Surface Mount | -65°C ~ 150°C | 700 nA @ 5 V | 15 Ohms | 1 V @ 50 mA | 8.2 V | 1.5 W | SOT-223 | ±5% | TO-261-4, TO-261AA | 4,234 | |
![]() BZX38450-C24-QF Nexperia | 1 $0.0335 | Surface Mount | 150°C (TJ) | 50 nA @ 18.2 V | 70 Ohms | 900 mV @ 10 mA | 24 V | 300 mW | SOD-323 | ±5% | SC-76, SOD-323 | 4,713 | |
![]() BZX84-C11/DG/B4VL Nexperia | Surface Mount | -65°C ~ 150°C (TJ) | 100 nA @ 8 V | 20 Ohms | 900 mV @ 10 mA | 11 V | 250 mW | TO-236AB | ±5% | TO-236-3, SC-59, SOT-23-3 | 6,884 | ||
![]() BZX79-B13,143 Nexperia | 1 $0.2000 | Through Hole | -65°C ~ 200°C | 100 nA @ 8 V | 30 Ohms | 900 mV @ 10 mA | 13 V | 400 mW | ALF2 | ±2% | DO-204AH, DO-35, Axial | 1,196 | |
![]() BZX38450-C24X Nexperia | 1 $0.2400 | Surface Mount | 150°C (TJ) | 50 nA @ 18.2 V | 70 Ohms | 900 mV @ 10 mA | 24 V | 300 mW | SOD-323 | ±5% | SC-76, SOD-323 | 1,892 | |
![]() BZT52H-C3V3,115 Nexperia | 1 $0.2300 | Surface Mount | -65°C ~ 150°C (TA) | 5 µA @ 1 V | 95 Ohms | 900 mV @ 10 mA | 3.3 V | 375 mW | SOD-123F | ±5% | SOD-123F | 3,647 | |
![]() BZV55-B3V6,115 Nexperia | 1 $0.2500 | Surface Mount | -65°C ~ 200°C | 5 µA @ 1 V | 90 Ohms | 900 mV @ 10 mA | 3.6 V | 500 mW | LLDS; MiniMelf | ±2% | DO-213AC, MINI-MELF, SOD-80 | 1,632 | |
![]() BZX585-C3V3,135 Nexperia | 1 $0.3400 | Surface Mount | -65°C ~ 150°C | 5 µA @ 1 V | 95 Ohms | 1.1 V @ 100 mA | 3.3 V | 300 mW | SOD-523 | ±5% | SC-79, SOD-523 | 1,522 |
