Diodes - Variable Capacitance (Varicaps, Varactors)
Variable capacitance diodes are produced and characterized for use as electronically-variable capacitors, and are widely used in tuning and frequency synthesis applications. While most all diodes exhibit a junction capacitance that decreases as the amount of reverse bias voltage applied increases and are capable of functioning as variable capacitance diodes, products specifically marketed as such are produced and characterized with this use in mind.
Sourcing Infineon Technologies Diodes - Variable Capacitance (Varicaps, Varactors): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 192
| Product | Pricing | Datasheet | Capacitance Ratio | Capacitance Ratio Condition | Q @ Vr, F | Mounting Type | Operating Temperature | Capacitance @ Vr, F | Diode Type | Voltage - Peak Reverse (Max) | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BBY51-03W Infineon Technologies | 1 $1.0000 | 2.2 | C1/C4 | - | Surface Mount | -55°C ~ 125°C | 3.7pF @ 4V, 1MHz | Single | 7 V | PG-SOD323-2 | SC-76, SOD-323 | 1,037 | |
![]() BBY53-03WE6327 Infineon Technologies | 2.2 | C1/C3 | - | Surface Mount | -55°C ~ 125°C | 3.1pF @ 3V, 1MHz | Single | 6 V | PG-SOD323-2 | SC-76, SOD-323 | 2,312 | ||
![]() BBY57-02V Infineon Technologies | 1 $1.0000 | 4.5 | C1/C4 | - | Surface Mount | -55°C ~ 125°C | 5.5pF @ 4V, 1MHz | Single | 10 V | PG-SC79-2 | SC-79, SOD-523 | 3,108 | |
![]() BB66402VH7902XTSA1 Infineon Technologies | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | 7,605 | |
![]() BB545E7904HTSA1 Infineon Technologies | - | - | - | - | - | - | - | - | - | - | 9,699 | ||
![]() BBY 51 E6433 Infineon Technologies | 2.2 | C1/C4 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.7pF @ 4V, 1MHz | 1 Pair Common Cathode | 7 V | PG-SOT23 | TO-236-3, SC-59, SOT-23-3 | 2,877 | ||
![]() BBY5202LE6327XTMA1 Infineon Technologies | 2.1 | C1/C4 | - | Surface Mount | -55°C ~ 150°C (TJ) | 1.45pF @ 4V, 1MHz | Single | 7 V | PG-TSLP-2-1 | SOD-882 | 5,352 | ||
![]() BBY 52-02W E6327 Infineon Technologies | 2.1 | C1/C4 | - | Surface Mount | -55°C ~ 150°C (TJ) | 1.45pF @ 4V, 1MHz | Single | 7 V | SCD-80 | SC-80 | 8,133 | ||
![]() BBY5302LE6327XTMA1 Infineon Technologies | 2.6 | C1/C3 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.1pF @ 3V, 1MHz | Single | 6 V | PG-TSLP-2-1 | SOD-882 | 5,606 | ||
![]() BBY 53-02V E6327 Infineon Technologies | 2.6 | C1/C3 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.1pF @ 3V, 1MHz | Single | 6 V | PG-SC79-2 | SC-79, SOD-523 | 2,631 | ||
![]() BBY 53-02W E6327 Infineon Technologies | 2.6 | C1/C3 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.1pF @ 3V, 1MHz | Single | 6 V | SCD-80 | SC-80 | 4,340 | ||
![]() BBY 53-03LRH E6327 Infineon Technologies | 2.6 | C1/C3 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.1pF @ 3V, 1MHz | Single | 6 V | PG-TSLP-3-1 | SC-101, SOT-883 | 3,808 | ||
![]() BBY5305WE6327HTSA1 Infineon Technologies | 2.6 | C1/C3 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.1pF @ 3V, 1MHz | 1 Pair Common Cathode | 6 V | PG-SOT323 | SC-70, SOT-323 | 5,018 | ||
![]() BBY 53 E6327 Infineon Technologies | 2.6 | C1/C3 | - | Surface Mount | -55°C ~ 125°C (TJ) | 3.1pF @ 3V, 1MHz | 1 Pair Common Cathode | 6 V | PG-SOT23 | TO-236-3, SC-59, SOT-23-3 | 3,666 | ||
![]() BBY 55-02V E6327 Infineon Technologies | 3 | C2/C10 | - | Surface Mount | -55°C ~ 150°C (TJ) | 6.5pF @ 10V, 1MHz | Single | 16 V | PG-SC79-2 | SC-79, SOD-523 | 2,279 | ||
![]() BBY 55-02W E6327 Infineon Technologies | 3 | C2/C10 | - | Surface Mount | -55°C ~ 150°C (TJ) | 6.5pF @ 10V, 1MHz | Single | 16 V | SCD-80 | SC-80 | 8,396 | ||
![]() BBY 56-02W E6127 Infineon Technologies | 3.3 | C1/C3 | - | Surface Mount | -55°C ~ 150°C (TJ) | 12.1pF @ 4V, 1MHz | Single | 10 V | SCD-80 | SC-80 | 7,143 | ||
![]() BBY 56-02W E6327 Infineon Technologies | 3.3 | C1/C3 | - | Surface Mount | -55°C ~ 150°C (TJ) | 12.1pF @ 4V, 1MHz | Single | 10 V | SCD-80 | SC-80 | 9,526 | ||
![]() BBY5603WE6327HTSA1 Infineon Technologies | 1 $0.1500 | 3.3 | C1/C3 | - | Surface Mount | -55°C ~ 150°C (TJ) | 12.1pF @ 4V, 1MHz | Single | 10 V | PG-SOD323-2 | SC-76, SOD-323 | 7,203 | |
![]() BBY 57-02L E6327 Infineon Technologies | 4.5 | C1/C4 | - | Surface Mount | -55°C ~ 125°C (TJ) | 5.5pF @ 4V, 1MHz | Single | 10 V | PG-TSLP-2-1 | SOD-882 | 6,439 |
