Diodes - Rectifiers - Single
Products within the single rectifier diode family are used to allow current flow in one direction only, and implement exactly one instance of this function per device package. Diodes used for other purposes (including zener and variable capacitance diodes) are listed separately in product families of their own, as are products incorporating multiple diodes per device package.
Sourcing Freescale / NXP Semiconductors Diodes - Rectifiers - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 255
| Product | Pricing | Datasheet | Mounting Type | Capacitance @ Vr, F | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PMEG6020AELP115 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 9,150 | |
![]() PMEG3020CPAS115 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 9,015 | |
![]() PMEG6010ESB315 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 7,625 | |
![]() PMEG4010EGW118 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 1,078 | |
![]() PMEG4010EGW115 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 8,518 | |
![]() PMEG6020AELR115 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 2,357 | |
![]() PMEG045V050EPD139 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 8,089 | |
![]() PMEG45U10EPD139 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 2,750 | |
![]() BAT54/6215 Freescale / NXP Semiconductors | 1 $0.7260 | Surface Mount | 10pF @ 1V, 1MHz | 200mA | 2 µA @ 25 V | Schottky | 150°C (Max) | 5 ns | 30 V | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | TO-236AB | TO-236-3, SC-59, SOT-23-3 | 100,000 | |
![]() PMEG2020EPK,315 Freescale / NXP Semiconductors | 1 $1.0000 | Surface Mount | 120pF @ 1V, 1MHz | 2A | 900 µA @ 20 V | Schottky | 150°C (Max) | 5 ns | 20 V | 450 mV @ 2 A | Fast Recovery =< 500ns, > 200mA (Io) | DFN1608D-2 | 2-XDFN | 8,026 | |
![]() PMEG3005AESF315 Freescale / NXP Semiconductors | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 1,832 | |
![]() BYD17K,135 Freescale / NXP Semiconductors | Surface Mount | 21pF @ 0V, 1MHz | 1.5A | 1 µA @ 800 V | Avalanche | -65°C ~ 175°C | 3 µs | 800 V | 1.05 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | MELF | SOD-87 | 8,131 | ||
![]() PMEG45U10EPD146 Freescale / NXP Semiconductors | 1 $0.2600 | - | - | - | - | - | - | - | - | - | - | - | - | 9,902 | |
![]() PMEG45A10EPD139 Freescale / NXP Semiconductors | 1 $0.2600 | - | - | - | - | - | - | - | - | - | - | - | - | 1,426 | |
![]() PMEG45A10EPD146 Freescale / NXP Semiconductors | 1 $0.2600 | - | - | - | - | - | - | - | - | - | - | - | - | 3,425 | |
![]() PMEG2015EPK,315 Freescale / NXP Semiconductors | 1 $0.1200 | Surface Mount | 120pF @ 1V, 1MHz | 1.5A | 350 µA @ 10 V | Schottky | 150°C (Max) | 5 ns | 20 V | 420 mV @ 1.5 A | Fast Recovery =< 500ns, > 200mA (Io) | DFN1608D-2 | 2-XDFN | 7,092 | |
![]() PMEG6020ETP/B115 Freescale / NXP Semiconductors | 1 $0.1200 | - | - | - | - | - | - | - | - | - | - | - | - | 7,285 | |
![]() BYC5-600P127 Freescale / NXP Semiconductors | 1 $0.3300 | - | - | - | - | - | - | - | - | - | - | - | - | 9,796 | |
![]() PMEG050V150EPD146 Freescale / NXP Semiconductors | 1 $0.3300 | - | - | - | - | - | - | - | - | - | - | - | - | 1,299 | |
![]() BYV415K-600PQ127 Freescale / NXP Semiconductors | 1 $1.0900 | - | - | - | - | - | - | - | - | - | - | - | - | 3,085 |
