Diodes - Rectifiers - Single
Products within the single rectifier diode family are used to allow current flow in one direction only, and implement exactly one instance of this function per device package. Diodes used for other purposes (including zener and variable capacitance diodes) are listed separately in product families of their own, as are products incorporating multiple diodes per device package.
Sourcing STMicroelectronics Diodes - Rectifiers - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 900
| Product | Pricing | Datasheet | Mounting Type | Capacitance @ Vr, F | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() STPS1545DY STMicroelectronics | 1 $1.9200 | Through Hole | - | 15A | 200 µA @ 45 V | Schottky | -40°C ~ 175°C | - | 45 V | 570 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | TO-220AC | TO-220-2 | 5,731 | |
![]() STPS30SM120SR STMicroelectronics | 1 $1.9500 | Through Hole | - | 30A | 275 µA @ 120 V | Schottky | 150°C (Max) | - | 120 V | 950 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | I2PAK | TO-262-3 Long Leads, I²Pak, TO-262AA | 9,683 | |
![]() STPS30SM120STN STMicroelectronics | 1 $1.9500 | Through Hole | - | 30A | 275 µA @ 120 V | Schottky | 150°C (Max) | - | 120 V | 950 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | TO-220AB Narrow Leads | TO-220-3 | 5,492 | |
![]() STTH5R06GY-TR STMicroelectronics | 1 $1.9600 | Surface Mount | - | 5A | 30 µA @ 600 V | Standard | 175°C (Max) | 35 ns | 600 V | 3.2 V @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | D²PAK | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 6,411 | |
![]() STPS1H100A STMicroelectronics | 1 $0.5800 | Surface Mount | - | 1A | 4 µA @ 100 V | Schottky | 175°C (Max) | - | 100 V | 770 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | SMA (DO-214AC) | DO-214AC, SMA | 2,316 | |
![]() STTH1R02A STMicroelectronics | 1 $0.7715 100 $0.6172 500 $0.5143 | Surface Mount | - | 1.5A | 3 µA @ 200 V | Standard | 175°C (Max) | 30 ns | 200 V | 1 V @ 1.5 A | Fast Recovery =< 500ns, > 200mA (Io) | SMA | DO-214AC, SMA | 400 | |
![]() STTH802SFY STMicroelectronics | 1 $0.9000 | Surface Mount | - | 8A | 6 µA @ 200 V | Standard | -40°C ~ 175°C | 35 ns | 200 V | - | Fast Recovery =< 500ns, > 200mA (Io) | TO-277A (SMPC) | TO-277, 3-PowerDFN | 2,801 | |
![]() STBR3008WY STMicroelectronics | 1 $3.2400 | Through Hole | - | 30A | 2 µA @ 800 V | Standard | -40°C ~ 175°C | - | 800 V | 1.1 V @ 30 A | Standard Recovery >500ns, > 200mA (Io) | DO-247 | DO-247-2 (Straight Leads) | 3,735 | |
![]() STPSC806D STMicroelectronics | 1 $3.2600 | Through Hole | 450pF @ 0V, 1MHz | 8A | 100 µA @ 600 V | Silicon Carbide Schottky | -40°C ~ 175°C | 0 ns | 600 V | 1.7 V @ 8 A | No Recovery Time > 500mA (Io) | TO-220AC | TO-220-2 | 1,443 | |
![]() STTH12T06DI STMicroelectronics | 1 $3.3600 | Through Hole | - | 12A | 20 µA @ 600 V | Standard | -40°C ~ 175°C | 20 ns | 600 V | 2.95 V @ 12 A | Fast Recovery =< 500ns, > 200mA (Io) | TO-220AC ins | TO-220-2 Insulated, TO-220AC | 2,803 | |
![]() STTH30RQ06WY STMicroelectronics | 1 $3.2400 | Through Hole | - | 30A | 40 µA @ 600 V | Standard | -40°C ~ 175°C | 55 ns | 600 V | 2.95 V @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | DO-247 | DO-247-2 (Straight Leads) | 1,859 | |
![]() STTH1R04AY STMicroelectronics | 1 $0.7200 | Surface Mount | - | 1A | 5 µA @ 400 V | Standard | -40°C ~ 175°C | 30 ns | 400 V | 1.6 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | SMA | DO-214AC, SMA | 3,283 | |
![]() STPS3L60Q STMicroelectronics | 1 $0.6800 | Through Hole | - | 3A | 60 µA @ 60 V | Schottky | 150°C (Max) | - | 60 V | 620 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | DO-15 (DO-204AC) | DO-204AC, DO-15, Axial | 7,979 | |
![]() STPSC15H12D STMicroelectronics | 1 $9.2800 | Through Hole | 1200pF @ 0V, 1MHz | 15A | 90 µA @ 1200 V | Silicon Carbide Schottky | -40°C ~ 175°C | 0 ns | 1200 V | 1.5 V @ 15 A | No Recovery Time > 500mA (Io) | TO-220AC | TO-220-2 | 4,775 | |
![]() STTH30R04PI STMicroelectronics | Through Hole | - | 30A | 15 µA @ 400 V | Standard | -40°C ~ 175°C | 100 ns | 400 V | 1.45 V @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | DOP3I | DOP3I-2 Insulated (Straight Leads) | 8,488 | ||
![]() STTH8R04FP STMicroelectronics | Through Hole | - | 8A | 10 µA @ 400 V | Standard | -40°C ~ 175°C | 50 ns | 400 V | 1.5 V @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | TO-220FPAC | TO-220-2 Full Pack, Isolated Tab | 9,061 | ||
![]() STTH8R04G STMicroelectronics | Surface Mount | - | 8A | 10 µA @ 400 V | Standard | -40°C ~ 175°C | 50 ns | 400 V | 1.5 V @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | D2PAK | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 9,843 | ||
![]() SPV1001T40 STMicroelectronics | Through Hole | - | 16A | 1 µA @ 40 V | Standard | -45°C ~ 175°C | - | 40 V | 920 mV @ 8 A | - | TO-220 | TO-220-3 | 7,899 | ||
![]() STTH1R04Q STMicroelectronics | Through Hole | - | 1A | 5 µA @ 400 V | Standard | 175°C (Max) | 30 ns | 400 V | 1.5 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | DO-15 (DO-204AC) | DO-204AC, DO-15, Axial | 2,808 | ||
![]() STTH1R02RL STMicroelectronics | 1 $0.5100 | Through Hole | - | 1.5A | 3 µA @ 200 V | Standard | 175°C (Max) | 30 ns | 200 V | 1 V @ 1.5 A | Fast Recovery =< 500ns, > 200mA (Io) | DO-41 | DO-204AL, DO-41, Axial | 4,035 |
