Diodes - Rectifiers - Single
Products within the single rectifier diode family are used to allow current flow in one direction only, and implement exactly one instance of this function per device package. Diodes used for other purposes (including zener and variable capacitance diodes) are listed separately in product families of their own, as are products incorporating multiple diodes per device package.
Sourcing Sansha Electric Diodes - Rectifiers - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 7
| Product | Pricing | Datasheet | Mounting Type | Capacitance @ Vr, F | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FRS150BA50 Sansha Electric | 1 $44.9100 | Chassis Mount | - | 150A | 150 mA @ 500 V | Standard | -40°C ~ 150°C | 200 ns | 500 V | 1.3 V @ 150 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 9,142 | |
![]() FRS300BA50 Sansha Electric | 1 $54.5500 | Chassis Mount | - | 300A | 300 mA @ 500 V | Standard | -40°C ~ 150°C | 200 ns | 500 V | 1.3 V @ 300 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 4,162 | |
![]() DSR200BA60 Sansha Electric | 1 $67.5800 | Chassis Mount | - | 200A | 200 mA @ 600 V | Standard | -40°C ~ 150°C | 300 ns | 600 V | 1.3 V @ 200 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 7,046 | |
![]() FRS200CA120 Sansha Electric | 1 $121.2800 | Chassis Mount | - | 200A | 10 mA @ 1200 V | Standard | -40°C ~ 150°C | 350 ns | 1200 V | 1.8 V @ 200 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 8,908 | |
![]() FRS400BA60 Sansha Electric | 1 $132.0300 | Chassis Mount | - | 400A | 400 mA @ 600 V | Standard | -40°C ~ 150°C | 200 ns | 600 V | 1.4 V @ 400 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 4,406 | |
![]() FRS400CA120 Sansha Electric | 1 $138.2300 | Chassis Mount | - | 400A | 20 mA @ 1200 V | Standard | -40°C ~ 150°C | 400 ns | 1200 V | 1.8 V @ 400 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 3,304 | |
![]() FRS400EA200 Sansha Electric | 1 $298.9300 | Chassis Mount | - | 400A | 100 mA @ 2000 V | Standard | -40°C ~ 150°C | 700 ns | 2000 V | 2.2 V @ 400 A | Fast Recovery =< 500ns, > 200mA (Io) | - | Module | 3,411 |
