Diodes - Rectifiers - Single
Products within the single rectifier diode family are used to allow current flow in one direction only, and implement exactly one instance of this function per device package. Diodes used for other purposes (including zener and variable capacitance diodes) are listed separately in product families of their own, as are products incorporating multiple diodes per device package.
Sourcing onsemi Diodes - Rectifiers - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 2,865
| Product | Pricing | Datasheet | Mounting Type | Capacitance @ Vr, F | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GF1B onsemi | 1 $0.4600 | Surface Mount | 15pF @ 4V, 1MHz | 1A | 5 µA @ 100 V | Standard | -65°C ~ 175°C | 2 µs | 100 V | 1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | DO-214AC (SMA) | DO-214AC, SMA | 9,727 | |
![]() NRVBM120LT1G onsemi | 1 $0.3700 | Surface Mount | - | 1A | 100 µA @ 10 V | Schottky | -55°C ~ 125°C | - | 20 V | 650 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | Powermite | DO-216AA | 8,404 | |
![]() NRVBS260NT3G onsemi | 1 $0.5300 | Surface Mount | - | 2A | 200 µA @ 60 V | Schottky | -55°C ~ 125°C | - | 60 V | 630 mV @ 2 A | Fast Recovery =< 500ns, > 200mA (Io) | SMB | DO-214AA, SMB | 8,731 | |
![]() SURA8260T3G-VF01 onsemi | 1 $0.4500 | Surface Mount | - | 2A | 5 µA @ 600 V | Standard | -65°C ~ 175°C | 75 ns | 600 V | 1.45 V @ 2 A | Fast Recovery =< 500ns, > 200mA (Io) | SMA | DO-214AC, SMA | 5,721 | |
![]() FFSP2065B-F085 onsemi | 1 $6.5200 | Through Hole | 866pF @ 1V, 100kHz | 20A | 40 µA @ 650 V | Silicon Carbide Schottky | -55°C ~ 175°C | 0 ns | 650 V | 1.7 V @ 20 A | No Recovery Time > 500mA (Io) | TO-220-2 | TO-220-2 | 1,319 | |
![]() NRVRGF1J onsemi | 1 $0.1465 | Surface Mount | 8.5pF @ 4V, 1MHz | 1A | 5 µA @ 600 V | Standard | -65°C ~ 175°C | 250 ns | 600 V | 1.3 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | SMA | DO-214AC, SMA | 2,516 | |
![]() NRVRGF1A onsemi | 1 $0.1465 | Surface Mount | 8.5pF @ 4V, 1MHz | 1A | 5 µA @ 50 V | Standard | -65°C ~ 175°C | 150 ns | 50 V | 1.3 V @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | DO-214AC (SMA) | DO-214AC, SMA | 9,068 | |
![]() NSR10F20NXT5G onsemi | 1 $0.4400 | Surface Mount | - | 1A | 100 µA @ 20 V | Schottky | 150°C (Max) | - | 20 V | 450 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 2-DSN (1.4x0.6) | 2-XDFN | 5,238 | |
![]() S3AB onsemi | 1 $0.1705 | Surface Mount | 18pF @ 0V, 1MHz | 3A | 10 µA @ 50 V | Standard | -55°C ~ 150°C | 1.5 µs | 50 V | 1.15 V @ 3 A | Standard Recovery >500ns, > 200mA (Io) | DO-214AA (SMB) | DO-214AA, SMB | 6,002 | |
![]() NRVB830MFST3G onsemi | 1 $0.2975 | Surface Mount | - | 8A | 200 µA @ 30 V | Schottky | -40°C ~ 150°C | - | 30 V | 700 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | 5-DFN (5x6) (8-SOFL) | 8-PowerTDFN, 5 Leads | 5,073 | |
![]() MRA4004T3 onsemi | 1 $1.0000 | Surface Mount | - | 1A | 10 µA @ 400 V | Standard | -55°C ~ 175°C | - | 400 V | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | SMA | DO-214AC, SMA | 8,509 | |
![]() MUR110RL onsemi | 1 $1.0000 | Through Hole | - | 1A | 2 µA @ 100 V | Standard | -65°C ~ 175°C | 35 ns | 100 V | 875 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | Axial | DO-204AL, DO-41, Axial | 7,328 | |
![]() 1N5819 onsemi | 1 $0.3692 | Through Hole | 110pF @ 4V, 1MHz | 1A | 500 µA @ 40 V | Schottky | -65°C ~ 125°C | - | 40 V | 600 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | DO-41 | DO-204AL, DO-41, Axial | 100,000 | |
![]() FDLL300 onsemi | Surface Mount | 6pF @ 0V, 1MHz | 200mA | 1 nA @ 125 V | Standard | 175°C (Max) | - | 125 V | 1 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | SOD-80 | DO-213AC, MINI-MELF, SOD-80 | 6,080 | ||
![]() MMBD1702A onsemi | Surface Mount | - | - | - | Standard | 150°C (Max) | 4 ns | 30 V | - | Small Signal =< 200mA (Io), Any Speed | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3,547 | ||
![]() MMBD1501 onsemi | Surface Mount | 4pF @ 0V, 1MHz | 200mA | 10 nA @ 180 V | Standard | 150°C (Max) | - | 200 V | 1.1 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 3,903 | ||
![]() 1N4002 onsemi | Through Hole | 15pF @ 4V, 1MHz | 1A | 10 µA @ 100 V | Standard | -55°C ~ 175°C | - | 100 V | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | DO-41 | DO-204AL, DO-41, Axial | 6,475 | ||
![]() 1N4003 onsemi | 1 $0.2400 | Through Hole | 15pF @ 4V, 1MHz | 1A | 10 µA @ 200 V | Standard | -55°C ~ 175°C | - | 200 V | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | DO-41 | DO-204AL, DO-41, Axial | 100,000 | |
![]() FYD0504SATM onsemi | Surface Mount | - | 5A | 1 mA @ 40 V | Schottky | -65°C ~ 150°C | - | 40 V | 550 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | D-Pak | TO-252-3, DPak (2 Leads + Tab), SC-63 | 2,705 | ||
![]() DLE30C onsemi | 1 $0.6300 | Through Hole | - | 3A | 10 µA @ 400 V | Standard | 150°C (Max) | 35 ns | 200 V | 980 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | Axial | DO-201AD, Axial | 1,482 |
