Diodes - Rectifiers - Single
Products within the single rectifier diode family are used to allow current flow in one direction only, and implement exactly one instance of this function per device package. Diodes used for other purposes (including zener and variable capacitance diodes) are listed separately in product families of their own, as are products incorporating multiple diodes per device package.
Sourcing Intersil (Renesas Electronics Corporation) Diodes - Rectifiers - Single: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 285
| Product | Pricing | Datasheet | Mounting Type | Capacitance @ Vr, F | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1SS220-T1B-A Intersil (Renesas Electronics Corporation) | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 7,911 | |
![]() RKS100KG#P1 Intersil (Renesas Electronics Corporation) | 1 $0.0500 | - | - | - | - | - | - | - | - | - | - | - | - | 4,702 | |
![]() RKP204KP-3#R0 Intersil (Renesas Electronics Corporation) | 1 $0.0900 | - | - | - | - | - | - | - | - | - | - | - | - | 8,507 | |
![]() RKD704KP#R5 Intersil (Renesas Electronics Corporation) | 1 $0.0900 | Surface Mount | 5pF @ 1V, 1MHz | 50mA | 50 µA @ 30 V | Schottky | 125°C (Max) | - | 30 V | 340 mV @ 20 mA | Small Signal =< 200mA (Io), Any Speed | MP6 | 2-SMD, No Lead | 9,154 | |
![]() RKD751KP#R0 Intersil (Renesas Electronics Corporation) | 1 $0.0900 | - | - | - | - | - | - | - | - | - | - | - | - | 1,248 | |
![]() HVD131KRF-E Intersil (Renesas Electronics Corporation) | 1 $0.0900 | - | - | - | - | - | - | - | - | - | - | - | - | 8,459 | |
![]() 1SS81TA-E Intersil (Renesas Electronics Corporation) | 1 $0.0900 | Through Hole | 1.5pF @ 0V, 1MHz | 200mA | 200 nA @ 150 V | - | 175°C | 100 ns | 150 V | 1 V @ 100 mA | - | DO-35 | DO-204AH, DO-35, Axial | 1,229 | |
![]() HSS81JTA Intersil (Renesas Electronics Corporation) | 1 $0.0900 | - | - | - | - | - | - | - | - | - | - | - | - | 2,620 | |
![]() RKH0160BKJ#P1 Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 2,056 | |
![]() HSM2838CTL-E Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 4,455 | |
![]() HVC142AKRF-E Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 6,108 | |
![]() 1SS270-90RX Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 7,176 | |
![]() HVC142A-NKRF-E Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 7,554 | |
![]() HVC142KRF-E Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 7,564 | |
![]() RKR0703BKH#P1 Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 9,083 | |
![]() RKD702KP#R0 Intersil (Renesas Electronics Corporation) | 1 $0.1400 | Surface Mount | 2.5pF @ 1V, 1MHz | 50mA | 250 nA @ 30 V | Schottky | 125°C (Max) | - | 30 V | 400 mV @ 5 mA | Small Signal =< 200mA (Io), Any Speed | MP6 | 2-SMD, No Lead | 3,726 | |
![]() RKR0503BKH#P1 Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 2,732 | |
![]() HSM223C-JTL-E Intersil (Renesas Electronics Corporation) | 1 $0.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 9,403 | |
![]() RJS6004TDPP-EJ#T2 Intersil (Renesas Electronics Corporation) | 1 $35.5000 | Through Hole | - | 10A | 10 µA @ 600 V | Schottky | -55°C ~ 150°C | 15 ns | 600 V | 1.8 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | TO-220FP-2L | TO-220-2 Full Pack | 2,276 | |
![]() HSB88ASTL-E Intersil (Renesas Electronics Corporation) | 1 $0.3400 | - | - | - | - | - | - | - | - | - | - | - | - | 1,276 |
