Diodes - Rectifiers - Arrays
Products within the diode and rectifier array family incorporate two or more discrete diodes within a single package. They are characterized in terms similar to those used for single discrete diodes, with the addition of a "Diode Configuration" attribute indicating the presence and character of any internal connections between the diodes in the device. Note that arrays with a full-bridge configuration are specifically excluded, and listed as a separate product family.
Sourcing WAGO Diodes - Rectifiers - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Diode Configuration | Current - Average Rectified (Io) (per Diode) | Mounting Type | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 286-803 WAGO | 1 $36.7000 | 1 Pair Common Anode | 1A | Socketable | - | Standard | -25°C ~ 40°C | - | 1000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 6,487 | |
![]() 286-805 WAGO | 1 $44.2100 | 1 Pair Common Anode | 1A | Socketable | - | Standard | -25°C ~ 40°C | - | 1000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 3,770 | |
![]() 286-807 WAGO | 1 $47.4400 | 1 Pair Common Anode | 1A | Socketable | - | Standard | -25°C ~ 40°C | - | 1000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 5,017 | |
![]() 286-890 WAGO | 1 $47.9700 | 1 Pair Series Connection | 6.3A | Socketable | - | Standard | -25°C ~ 40°C | - | 4000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 9,183 | |
![]() 286-891 WAGO | 1 $47.9700 | 1 Pair Series Connection | 6.3A | Socketable | - | Standard | -25°C ~ 40°C | - | 4000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 2,866 | |
![]() 286-809 WAGO | 1 $57.1400 | 1 Pair Common Anode | 1A | Socketable | - | Standard | -25°C ~ 40°C | - | 1000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 6,625 | |
![]() 286-822 WAGO | 1 $76.9300 | 1 Pair Common Cathode | 5.1mA | Socketable | - | Standard | -25°C ~ 40°C | - | 4000 V | - | Small Signal =< 200mA (Io), Any Speed | - | Module | 8,318 | |
![]() 286-826 WAGO | 1 $124.6400 | 6 Independent | 3A | Socketable | - | Standard | -25°C ~ 40°C | - | 4000 V | - | Standard Recovery >500ns, > 200mA (Io) | - | Module | 4,906 |
