Diodes - Rectifiers - Arrays
Products within the diode and rectifier array family incorporate two or more discrete diodes within a single package. They are characterized in terms similar to those used for single discrete diodes, with the addition of a "Diode Configuration" attribute indicating the presence and character of any internal connections between the diodes in the device. Note that arrays with a full-bridge configuration are specifically excluded, and listed as a separate product family.
Sourcing Micro Commercial Components (MCC) Diodes - Rectifiers - Arrays: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 200
| Product | Pricing | Datasheet | Diode Configuration | Current - Average Rectified (Io) (per Diode) | Mounting Type | Current - Reverse Leakage @ Vr | Diode Type | Operating Temperature - Junction | Reverse Recovery Time (trr) | Voltage - DC Reverse (Vr) (Max) | Voltage - Forward (Vf) (Max) @ If | Speed | Supplier Device Package | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MURD820-TP Micro Commercial Components (MCC) | - | - | Surface Mount | - | - | - | - | - | - | - | DPAK (TO-252) | TO-252-3, DPak (2 Leads + Tab), SC-63 | 4,147 | ||
![]() MURB1010CT-TP Micro Commercial Components (MCC) | - | - | Surface Mount | - | - | - | - | - | - | - | D2PAK | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 1,399 | ||
![]() MURB1020CT-TP Micro Commercial Components (MCC) | - | - | Surface Mount | - | - | - | - | - | - | - | D2PAK | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 2,554 | ||
![]() MBRJL30100CTL-BP Micro Commercial Components (MCC) | - | - | - | - | - | - | - | - | - | - | - | - | 7,575 | ||
![]() MUR1640F-BP Micro Commercial Components (MCC) | - | - | Through Hole | - | - | - | - | - | - | - | TO-220AC | TO-220-2 | 2,214 | ||
![]() MBRL1050CT-TP Micro Commercial Components (MCC) | - | - | Through Hole | - | - | - | - | - | - | - | TO-220AB | TO-220-3 | 5,345 | ||
![]() BAV199-TP Micro Commercial Components (MCC) | 1 $0.2500 | 1 Pair Series Connection | 215mA (DC) | Surface Mount | 5 nA @ 75 V | Standard | -55°C ~ 150°C | 3 µs | 70 V | 1.25 V @ 150 mA | Standard Recovery >500ns, > 200mA (Io) | SOT-23 | TO-236-3, SC-59, SOT-23-3 | 8,688 | |
![]() BAT54C-TP Micro Commercial Components (MCC) | 1 $2.4000 | 1 Pair Common Cathode | 200mA (DC) | Surface Mount | 2 µA @ 25 V | Schottky | -55°C ~ 125°C | 5 ns | 30 V | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | SOT-23 | TO-236-3, SC-59, SOT-23-3 | 100,000 | |
![]() MD60K16D1-BP Micro Commercial Components (MCC) | 1 $25.7800 | 1 Pair Common Cathode | 60A | Chassis Mount | 5 mA @ 1600 V | Standard | -40°C ~ 150°C | - | 1600 V | 1.45 V @ 200 A | Standard Recovery >500ns, > 200mA (Io) | D1 | D1 | 7,278 | |
![]() MMBD7000-TP Micro Commercial Components (MCC) | 1 $0.2800 | 1 Pair Series Connection | 200mA | Surface Mount | 1 µA @ 50 V | Standard | -55°C ~ 150°C | 4 ns | 100 V | 820 mV @ 10 mA | Small Signal =< 200mA (Io), Any Speed | SOT-23 | TO-236-3, SC-59, SOT-23-3 | 1,547 | |
![]() BAT54CWT-TP Micro Commercial Components (MCC) | 1 $2.4000 | 1 Pair Common Cathode | 200mA (DC) | Surface Mount | 2 µA @ 25 V | Schottky | -55°C ~ 125°C | 5 ns | 30 V | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | SOT-323 | SC-70, SOT-323 | 100,000 | |
![]() BAT54SHE3-TP Micro Commercial Components (MCC) | 1 $0.0960 | 1 Pair Series Connection | 200mA | Surface Mount | 2 µA @ 75 V | Schottky | -55°C ~ 125°C | 5 ns | 30 V | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | SOT-23 | TO-236-3, SC-59, SOT-23-3 | 100,000 | |
![]() MD70C16D1-BP Micro Commercial Components (MCC) | 1 $24.5500 | 1 Pair Series Connection | 70A | Chassis Mount | 5 mA @ 1600 V | Standard | -40°C ~ 150°C | - | 1600 V | 1.3 V @ 200 A | Standard Recovery >500ns, > 200mA (Io) | D1 | D1 | 5,823 | |
![]() MD70A16D1-BP Micro Commercial Components (MCC) | 1 $30.6900 | 1 Pair Common Anode | 70A | Chassis Mount | 5 mA @ 1600 V | Standard | -40°C ~ 150°C | - | 1600 V | 1.3 V @ 200 A | Standard Recovery >500ns, > 200mA (Io) | D1 | D1 | 5,894 | |
![]() MMBD4448DW-TP Micro Commercial Components (MCC) | 1 $0.4500 | 2 Independent | 250mA | Surface Mount | 2.5 µA @ 75 V | Standard | 150°C (Max) | 4 ns | 75 V | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | SOT-363 | 6-TSSOP, SC-88, SOT-363 | 5,315 | |
![]() MBR30150FCT-BP Micro Commercial Components (MCC) | 1 $1.7400 | 1 Pair Common Cathode | 15A | Through Hole | 5 µA @ 150 V | Schottky | -55°C ~ 150°C | - | 150 V | 990 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | ITO-220AB | TO-220-3 Isolated Tab | 6,593 | |
![]() MD120A16D1-BP Micro Commercial Components (MCC) | 1 $27.2600 | 1 Pair Common Anode | 120A | Chassis Mount | 6 mA @ 1600 V | Standard | -40°C ~ 150°C | - | 1600 V | 1.35 V @ 300 A | Standard Recovery >500ns, > 200mA (Io) | D1 | D1 | 4,776 | |
![]() MF200C12F2-BP Micro Commercial Components (MCC) | 1 $67.8400 | 1 Pair Series Connection | 200A | Chassis Mount | 1 mA @ 1200 V | Standard | -40°C ~ 150°C | 110 ns | - | 2.8 V @ 200 A | Fast Recovery =< 500ns, > 200mA (Io) | F2 | F2 Module | 7,701 | |
![]() BAV70T-TP Micro Commercial Components (MCC) | 1 $0.0900 | 1 Pair Common Cathode | 75mA (DC) | Surface Mount | 2 µA @ 75 V | Standard | -55°C ~ 150°C | 4 ns | 85 V | 1 V @ 50 mA | Small Signal =< 200mA (Io), Any Speed | SOT-523 | SOT-523 | 100,000 | |
![]() BAS40-06HE3-TP Micro Commercial Components (MCC) | 1 $0.3500 | 1 Pair Common Anode | 200mA | Surface Mount | 200 nA @ 40 V | Schottky | -55°C ~ 125°C | 5 ns | 40 V | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | SOT-23 | TO-236-3, SC-59, SOT-23-3 | 2,641 |
