Diodes - Bridge Rectifiers
Diode bridge rectifiers are an arrangement of diodes in a bridge circuit configuration for conversion of an alternating current (AC) input to a direct current (DC) output. These components can be chassis, DIN rail, surface or through-hole mounted, and are selected by single phase or three phase diode type, forward voltage rating, average rectified current, and technology.
Sourcing Diodes Incorporated Diodes - Bridge Rectifiers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 446
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Current - Average Rectified (Io) | Current - Reverse Leakage @ Vr | Diode Type | Voltage - Forward (Vf) (Max) @ If | Voltage - Peak Reverse (Max) | Supplier Device Package | Technology | Package / Case | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DF06S-T Diodes Incorporated | 1 $1.2000 | Surface Mount | -65°C ~ 150°C (TJ) | 1 A | 10 µA @ 600 V | Single Phase | 1.1 V @ 1 A | 600 V | DF-S | Standard | 4-SMD, Gull Wing | 100,000 | |
![]() DF04S-T Diodes Incorporated | 1 $0.1443 100 $0.1154 500 $0.0962 | Surface Mount | -65°C ~ 150°C (TJ) | 1 A | 10 µA @ 400 V | Single Phase | 1.1 V @ 1 A | 400 V | DF-S | Standard | 4-SMD, Gull Wing | 144 | |
![]() DF08S-T Diodes Incorporated | 1 $0.5100 | Surface Mount | -65°C ~ 150°C (TJ) | 1 A | 10 µA @ 800 V | Single Phase | 1.1 V @ 1 A | 800 V | DF-S | Standard | 4-SMD, Gull Wing | 8,751 | |
![]() TT6M Diodes Incorporated | 1 $0.2294 | Surface Mount | -55°C ~ 150°C (TJ) | 6 A | 5 µA @ 1000 V | Single Phase | 1 V @ 3 A | 1 kV | TTL | Standard | 4-SMD, Gull Wing | 9,382 | |
![]() RS605 Diodes Incorporated | Through Hole | -55°C ~ 125°C (TJ) | 6 A | 10 µA @ 600 V | Single Phase | 1 V @ 3 A | 600 V | RS-6 | Standard | 4-SIP, RS-6 | 9,986 | ||
![]() MB251-F Diodes Incorporated | QC Terminal | -55°C ~ 150°C (TJ) | 25 A | 10 µA @ 100 V | Single Phase | 1.1 V @ 12.5 A | 100 V | MB | Standard | 4-Square, MB | 1,138 | ||
![]() GBJ1504 Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 15 A | 10 µA @ 400 V | Single Phase | 1.05 V @ 7.5 A | 400 V | GBJ | Standard | 4-SIP, GBJ | 1,733 | ||
![]() DF15005M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 50 V | Single Phase | 1.1 V @ 1.5 A | 50 V | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 3,871 | ||
![]() DF1501M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 100 V | Single Phase | 1.1 V @ 1.5 A | 100 V | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 7,584 | ||
![]() DF1502M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 100 V | Single Phase | 1.1 V @ 1.5 A | 200 V | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 7,304 | ||
![]() DF1504M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 400 V | Single Phase | 1.1 V @ 1.5 A | 400 V | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 3,771 | ||
![]() DF1506M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 600 V | Single Phase | 1.1 V @ 1.5 A | 600 V | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 4,944 | ||
![]() DF1508M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 800 V | Single Phase | 1.1 V @ 1.5 A | 800 V | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 3,407 | ||
![]() DF1510M Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 1.5 A | 10 µA @ 1000 V | Single Phase | 1.1 V @ 1.5 A | 1 kV | DFM | Standard | 4-EDIP (0.300", 7.62mm) | 1,201 | ||
![]() GBPC3510W Diodes Incorporated | Through Hole | -65°C ~ 150°C (TJ) | 35 A | 5 µA @ 1000 V | Single Phase | 1.1 V @ 17.5 A | 1 kV | GBPC-W | Standard | 4-Square, GBPC-W | 3,788 | ||
![]() DSRHD10-13 Diodes Incorporated | Surface Mount | -55°C ~ 150°C (TJ) | 1 A | 10 µA @ 1000 V | Single Phase | 1.1 V @ 1 A | 1 kV | 4-T MiniDip | Standard | 4-SMD, Flat Leads | 1,792 | ||
![]() SBR2A40BLP-13 Diodes Incorporated | Surface Mount | -55°C ~ 150°C (TJ) | 2 A | 100 µA @ 40 V | Single Phase | 500 mV @ 2 A | 40 V | V-DFN5060-4 | Super Barrier | 4-VDFN | 7,504 | ||
![]() MB1505W Diodes Incorporated | Through Hole | -55°C ~ 150°C (TJ) | 15 A | 10 µA @ 50 V | Single Phase | 1.1 V @ 7.5 A | 50 V | MB-W | Schottky | 4-Square, MB-W | 4,144 | ||
![]() MB1510W Diodes Incorporated | Through Hole | -55°C ~ 150°C (TJ) | 15 A | 10 µA @ 100 V | Single Phase | 1.1 V @ 7.5 A | 1 kV | MB-W | Standard | 4-Square, MB-W | 6,209 | ||
![]() MB151W Diodes Incorporated | Through Hole | -55°C ~ 150°C (TJ) | 15 A | 10 µA @ 100 V | Single Phase | 1.1 V @ 7.5 A | 100 V | MB-W | Standard | 4-Square, MB-W | 8,615 |

